Points distribution: IndyCar Series - Season 2024
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Penske | ||||||||||||||||||||
| 2 | J.Newgarden |  | 401 | 10 | 00 | 033 | 014 | 013 | 1051 | 06 | 041 | 012 | 05 | 035 | 026 | 019 | 051 | 036 | 05 | 16 | 036 | 
| 3 | S.McLaughlin |  | 505 | 00 | 00 | 05 | 153 | 029 | 1231 | 010 | 038 | 09 | 036 | 053 | 136 | 014 | 141 | 026 | 125 | 053 | 030 | 
| 12 | W.Power |  | 498 | 030 | 00 | 029 | 041 | 040 | 116 | 028 | 051 | 026 | 019 | 012 | 051 | 018 | 015 | 053 | 041 | 021 | 06 | 
| Andretti Global | ||||||||||||||||||||
| 26 | C.Herta |  | 513 | 036 | 00 | 041 | 024 | 026 | 07 | 112 | 029 | 041 | 032 | 120 | 030 | 153 | 030 | 033 | 09 | 036 | 051 | 
| 27 | K.Kirkwood |  | 420 | 020 | 00 | 027 | 020 | 019 | 227 | 033 | 031 | 031 | 024 | 026 | 014 | 040 | 08 | 020 | 018 | 024 | 135 | 
| 28 | M.Ericsson |  | 297 | 07 | 00 | 030 | 012 | 014 | 05 | 040 | 022 | 020 | 030 | 022 | 07 | 013 | 07 | 028 | 05 | 030 | 05 | 
| 98 | Ma.Andretti |  | 5 | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| McLaren | ||||||||||||||||||||
| 5 | P.O'Ward |  | 460 | 050 | 00 | 014 | 07 | 017 | 541 | 026 | 024 | 024 | 051 | 040 | 028 | 013 | 05 | 015 | 053 | 06 | 041 | 
| 6 | C.Ilott |  | 39 | 019 | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 6 | T.Pourchaire |  | 91 | - - | - - | 019 | 08 | 011 | - - | 020 | 017 | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | 
| 6 | N.Siegel |  | 154 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 010 | 018 | 016 | 09 | 027 | 09 | 013 | 05 | 012 | 
| 7 | A.Rossi |  | 366 | 028 | 00 | 020 | 05 | 025 | 933 | 030 | 012 | 036 | 028 | 024 | 015 | 00 | 012 | 018 | 026 | 029 | 016 | 
| 17 | K.Larson |  | 21 | - - | 00 | - - | - - | - - | 813 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Chip Ganassi Racing | ||||||||||||||||||||
| 4 | K.Simpson |  | 182 | 018 | 00 | 011 | 016 | 015 | 010 | 06 | 05 | 07 | 09 | 016 | 012 | 08 | 05 | 014 | 05 | 017 | 08 | 
| 8 | L.Lundqvist |  | 279 | 09 | 00 | 017 | 036 | 06 | 05 | 08 | 118 | 013 | 015 | 09 | 019 | 017 | 036 | 07 | 029 | 010 | 024 | 
| 9 | S.Dixon |  | 456 | 026 | 00 | 053 | 015 | 033 | 036 | 053 | 09 | 028 | 05 | 032 | 032 | 036 | 020 | 05 | 020 | 040 | 013 | 
| 10 | A.Palou |  | 544 | 032 | 00 | 035 | 031 | 153 | 031 | 015 | 033 | 153 | 143 | 07 | 043 | 032 | 032 | 041 | 030 | 011 | 019 | 
| 11 | M.Armstrong |  | 298 | 05 | 00 | 018 | 022 | 031 | 05 | 035 | 05 | 08 | 013 | 020 | 011 | 030 | 024 | 031 | 09 | 05 | 026 | 
| A.J. Foyt Enterprises | ||||||||||||||||||||
| 14 | S.Ferrucci |  | 367 | 022 | 00 | 09 | 027 | 05 | 725 | 022 | 015 | 022 | 020 | 028 | 019 | 010 | 018 | 124 | 032 | 033 | 028 | 
| 41 | S.Robb |  | 185 | 06 | 00 | 012 | 05 | 08 | 015 | 09 | 013 | 010 | 014 | 015 | 09 | 05 | 023 | 012 | 07 | 012 | 010 | 
| Meyer Shank Racing | ||||||||||||||||||||
| 06/66 | H.Castroneves |  | 26 | - - | - - | - - | - - | - - | 010 | 05 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 60 | F.Rosenqvist |  | 306 | 030 | 00 | 123 | 033 | 020 | 45 | 024 | 017 | 019 | 016 | 017 | 05 | 07 | 028 | 016 | 017 | 019 | 05 | 
| 66 | T.Blomqvist |  | 46 | 015 | 00 | 08 | 011 | 07 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 66 | D.Malukas |  | 148 | - - | - - | - - | - - | - - | - - | - - | - - | 014 | 018 | 05 | 017 | 028 | 010 | 010 | 015 | 08 | 023 | 
| Rahal Letterman Lanigan Racing | ||||||||||||||||||||
| 15 | G.Rahal |  | 251 | 016 | 00 | 013 | 019 | 023 | 015 | 015 | 020 | 06 | 012 | 014 | 024 | 020 | 08 | 022 | 010 | 07 | 07 | 
| 30 | P.Fittipaldi |  | 186 | 017 | 00 | 06 | 05 | 017 | 05 | 017 | 014 | 016 | 06 | 011 | 010 | 011 | 016 | 05 | 012 | 09 | 09 | 
| 45 | C.Lundgaard |  | 312 | 013 | 00 | 07 | 028 | 036 | 018 | 020 | 019 | 015 | 026 | 08 | 013 | 026 | 015 | 017 | 022 | 018 | 011 | 
| 75 | T.Sato |  | 19 | - - | - - | - - | - - | - - | 316 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 75 | J.Vips |  | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | - - | - - | - - | 
| Ed Carpenter Racing | ||||||||||||||||||||
| 20 | E.Carpenter |  | 45 | - - | - - | - - | - - | - - | 014 | - - | - - | - - | - - | 010 | 08 | - - | 013 | - - | - - | - - | - - | 
| 20/33 | C.Rasmussen |  | 163 | 011 | 00 | 05 | 06 | 010 | 018 | 05 | 010 | 017 | 022 | - - | - - | 05 | - - | 05 | 019 | 014 | 016 | 
| 21 | R.VeeKay (Van Kalmthout) |  | 300 | 024 | 00 | 016 | 013 | 05 | 623 | 016 | 06 | 05 | 011 | 030 | 022 | 024 | 020 | 019 | 016 | 026 | 018 | 
| Juncos Hollinger Racing | ||||||||||||||||||||
| 77 | R.Grosjean |  | 260 | 08 | 00 | 024 | 018 | 018 | 011 | 07 | 026 | 032 | 07 | 06 | 020 | 022 | 014 | 05 | 06 | 022 | 014 | 
| 78 | A.Canapino |  | 109 | 014 | 00 | 015 | 010 | 09 | 08 | 018 | - - | 012 | 08 | 05 | 05 | 05 | - - | - - | - - | - - | - - | 
| 78 | N.Siegel |  | 154 | - - | - - | - - | - - | - - | - - | - - | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 78 | C.Daly |  | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | 08 | 035 | 013 | 020 | 
| Dale Coyne Racing | ||||||||||||||||||||
| 18 | J.Harvey |  | 143 | 013 | - - | 05 | 017 | 012 | - - | 013 | 05 | 05 | 05 | 05 | 00 | - - | 010 | 06 | 014 | 016 | 017 | 
| 18 | C.Daly |  | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | 
| 18 | H.McElrea |  | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | - - | - - | - - | - - | - - | 
| 18/51 | N.Siegel |  | 154 | - - | 00 | 010 | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 51 | C.Braun |  | 10 | 010 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 51 | L.Ghiotto |  | 27 | - - | - - | - - | 09 | 05 | - - | - - | 08 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 51 | K.Legge |  | 61 | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | 013 | 06 | - - | 05 | - - | 011 | 016 | 05 | 
| 51 | T.Vautier |  | 12 | - - | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 51 | T.Sowery |  | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | 015 | - - | 013 | - - | - - | - - | 
| Dreyer & Reinbold Racing | ||||||||||||||||||||
| 23 | R.Hunter-Reay |  | 6 | - - | - - | - - | - - | - - | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 24 | C.Daly |  | 119 | - - | - - | - - | - - | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Team No. | Driver | Info | |||||||||||||||||||
 
								









 
   		 
   		 2023
 2023 overview of all seasons
 overview of all seasons 2025
 2025