Points distribution: IRL IndyCar Series - Season 2004
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | ||||||||||||||||||
1 | S.Dixon | 355 | 012 | 040 | 030 | 024 | 016 | 024 | 018 | 024 | 012 | 026 | 017 | 012 | 022 | 026 | 024 | 028 | |
10 | D.Manning | 323 | 028 | 030 | 032 | 010 | 024 | 012 | 019 | 032 | 012 | 017 | 020 | 032 | 028 | 015 | 012 | - - |
|
Panther Racing | ||||||||||||||||||
2 | M.Taylor | 232 | 012 | 018 | 014 | 010 | 013 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | To.Bell | 193 | - - | - - | - - | - - | - - | - - | 013 | 030 | 028 | 024 | 012 | 018 | 012 | 012 | 022 | 022 | |
4 | Tom.Scheckter | 230 | 030 | 014 | 017 | 012 | 012 | 013 | 015 | 012 | 012 | 012 | 012 | 013 | 017 | 012 | 015 | 012 | |
Team Penske | ||||||||||||||||||
3 | H.Castroneves | 446 | 043 | 028 | 035 | 022 | 018 | 035 | 026 | 035 | 018 | 020 | 018 | 028 | 033 | 020 | 029 | 038 | |
6 | S.Hornish | 387 | 050 | 015 | 012 | 010 | 032 | 017 | 024 | 040 | 035 | 032 | 016 | 012 | 019 | 028 | 032 | 013 | |
Fernandez Racing | ||||||||||||||||||
5 | A.Fernandez | 445 | - - | 012 | 012 | 026 | 030 | 026 | 028 | 020 | 024 | 018 | 050 | 040 | 026 | 053 | 050 | 030 | |
55 | K.Matsuura | 280 | 019 | 019 | 024 | 019 | 014 | 016 | 012 | 022 | 020 | 013 | 032 | 017 | 012 | 012 | 017 | 012 | |
Andretti Green Racing | ||||||||||||||||||
7 | B.Herta | 362 | 017 | 026 | 016 | 032 | 012 | 032 | 030 | 012 | 022 | 028 | 022 | 022 | 024 | 040 | 013 | 014 | |
11 | T.Kanaan | 618 | 024 | 053 | 040 | 040 | 053 | 030 | 035 | 050 | 032 | 043 | 033 | 030 | 040 | 035 | 040 | 040 | |
26 | D.Wheldon | 533 | 035 | 035 | 053 | 035 | 017 | 050 | 022 | 017 | 012 | 035 | 035 | 035 | 050 | 032 | 035 | 035 | |
27 | D.Franchitti | 409 | 013 | 013 | 026 | 016 | 040 | 021 | 032 | 012 | 053 | 012 | 028 | 053 | 035 | 012 | 028 | 015 | |
Kelley Racing | ||||||||||||||||||
8 | S.Sharp | 282 | 022 | 017 | 022 | 017 | 012 | 022 | 012 | 016 | 015 | 022 | 013 | 015 | 012 | 022 | 019 | 024 | |
39 | S.Fisher | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Mo Nunn Racing | ||||||||||||||||||
12 | T.Takagi | 263 | 032 | 024 | 020 | 012 | 020 | 012 | 012 | 019 | 012 | 012 | 012 | 012 | 013 | 017 | 016 | 018 | |
21 | J.Simmons | 26 | - - | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Access Motorsports | ||||||||||||||||||
13 | G.Ray | 99 | 016 | 020 | 012 | 010 | 026 | 015 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
13 | M.Taylor | 232 | - - | - - | - - | - - | - - | - - | - - | 026 | 016 | 012 | 012 | 016 | 012 | 013 | 020 | 026 | |
A.J. Foyt Enterprises | ||||||||||||||||||
14 | A.Foyt | 232 | 015 | 016 | 015 | 010 | 012 | 019 | 017 | 014 | 014 | 015 | 012 | 012 | 015 | 014 | 012 | 020 | |
41 | L.Foyt | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Rahal | ||||||||||||||||||
15 | B.Rice | 485 | 026 | 022 | 028 | 053 | 015 | 028 | 053 | 028 | 040 | 050 | 040 | 012 | 032 | 016 | 030 | 012 | |
16 | R.Yasukawa | 39 | - - | - - | 019 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | V.Meira | 376 | - - | - - | 013 | 028 | 028 | 040 | 040 | 021 | 030 | 030 | 026 | 026 | 020 | 030 | 012 | 032 | |
PDM Racing | ||||||||||||||||||
18 | R.McGehee | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Patrick Racing | ||||||||||||||||||
20 | A.Unser | 44 | - - | - - | - - | 013 | 019 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | J.Simmons | 26 | - - | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | J.Lazier | 104 | - - | - - | - - | - - | - - | - - | - - | 012 | 013 | 012 | 015 | 024 | 016 | 012 | - - | - - |
|
20 | T.Enge | 31 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | 017 | |
Dreyer & Reinbold Racing | ||||||||||||||||||
24 | R.Buhl | 44 | 020 | 012 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | F.Giaffone | 214 | - - | - - | - - | 015 | 022 | 020 | 014 | 015 | 017 | 014 | 014 | 014 | 014 | 024 | 012 | 019 | |
91 | B.Lazier | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Roth Racing | ||||||||||||||||||
25 | M.Roth | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sam Schmidt Motorsports | ||||||||||||||||||
33 | R.Hearn | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Newman/Haas Racing | ||||||||||||||||||
36 | B.Junqueira | 30 | - - | - - | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Cheever Racing | ||||||||||||||||||
51 | A.Barron | 310 | 014 | 032 | 018 | 018 | 035 | 012 | 020 | 013 | 026 | 019 | 019 | 020 | 018 | 018 | 012 | 016 | |
52 | E.Carpenter | 245 | 018 | 012 | 012 | 010 | 012 | 014 | 016 | 012 | 019 | 016 | 024 | 019 | 012 | 019 | 018 | 012 | |
Robby Gordon Motorsports | ||||||||||||||||||
70 | R.Gordon | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
CURB/Agajanian/Beck Motorsports | ||||||||||||||||||
98 | P.Jones | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |