Points distribution: IRL IndyCar Series - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Menard | ||||||||||||||||||
2 | J.Lazier | 120 | 010 | 028 | 018 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | 09 | - - | - - | - - |
|
2 | R.Hearn | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - |
|
22/2 | V.Meira | 170 | - - | - - | - - | 018 | 018 | 014 | 08 | 010 | 011 | 09 | 022 | 09 | - - | - - | 019 | 032 | |
Team Penske | ||||||||||||||||||
3 | H.Castroneves | 484 | 035 | 040 | 08 | 040 | 026 | 018 | 040 | 040 | 035 | 013 | 052 | 030 | 052 | 010 | 028 | 017 | |
6 | G.de Ferran | 489 | 042 | 016 | - - | - - | - - | 035 | 035 | 037 | 050 | 026 | 035 | 022 | 032 | 018 | 015 | 052 | |
6 | A.Barron | 216 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | G.de Ferran | 489 | - - | - - | - - | 050 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Panther Racing | ||||||||||||||||||
4 | S.Hornish | 461 | 020 | 09 | 028 | 015 | 020 | 030 | 032 | 013 | 019 | 042 | 028 | 052 | 040 | 050 | 050 | 013 | |
44 | R.McGehee | 5 | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
98 | B.Boat | 1 | - - | - - | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | ||||||||||||||||||
5 | S.Hattori | 43 | 012 | 020 | 010 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | J.Lazier | 120 | - - | - - | - - | - - | 011 | 09 | 014 | 020 | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | A.Foyt | 198 | 013 | 012 | 012 | 012 | 09 | 08 | 09 | 015 | 013 | 016 | 013 | 013 | 019 | 013 | 013 | 08 | |
41 | A.Dare | 6 | - - | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Andretti Green Racing | ||||||||||||||||||
7 | M.Andretti | 80 | 028 | 017 | 032 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | T.Kanaan | 476 | 032 | 052 | 018 | 035 | 040 | 040 | 030 | 032 | 024 | 014 | 040 | 028 | 012 | 028 | 035 | 016 | |
27 | D.Franchitti | 72 | 026 | 014 | - - | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | R.Gordon | 8 | - - | - - | - - | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | B.Herta | 277 | - - | - - | - - | - - | 030 | - - | 016 | 050 | 018 | 011 | 09 | 035 | 035 | 035 | 08 | 030 | |
27/26 | D.Wheldon | 312 | - - | - - | 026 | 011 | 010 | 011 | 024 | 09 | 032 | 010 | 030 | 024 | 026 | 032 | 032 | 035 | |
Kelley Racing | ||||||||||||||||||
8 | S.Sharp | 351 | 030 | 026 | 050 | 010 | 014 | 019 | 013 | 014 | 017 | 032 | 020 | 017 | 018 | 019 | 024 | 028 | |
31 | A.Unser | 374 | 017 | 032 | 030 | 022 | 050 | 016 | 020 | 016 | 024 | 022 | 010 | 032 | 028 | 011 | 022 | 022 | |
32 | T.Renna | 26 | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Chip Ganassi Racing | ||||||||||||||||||
9 | S.Dixon | 507 | 050 | 010 | 015 | 013 | 028 | 052 | 052 | 028 | 040 | 030 | 015 | 040 | 014 | 040 | 040 | 040 | |
10 | Tom.Scheckter | 356 | 024 | 015 | 014 | 034 | 014 | 024 | 012 | 022 | 020 | 035 | 032 | 020 | 011 | 032 | 032 | 015 | |
Mo Nunn Racing | ||||||||||||||||||
12 | T.Takagi | 317 | 018 | 08 | 024 | 030 | 012 | 028 | 017 | 012 | 026 | 028 | 026 | 012 | 016 | 022 | 012 | 026 | |
20/21 | A.Barron | 216 | - - | - - | - - | 028 | - - | - - | - - | - - | 030 | 050 | 014 | 010 | 015 | - - | - - | - - |
|
21 | F.Giaffone | 199 | 022 | 035 | 035 | 01 | 013 | 017 | 028 | 08 | - - | - - | - - | - - | - - | 015 | 014 | 011 | |
Access Motorsports | ||||||||||||||||||
13 | G.Ray | 253 | - - | - - | 022 | 024 | 019 | 012 | 018 | 024 | 014 | 020 | 024 | 015 | 013 | 08 | 016 | 024 | |
Team Rahal | ||||||||||||||||||
15 | K.Bräck | 342 | 019 | 030 | 040 | 014 | 032 | 026 | 026 | 030 | 028 | 012 | 011 | 011 | 030 | 09 | 010 | 014 | |
19 | J.Vasser | 4 | - - | - - | - - | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
PDM Racing | ||||||||||||||||||
18 | S.Mayer | 26 | 09 | 011 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Kite | 17 | - - | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | E.Carpenter | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | 017 | 09 | |
Dreyer & Reinbold Racing | ||||||||||||||||||
23 | S.Fisher | 211 | 015 | 024 | 07 | 01 | 015 | 010 | 011 | 019 | 010 | 015 | 017 | 016 | 010 | 012 | 011 | 018 | |
24 | R.Buhl | 261 | 011 | 018 | 020 | 07 | 08 | 015 | 015 | 018 | 09 | 017 | 018 | 026 | 022 | 020 | 018 | 019 | |
Cheever Racing | ||||||||||||||||||
52 | B.Rice | 229 | 014 | 022 | 017 | 019 | 016 | 022 | 022 | 011 | 012 | 019 | 016 | 019 | 020 | - - | - - | - - |
|
52 | A.Barron | 216 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | 020 | 010 | |
Beck Motorsports | ||||||||||||||||||
54 | S.Nakano | 35 | - - | - - | 019 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Fernandez Racing | ||||||||||||||||||
55 | R.Yasukawa | 301 | 016 | 013 | 09 | 020 | 022 | 013 | 019 | 026 | 015 | 024 | 012 | 018 | 024 | 024 | 026 | 020 | |
Hemelgarn Racing | ||||||||||||||||||
91 | B.Lazier | 201 | 00 | 019 | 011 | 09 | 017 | 020 | 010 | 017 | 016 | 018 | 019 | 014 | 017 | 014 | - - | - - |
|
91 | R.Hearn | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | 012 | |
Sam Schmidt Motorsports | ||||||||||||||||||
99 | R.Hearn | 39 | - - | - - | - - | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |