Mark Taylor - Career and Success:
Season | Series / Class | Standing | Team / Car / Races | |
---|---|---|---|---|
2004 | OM | Porsche Supercup | Porsche AG, Porsche 911 GT3 Cup (996) (2 of 12 races) |
|
F.1 | IRL IndyCar Series | 17. | Panther Racing, Dallara IR-03 - Chevrolet (6 of 16 races) Access Motorsports, Panoz G-Force GF09 - Honda (9 of 16 races) |
|
2003 | F.2 | IRL Infiniti Pro Series | 1. | Panther Racing, Dallara IP2 - Infiniti (12 of 12 races) 7 Wins |
2002 | F.3 | British Formula 3 Championship | 7. | Manor Motorsport, Dallara F302 - Mugen Honda (23 of 26 races) 1 Win |
2001 | F.3 | British Formula 3 Championship | 9. | Manor Motorsport, Dallara F399 - Mugen Honda (26 of 26 races) |
2000 | British Formula Ford, 2. | |||
1999 | British Formula Ford, 8. | |||
1998 | British Formula Ford Winter Series, 5. | |||
British Formula Vauxhall Junior, 14. | ||||
1997 | British Formula Vauxhall Junior Winter Series | |||
British Formula Ford Winter Series, Champion | ||||
1996 | Karting | |||
1995 | Karting | |||
1994 | Karting | |||
1993 | Karting | |||
1992 | Karting | |||
1991 | Karting | |||
1990 | Karting | |||
1989 | Karting | |||
1988 | Karting | |||
1987 | Karting (85-87) | |||
Legend: Intermediate standings during the current season are in italics. Wins and Top6-Point-Positions are marked bold. When racing in several series in a season the chronologically later participation is always on top. |