Results: IRL IndyCar Series - Season 2004
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | ||||||||||||||||||
1 | S.Dixon | 10. | 1218R | 52 | 65 | 138 | 1614R | 68 | 1512 | 88 | 2222ns | 37 | 913 | 1020R | 129 | 147 | 28 | 56 | |
10 | D.Manning | 11. | 136 | 65 | 104 | 1525R | 148 | 1120R | 1811 | 64 | 1019R | 1213 | 810 | 84 | 56 | 1115R | 422ns | - - |
|
Panther Racing | ||||||||||||||||||
2 | M.Taylor | 17. | 619R | 1512 | 1416R | 1430R | 1017R | 318R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | To.Bell | 21. | - - | - - | - - | - - | - - | - - | 717 | 125 | 126 | 78 | 2221R | 1512 | 1318R | 1222R | 179 | 219 | |
4 | Tom.Scheckter | 19. | 35 | 816R | 1613 | 1018 | 820R | 517R | 515 | 1019R | 821R | 1319 | 1322R | 1317R | 1113 | 2219R | 1315R | 2018R | |
Team Penske | ||||||||||||||||||
3 | H.Castroneves | 4. | 102+ | 36 | 153 | 89 | 612 | 13 | 67 | 113 | 512 | 2010 | 612 | 56 | 15+ | 110 | 17+ | 11+ | |
6 | S.Hornish | 7. | 71 | 415 | 719R | 1126R | 114 | 413 | 48 | 92 | 43 | 44 | 314 | 918R | 211 | 76 | 34 | 217R | |
Fernandez Racing | ||||||||||||||||||
5 | A.Fernandez | 5. | - - | 1320R | 1818R | 67 | 95 | 167 | 106 | 1310 | 68 | 1012 | 41 | 72 | 67 | 101+ | 51 | 105 | |
55 | K.Matsuura | 14. | 1811 | 1011 | 48 | 911 | 416R | 1314 | 818R | 149 | 2110 | 217 | 104 | 2213 | 1821R | 1721R | 1813 | 1219R | |
Andretti Green Racing | ||||||||||||||||||
7 | B.Herta | 9. | 513 | 97 | 1114R | 234 | 519R | 74 | 95 | 318R | 119 | 96 | 219 | 69 | 78 | 92 | 917 | 616R | |
11 | T.Kanaan | 1. | 88 | 21+ | 32 | 52 | 31+ | 105 | 23 | 51 | 24 | 12+ | 25+ | 15 | 32 | 23 | 222 | 82 | |
26 | D.Wheldon | 2. | 143 | 13 | 11+ | 23 | 1213R | 201 | 129 | 413 | 1618R | 83 | 113 | 23 | 81 | 54 | 143 | 73 | |
27 | D.Franchitti | 6. | 417R | 717R | 97 | 314 | 12 | 1212+ | 214 | 720R | 71+ | 1122R | 56 | 41+ | 43 | 420R | 106 | 1915R | |
Kelley Racing | ||||||||||||||||||
8 | S.Sharp | 13. | 179 | 1913 | 129 | 2013 | 2118R | 179 | 1720R | 1514 | 2015 | 189 | 1617 | 1915 | 2119R | 139 | 1511 | 138 | |
39 | S.Fisher | 31. | - - | - - | - - | 1921 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Mo Nunn Racing | ||||||||||||||||||
12 | T.Takagi | 15. | 164 | 148 | 2110 | 2619 | 1810 | 919R | 2021R | 2011 | 1820R | 2220 | 2020 | 1719R | 2017 | 2113 | 2114 | 1612 | |
21 | J.Simmons | 29. | - - | - - | - - | 2916 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Access Motorsports | ||||||||||||||||||
13 | G.Ray | 23. | 1514 | 1110 | 220R | 2727R | 157 | 1915 | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
13 | M.Taylor | 17. | - - | - - | - - | - - | - - | - - | - - | 187 | 1714 | 1721 | 1219 | 1814 | 1522R | 1917R | 1210 | 147 | |
A.J. Foyt Enterprises | ||||||||||||||||||
14 | A.Foyt | 18. | 1915R | 1814 | 1715 | 2133R | 1722R | 2111 | 1413 | 2216 | 1916 | 1615 | 1518 | 2121R | 1715 | 616R | 819R | 1110 | |
41 | L.Foyt | 35. | - - | - - | - - | 2232R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Rahal | ||||||||||||||||||
15 | B.Rice | 3. | 17 | 129 | 56 | 11+ | 215R | 26 | 11+ | 16 | 32 | 61 | 12 | 1122R | 104 | 314R | 75 | 420R | |
16 | R.Yasukawa | 26. | - - | - - | 1311 | 1210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | V.Meira | 8. | - - | - - | 817R | 76 | 136 | 82 | 32 | 212+ | 15 | 55 | 77 | 37 | 910 | 85 | 621R | 34 | |
PDM Racing | ||||||||||||||||||
18 | R.McGehee | 32. | - - | - - | - - | 3322 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Patrick Racing | ||||||||||||||||||
20 | A.Unser | 25. | - - | - - | - - | 1717 | 2011 | 2221R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | J.Simmons | 29. | - - | - - | - - | - - | - - | - - | 1919R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | J.Lazier | 22. | - - | - - | - - | - - | - - | - - | - - | 1721R | 917R | 1918 | 1915 | 148 | 1614 | 2018R | - - | - - |
|
20 | T.Enge | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1916R | 1513 | |
Dreyer & Reinbold Racing | ||||||||||||||||||
24 | R.Buhl | 24. | 1110 | 2018R | 2021R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | F.Giaffone | 20. | - - | - - | - - | 2515 | 199 | 1810 | 1316 | 1915 | 1313 | 2116 | 1816 | 1216 | 1916 | 188 | 2020R | 1811 | |
91 | B.Lazier | 33. | - - | - - | - - | 2823R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Roth Racing | ||||||||||||||||||
25 | M.Roth | 34. | - - | - - | - - | 3224R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sam Schmidt Motorsports | ||||||||||||||||||
33 | R.Hearn | 30. | - - | - - | - - | 3020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Newman/Haas Racing | ||||||||||||||||||
36 | B.Junqueira | 28. | - - | - - | - - | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Cheever Racing | ||||||||||||||||||
51 | A.Barron | 12. | 216R | 174 | 2212 | 2412 | 223 | 1522R | 1110 | 1617R | 157 | 1411 | 1711 | 1610 | 1412 | 1512 | 1618R | 914R | |
52 | E.Carpenter | 16. | 912 | 1619R | 1922R | 1631R | 721R | 1416 | 1614 | 2122R | 1411 | 1514 | 148 | 2011 | 2220R | 1611 | 1112 | 1721R | |
Robby Gordon Motorsports | ||||||||||||||||||
70 | R.Gordon | 36. | - - | - - | - - | 1829R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
CURB/Agajanian/Beck Motorsports | ||||||||||||||||||
98 | P.Jones | 35. | - - | - - | - - | 3128R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |