Points distribution: FIA Formula 1 World Championship - Season 2012
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Racing | ||||||||||||||||||||||
1 | S.Vettel | ![]() | 281 | 018 | 00 | 010 | 025 | 08 | 012 | 012 | 00 | 015 | 010 | 012 | 018 | 00 | 025 | 025 | 025 | 025 | 015 | 018 | 08 |
2 | M.Webber | ![]() | 180 | 012 | 012 | 012 | 012 | 00 | 025 | 06 | 012 | 025 | 04 | 04 | 08 | 00 | 01 | 02 | 018 | 015 | 00 | 00 | 012 |
Scuderia Ferrari | ||||||||||||||||||||||
5 | F.Alonso | ![]() | 278 | 010 | 025 | 02 | 06 | 018 | 015 | 010 | 025 | 018 | 025 | 010 | 00 | 015 | 015 | 00 | 015 | 018 | 018 | 015 | 018 |
6 | F.Massa | ![]() | 122 | 00 | 00 | 00 | 02 | 00 | 08 | 01 | 00 | 012 | 00 | 02 | 010 | 012 | 04 | 018 | 012 | 08 | 06 | 012 | 015 |
McLaren | ||||||||||||||||||||||
3 | J.Button | ![]() | 188 | 025 | 00 | 018 | 00 | 02 | 00 | 00 | 04 | 01 | 018 | 08 | 025 | 00 | 018 | 012 | 00 | 010 | 012 | 010 | 025 |
4 | L.Hamilton | ![]() | 190 | 015 | 015 | 015 | 04 | 04 | 010 | 025 | 00 | 04 | 00 | 025 | 00 | 025 | 00 | 010 | 01 | 012 | 00 | 025 | 00 |
Lotus F1 Team | ||||||||||||||||||||||
9 | K.Räikkönen | ![]() | 207 | 06 | 010 | 00 | 018 | 015 | 02 | 04 | 018 | 010 | 015 | 018 | 015 | 010 | 08 | 08 | 010 | 06 | 025 | 08 | 01 |
10 | R.Grosjean | ![]() | 96 | 00 | 00 | 08 | 015 | 012 | 00 | 018 | 00 | 08 | 00 | 015 | 00 | - - | 06 | 00 | 06 | 02 | 00 | 06 | 00 |
10 | J.d'Ambrosio | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
Mercedes GP | ||||||||||||||||||||||
7 | M.Schumacher | ![]() | 49 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 015 | 06 | 06 | 00 | 06 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 06 |
8 | N.Rosberg | ![]() | 93 | 00 | 00 | 025 | 010 | 06 | 018 | 08 | 08 | 00 | 01 | 01 | 00 | 06 | 010 | 00 | 00 | 00 | 00 | 00 | 00 |
Sauber F1 Team | ||||||||||||||||||||||
14 | Kam.Kobayashi | ![]() | 60 | 08 | 00 | 01 | 00 | 010 | 00 | 02 | 00 | 00 | 012 | 00 | 00 | 02 | 00 | 015 | 00 | 00 | 08 | 00 | 02 |
15 | S.Perez Mendoza | ![]() | 65 | 04 | 018 | 00 | 00 | 00 | 00 | 015 | 02 | 00 | 08 | 00 | 00 | 018 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Force India | ||||||||||||||||||||||
11 | P.di Resta | ![]() | 46 | 01 | 06 | 00 | 08 | 00 | 06 | 00 | 06 | 00 | 00 | 00 | 01 | 04 | 012 | 00 | 00 | 00 | 02 | 00 | 00 |
12 | N.Hülkenberg | ![]() | 63 | 00 | 02 | 00 | 00 | 01 | 04 | 00 | 010 | 00 | 02 | 00 | 012 | 00 | 00 | 06 | 08 | 04 | 00 | 04 | 010 |
Williams | ||||||||||||||||||||||
18 | P.Maldonado | ![]() | 45 | 00 | 00 | 04 | 00 | 025 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 010 | 02 | 00 |
19 | B.Senna | ![]() | 31 | 00 | 08 | 06 | 00 | 00 | 01 | 00 | 01 | 02 | 00 | 06 | 00 | 01 | 00 | 00 | 00 | 01 | 04 | 01 | 00 |
Scuderia Toro Rosso | ||||||||||||||||||||||
16 | D.Ricciardo | ![]() | 10 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 02 | 01 | 02 | 00 | 01 | 00 | 00 |
17 | J.Vergne | ![]() | 16 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 04 |
Caterham F1 Team | ||||||||||||||||||||||
20 | H.Kovalainen | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
21 | V.Petrov | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Hispania Racing F1 Team | ||||||||||||||||||||||
22 | P.de la Rosa | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
23 | N.Karthikeyan | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Marussia F1 Team | ||||||||||||||||||||||
24 | T.Glock | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
25 | C.Pic | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |