Speedsport Magazine Race Driver Database
Lewis Hamilton - Career and Success:
Nation:
Great Britain
Date of Birth : 01 Jul 1985
Place of Birth: Tewin
Twitter-account:
LewisHamilton
Facebook-page:
LewisHamilton
Instagram-Account:
lewishamilton
Website:
www.lewishamilton.com
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2022 | F.1 | 6. |
|||
2021 | F.1 | 2. |
|||
2020 | F.1 | 1. |
|||
2019 | F.1 | 1. |
|||
2018 | F.1 | 1. |
|||
2017 | F.1 | 1. |
|||
2016 | F.1 | 2. |
|||
2015 | F.1 | 1. |
|||
2014 | F.1 | 1. |
|||
2013 | F.1 | 4. |
|||
2012 | F.1 | 4. |
|||
2011 | F.1 | 5. |
|||
2010 | F.1 | 4. |
|||
2009 | F.1 | 5. |
|||
2008 | F.1 | 1. |
|||
2007 | F.1 | 2. |
|||
2006 | F.1 | ||||
F.2 | 1. |
||||
2005 | F.3 | Marlboro Masters of Formula 3 (single race) |
1. |
||
F.3 | 1. |
||||
2004 | F.3 | Formula 3 Macau Grand Prix (single race) |
14. |
||
F.3 | Marlboro Masters of Formula 3 (single race) |
7. |
|||
F.3 | 5. |
||||
2003 | F.3 | ||||
F.4 | 12. |
||||
F.4 | 1. |
||||
F.4 | 27. |
2 of 14 races |
|||
German Formula Renault, 27. (2 races) | |||||
British Formula Renault, Champion | |||||
2002 | F.4 | 5. |
|||
F.4 | 3. |
||||
British Formula Renault, 3. | |||||
2001 | British Formula Renault, 5. Winter Series | ||||
Karting | |||||
2000 | Karting | ||||
1999 | Karting | ||||
1998 | Karting | ||||
1997 | Karting | ||||
1996 | Karting | ||||
1995 | Karting | ||||
|
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Lewis Hamilton on twitter:
-
Through the Ignite Partnership, we are proud to announce @ourmotorsportuk and the Royal Academy of Engineering (… https://t.co/owkWTwlGil
3 hours ago -
@danielricciardo Is he actually?
4 hours ago -
It’s more than language. These archaic mindsets need to change and have no place in our sport. I’ve been surrounded… https://t.co/FcphRIKe5v
2 days ago -
Vamos focar em mudar a mentalidade
2 days ago -
Imagine https://t.co/jzRsAI2uuA
2 days ago