Points distribution: FIA Formula 1 World Championship - Season 2013
Team No. | Driver |
Info |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull Racing | |||||||||||||||||||||
| 1 | S.Vettel | ![]() | 397 | 015 | 025 | 012 | 025 | 012 | 018 | 025 | 00 | 025 | 015 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 |
| 2 | M.Webber | ![]() | 199 | 08 | 018 | 00 | 06 | 010 | 015 | 012 | 018 | 06 | 012 | 010 | 015 | 00 | 00 | 018 | 00 | 018 | 015 | 018 |
| Mercedes GP | |||||||||||||||||||||
| 9 | N.Rosberg | ![]() | 171 | 00 | 012 | 00 | 02 | 08 | 025 | 010 | 025 | 02 | 00 | 012 | 08 | 012 | 06 | 04 | 018 | 015 | 02 | 010 |
| 10 | L.Hamilton | ![]() | 189 | 010 | 015 | 015 | 010 | 00 | 012 | 015 | 012 | 010 | 025 | 015 | 02 | 010 | 010 | 00 | 08 | 06 | 012 | 02 |
| Scuderia Ferrari | |||||||||||||||||||||
| 3 | F.Alonso | ![]() | 242 | 018 | 00 | 025 | 04 | 025 | 06 | 018 | 015 | 012 | 010 | 018 | 018 | 018 | 08 | 012 | 00 | 010 | 010 | 015 |
| 4 | F.Massa | ![]() | 112 | 012 | 010 | 08 | 00 | 015 | 00 | 04 | 08 | 00 | 04 | 06 | 012 | 08 | 02 | 01 | 012 | 04 | 00 | 06 |
| Lotus F1 Team | |||||||||||||||||||||
| 7 | K.Räikkönen | ![]() | 183 | 025 | 06 | 018 | 018 | 018 | 01 | 02 | 010 | 018 | 018 | 00 | 00 | 015 | 018 | 010 | 06 | 00 | - - | - - |
| 7 | H.Kovalainen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 8 | R.Grosjean | ![]() | 132 | 01 | 08 | 02 | 015 | 00 | 00 | 00 | 00 | 015 | 08 | 04 | 04 | 00 | 015 | 015 | 015 | 012 | 018 | 00 |
| McLaren | |||||||||||||||||||||
| 5 | J.Button | ![]() | 73 | 02 | 00 | 010 | 01 | 04 | 08 | 00 | 00 | 08 | 06 | 08 | 01 | 06 | 04 | 02 | 00 | 00 | 01 | 012 |
| 6 | S.Perez Mendoza | ![]() | 49 | 00 | 02 | 00 | 08 | 02 | 00 | 00 | 00 | 04 | 02 | 00 | 00 | 04 | 01 | 00 | 010 | 02 | 06 | 08 |
| Force India | |||||||||||||||||||||
| 14 | P.di Resta | ![]() | 48 | 04 | 00 | 04 | 012 | 06 | 02 | 06 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 08 | 00 | 00 |
| 15 | A.Sutil | ![]() | 29 | 06 | 00 | 00 | 00 | 00 | 010 | 01 | 06 | 00 | 00 | 02 | 00 | 01 | 00 | 00 | 02 | 01 | 00 | 00 |
| Sauber F1 Team | |||||||||||||||||||||
| 11 | N.Hülkenberg | ![]() | 51 | 00 | 04 | 01 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 010 | 02 | 012 | 08 | 00 | 00 | 08 | 04 |
| 12 | E.Gutiérrez | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 |
| Scuderia Toro Rosso | |||||||||||||||||||||
| 18 | J.Vergne | ![]() | 13 | 00 | 01 | 00 | 00 | 00 | 04 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 19 | D.Ricciardo | ![]() | 20 | 00 | 00 | 06 | 00 | 01 | 00 | 00 | 04 | 00 | 00 | 01 | 06 | 00 | 00 | 00 | 01 | 00 | 00 | 01 |
| Williams | |||||||||||||||||||||
| 16 | P.Maldonado | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 17 | V.Bottas | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 |
| Caterham F1 Team | |||||||||||||||||||||
| 20 | C.Pic | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 21 | G.van der Garde | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Marussia F1 Team | |||||||||||||||||||||
| 22 | J.Bianchi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 23 | M.Chilton | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |
||||||||||||||||||||

