Results: Brasilian Stock Car Pro Series - Season 2026
Team No. | Driver |
Info |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | ||||||||||||||||||||||||||
| 1 | F.Fraga | ![]() | 1. | 5 | 21 | 9 | 44 | 7 | 43 | 1 | 1218 | 5 | 52 | | | | | | | | |
||||||
| 11 | G.Di Mauro | ![]() | 10. | R | 1R | R | 13 | 3 | 89 | 11 | 11 | 7 | 2R | | | | | | | | |
||||||
| Scuderia Bandeiras | ||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 4. | 4 | 86 | 13 | 158 | 8 | 52 | 7 | 1612 | 11 | 1320 | | | | | | | | |
||||||
| 33 | N.A.Piquet | ![]() | 6. | 12 | 1526 | 7 | 21 | dq | 3dq | 2 | 1011 | 13 | 11 | | | | | | | | |
||||||
| 51 | A.Abreu | ![]() | 18. | 16 | 1813 | 10 | 3R | 17 | 1913 | 8 | 1314 | 16 | 2019 | | | | | | | | |
||||||
| 111 | R.Barrichello | ![]() | 8. | 3 | 95 | 11 | 1311 | R | 2dq | 18 | 1410 | 6 | 64 | | | | | | | | |
||||||
| RCM Motorsport | ||||||||||||||||||||||||||
| 7 | S.Sette Camara | ![]() | 5. | 7 | 610 | 15 | 1712 | 22 | 2414 | 12 | 32 | 3 | 115 | | | | | | | | |
||||||
| 38 | J.Muggiati | ![]() | 21. | dq | 1028 | 2 | 924 | 25 | 2728R | 3 | 913 | 8 | 9R | | | | | | | | |
||||||
| Vogel Motorsport | ||||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 25. | 13 | 1612 | R | 3120 | R | 3123 | 17 | 1517 | 32 | 2217 | | | | | | | | |
||||||
| 83 | G.Casagrande | ![]() | 2. | 6 | 43 | 6 | 717 | 6 | 134 | 5 | 54 | 4 | 1018 | | | | | | | | |
||||||
| TMG Motorsport | ||||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 16. | 9 | 32 | 5 | 825R | 20 | 217 | R | 24R | 19 | 14R | | | | | | | | |
||||||
| 19 | F.Massa | ![]() | 3. | 11 | 147 | 3 | 102 | 12 | 1111 | 4 | 88 | 2 | 1221 | | | | | | | | |
||||||
| 27 | R.Guerra | ![]() | 26. | 22 | 2423 | 22 | 2416 | 11 | 1520 | R | 2228R | 25 | 2914 | | | | | | | | |
||||||
| 28 | E.Elias | ![]() | 11. | 1 | 129 | 8 | 55 | 23 | 2527 | 6 | 77 | 31R | 723R | | | | | | | | |
||||||
| Cavaleiro Racing Sports | ||||||||||||||||||||||||||
| 85 | G.Salas | ![]() | 7. | ns | 3216 | 1 | 1213 | 5 | 11 | 16 | 1815 | 12 | 1812 | | | | | | | | |
||||||
| 90 | R.Mauricio | ![]() | 23. | R | 2721 | 20 | 2215 | 27 | 2912 | 21 | 2623 | 23 | 277 | | | | | | | | |
||||||
| Pole Motorsport | ||||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 19. | 15 | 1711 | 17 | 1914 | 10 | 1410 | 22 | 2522 | 14 | 3R | | | | | | | | |
||||||
| 29 | D.Serra | ![]() | 15. | 10 | 54 | R | 30R | ns | 3215 | 20 | 2021 | 10 | 43 | | | | | | | | |
||||||
| A.Mattheis Motorsport | ||||||||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 27. | 21 | 2324 | 25 | 2719 | 14 | 1722 | - | - - | 21 | 269 | | | | | | | | |
||||||
| 21 | T.Camilo | ![]() | 17. | 2 | 1115 | 26 | 28R | 16 | 1017 | 30 | 179 | 15 | 1610 | | | | | | | | |
||||||
| 30 | C.Ramos | ![]() | 14. | R | 3019 | 14 | 1622 | 4 | 76 | 10 | 46 | 17 | 17R | | | | | | | | |
||||||
| 54 | C.Chaves | ![]() | 34. | - | - - | - | - - | - | - - | 26 | 2927 | - | - - | | | | | | | | |
||||||
| Car Racing KTF | ||||||||||||||||||||||||||
| 121 | F.Baptista | ![]() | 9. | 24R | 2622 | 12 | 1410 | R | 308 | 19 | 63 | 1 | 86 | | | | | | | | |
||||||
| 293 | L.Reis | ![]() | 12. | 14 | 78 | 16 | 189 | 1 | 12R | 14 | 1919 | 9 | 1511 | | | | | | | | |
||||||
| 301 | R.Reis | ![]() | 29. | ns | 31R | 23 | 2523 | 18 | 2324 | 28 | 2324 | 20 | 1916 | | | | | | | | |
||||||
| 444 | V.Orige | ![]() | 30. | 18 | 2018 | 24 | 2621 | 21 | 22R | 25 | 31R | 26 | 24R | | | | | | | | |
||||||
| Full Time Sports | ||||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 24. | 20 | 2227 | 18 | 206 | 13 | 1621 | 15 | 27R | - | - - | | | | | | | | |
||||||
| 72 | A.Bassani | ![]() | 33. | - | - - | - | - - | - | - - | - | - - | 27 | 3013 | | | | | | | | |
||||||
| 80 | A.Ibiapina | ![]() | 22. | 19 | 2125 | 21 | 23R | 2 | 919 | 13 | 25 | 28 | 25R | | | | | | | | |
||||||
| Scuderia Chiarelli | ||||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 20. | 17 | 1914 | 28 | 6R | 15 | 1816 | 9 | 1116 | 18 | 218 | | | | | | | | |
||||||
| 22 | A.de Moraes | ![]() | 28. | R | 2820 | 27 | 2918 | 19 | 2018 | 24 | 2120 | 24 | 2815 | | | | | | | | |
||||||
| Crown Racing | ||||||||||||||||||||||||||
| 81 | A.Leist | ![]() | 13. | 8 | 1317 | 4 | 117 | 9 | 65 | 23 | 3029 | 22 | 23R | | | | | | | | |
||||||
| 91 | L.Kohl | ![]() | 31. | R | 2829 | 19 | 21R | 26 | 2825 | 27 | 3226 | 29 | 3222 | | | | | | | | |
||||||
| Albatroz Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 32. | - | - - | - | - - | 24 | 2626 | 29 | 2825 | 30 | 31R | | | | | | | | |
||||||
| SG28 Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 32. | 23 | 2530R | - | - - | - | - - | - | - - | - | - - | | | | | | | | |
||||||
| 25 | T.Calderon | ![]() | ns | nsns | - | - - | - | - - | - | - - | - | - - | | | | | | | | |
|||||||
| 26 | R.Martins | ![]() | - | nsR | - | - - | - | - - | - | - - | - | - - | | | | | | | | |
|||||||
| 97 | B.Tomaselli | ![]() | ns | 33ns | - | - - | - | - - | - | - - | - | - - | | | | | | | | |
|||||||
Team No. | Driver |
Info |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||||||

