Results: Brasilian Stock Car Pro Series - Season 2026
Team No. | Driver |
Info |
R.7 Goiânia |
R.8 Goiânia |
R.9 Cuiaba |
R.10 Cuiaba |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | ||||||||||||||||||||||||||
| 1 | F.Fraga | ![]() | 1. | 4 | 21 | 8 | 44 | 7 | 43 | | | | | | | | | | |
||||||||
| 11 | G.Di Mauro | ![]() | 13. | R | 1R | R | 13 | 3 | 89 | | | | | | | | | | |
||||||||
| TMG Motorsport | ||||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 7. | 8 | 32 | 4 | 825R | 20 | 217 | | | | | | | | | | |
||||||||
| 19 | F.Massa | ![]() | 4. | 10 | 147 | 9 | 102 | 12 | 1111 | | | | | | | | | | |
||||||||
| 27 | R.Guerra | ![]() | 21. | 22 | 2423 | 22 | 2416 | 11 | 1520 | | | | | | | | | | |
||||||||
| 28 | E.Elias | ![]() | 8. | 1 | 129 | 7 | 55 | 23 | 2527 | | | | | | | | | | |
||||||||
| Scuderia Bandeiras | ||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 2. | 3 | 86 | 13 | 158 | 8 | 52 | | | | | | | | | | |
||||||||
| 33 | N.A.Piquet | ![]() | 14. | 11 | 1526 | 6 | 21 | dq | 3dq | | | | | | | | | | |
||||||||
| 51 | A.Abreu | ![]() | 17. | 15 | 1813 | 10 | 3R | 17 | 1913 | | | | | | | | | | |
||||||||
| 111 | R.Barrichello | ![]() | 10. | 2 | 95 | 11 | 1311 | R | 2dq | | | | | | | | | | |
||||||||
| Vogel Motorsport | ||||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 24. | 12 | 1612 | R | 3120 | R | 3123 | | | | | | | | | | |
||||||||
| 83 | G.Casagrande | ![]() | 3. | 5 | 43 | 5 | 717 | 6 | 134 | | | | | | | | | | |
||||||||
| Cavaleiro Racing Sports | ||||||||||||||||||||||||||
| 85 | G.Salas | ![]() | 6. | ns | 3216 | 1 | 1213 | 5 | 11 | | | | | | | | | | |
||||||||
| 90 | R.Mauricio | ![]() | 23. | R | 2721 | 20 | 2215 | 27 | 2912 | | | | | | | | | | |
||||||||
| Crown Racing | ||||||||||||||||||||||||||
| 81 | A.Leist | ![]() | 5. | 7 | 1317 | 3 | 117 | 9 | 65 | | | | | | | | | | |
||||||||
| 91 | L.Kohl | ![]() | 31. | R | 2829 | 19 | 21R | 26 | 2825 | | | | | | | | | | |
||||||||
| Pole Motorsport | ||||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 11. | 14 | 1711 | 17 | 1914 | 10 | 1410 | | | | | | | | | | |
||||||||
| 29 | D.Serra | ![]() | 18. | 9 | 54 | R | 30R | ns | 3215 | | | | | | | | | | |
||||||||
| RCM Motorsport | ||||||||||||||||||||||||||
| 7 | S.Sette Camara | ![]() | 12. | 6 | 610 | 15 | 1712 | 22 | 2414 | | | | | | | | | | |
||||||||
| 38 | J.Muggiati | ![]() | 26. | dq | 1028 | 2 | 924 | 25 | 2728R | | | | | | | | | | |
||||||||
| Car Racing KTF | ||||||||||||||||||||||||||
| 121 | F.Baptista | ![]() | 16. | 24R | 2622 | 12 | 1410 | R | 308 | | | | | | | | | | |
||||||||
| 293 | L.Reis | ![]() | 9. | 13 | 78 | 16 | 189 | 1 | 12R | | | | | | | | | | |
||||||||
| 301 | R.Reis | ![]() | 30. | ns | 31R | 23 | 2523 | 18 | 2324 | | | | | | | | | | |
||||||||
| 444 | V.Orige | ![]() | 29. | 18 | 2018 | 24 | 2621 | 21 | 22R | | | | | | | | | | |
||||||||
| Full Time Sports | ||||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 19. | 20 | 2227 | 18 | 206 | 13 | 1621 | | | | | | | | | | |
||||||||
| 80 | A.Ibiapina | ![]() | 20. | 19 | 2125 | 21 | 23R | 2 | 919 | | | | | | | | | | |
||||||||
| A.Mattheis Motorsport | ||||||||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 27. | 21 | 2324 | 25 | 2719 | 14 | 1722 | | | | | | | | | | |
||||||||
| 21 | T.Camilo | ![]() | 25. | 17 | 1115 | 26 | 28R | 16 | 1017 | | | | | | | | | | |
||||||||
| 30 | C.Ramos | ![]() | 15. | R | 3019 | 14 | 1622 | 4 | 76 | | | | | | | | | | |
||||||||
| Scuderia Chiarelli | ||||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 22. | 16 | 1914 | 28 | 6R | 15 | 1816 | | | | | | | | | | |
||||||||
| 22 | A.de Moraes | ![]() | 28. | R | 2820 | 27 | 2918 | 19 | 2018 | | | | | | | | | | |
||||||||
| Albatroz Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 32. | - | - - | - | - - | 24 | 2626 | | | | | | | | | | |
||||||||
| SG28 Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 32. | 23 | 2530R | - | - - | - | - - | | | | | | | | | | |
||||||||
| 25 | T.Calderon | ![]() | ns | nsns | - | - - | - | - - | | | | | | | | | | |
|||||||||
| 26 | R.Martins | ![]() | - | nsR | - | - - | - | - - | | | | | | | | | | |
|||||||||
| 97 | B.Tomaselli | ![]() | ns | 33ns | - | - - | - | - - | | | | | | | | | | |
|||||||||
Team No. | Driver |
Info |
R.7 Goiânia |
R.8 Goiânia |
R.9 Cuiaba |
R.10 Cuiaba |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||

