Results: Brasilian Stock Car Pro Series - Season 2026
Team No. | Driver |
Info |
R.3 Cascavel |
R.4 Cascavel |
R.5 Sao Paulo |
R.6 Sao Paulo |
R.7 Goiânia |
R.8 Goiânia |
R.9 Cuiaba |
R.10 Cuiaba |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | ||||||||||||||||||||||||||
| 1 | F.Fraga | ![]() | 1. | 4 | 21 | | | | | | | | | | | | |
||||||||||
| 11 | G.Di Mauro | ![]() | 31. | R | 1R | | | | | | | | | | | | |
||||||||||
| Vogel Motorsport | ||||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 11. | 12 | 1612 | | | | | | | | | | | | |
||||||||||
| 83 | G.Casagrande | ![]() | 3. | 5 | 43 | | | | | | | | | | | | |
||||||||||
| TMG Motorsport | ||||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 4. | 8 | 32 | | | | | | | | | | | | |
||||||||||
| 19 | F.Massa | ![]() | 8. | 10 | 147 | | | | | | | | | | | | |
||||||||||
| 27 | R.Guerra | ![]() | 22. | 22 | 2423 | | | | | | | | | | | | |
||||||||||
| 28 | E.Elias | ![]() | 6. | 1 | 129 | | | | | | | | | | | | |
||||||||||
| Pole Motorsport | ||||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 12. | 14 | 1711 | | | | | | | | | | | | |
||||||||||
| 29 | D.Serra | ![]() | 7. | 9 | 54 | | | | | | | | | | | | |
||||||||||
| Scuderia Bandeiras | ||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 5. | 3 | 86 | | | | | | | | | | | | |
||||||||||
| 33 | N.A.Piquet | ![]() | 17. | 11 | 1526 | | | | | | | | | | | | |
||||||||||
| 51 | A.Abreu | ![]() | 14. | 15 | 1813 | | | | | | | | | | | | |
||||||||||
| 111 | R.Barrichello | ![]() | 2. | 2 | 95 | | | | | | | | | | | | |
||||||||||
| RCM Motorsport | ||||||||||||||||||||||||||
| 7 | S.Sette Camara | ![]() | 9. | 6 | 610 | | | | | | | | | | | | |
||||||||||
| 38 | J.Muggiati | ![]() | 29. | dq | 1028 | | | | | | | | | | | | |
||||||||||
| Crown Racing | ||||||||||||||||||||||||||
| 81 | A.Leist | ![]() | 13. | 7 | 1317 | | | | | | | | | | | | |
||||||||||
| 91 | L.Kohl | ![]() | 30. | R | 2829 | | | | | | | | | | | | |
||||||||||
| Scuderia Chiarelli | ||||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 15. | 16 | 1914 | | | | | | | | | | | | |
||||||||||
| 22 | A.de Moraes | ![]() | 26. | R | 2820 | | | | | | | | | | | | |
||||||||||
| Car Racing KTF | ||||||||||||||||||||||||||
| 121 | F.Baptista | ![]() | 23. | 24R | 2622 | | | | | | | | | | | | |
||||||||||
| 293 | L.Reis | ![]() | 10. | 13 | 78 | | | | | | | | | | | | |
||||||||||
| 301 | R.Reis | ![]() | ns | 31R | | | | | | | | | | | | |
|||||||||||
| 444 | V.Orige | ![]() | 18. | 18 | 2018 | | | | | | | | | | | | |
||||||||||
| A.Mattheis Motorsport | ||||||||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 21. | 21 | 2324 | | | | | | | | | | | | |
||||||||||
| 21 | T.Camilo | ![]() | 16. | 17 | 1115 | | | | | | | | | | | | |
||||||||||
| 30 | C.Ramos | ![]() | 25. | R | 3019 | | | | | | | | | | | | |
||||||||||
| Full Time Sports | ||||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 24. | 20 | 2227 | | | | | | | | | | | | |
||||||||||
| 80 | A.Ibiapina | ![]() | 20. | 19 | 2125 | | | | | | | | | | | | |
||||||||||
| Cavaleiro Racing Sports | ||||||||||||||||||||||||||
| 85 | G.Salas | ![]() | 19. | ns | 3216 | | | | | | | | | | | | |
||||||||||
| 90 | R.Mauricio | ![]() | 27. | R | 2721 | | | | | | | | | | | | |
||||||||||
| SG28 Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 28. | 23 | 2530R | | | | | | | | | | | | |
||||||||||
| 25 | T.Calderon | ![]() | ns | nsns | | | | | | | | | | | | |
|||||||||||
| 26 | R.Martins | ![]() | - | nsR | | | | | | | | | | | | |
|||||||||||
| 97 | B.Tomaselli | ![]() | ns | 33ns | | | | | | | | | | | | |
|||||||||||
Team No. | Driver |
Info |
R.3 Cascavel |
R.4 Cascavel |
R.5 Sao Paulo |
R.6 Sao Paulo |
R.7 Goiânia |
R.8 Goiânia |
R.9 Cuiaba |
R.10 Cuiaba |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||

