Results: Brasilian Stock Car Pro Series - Season 2024
Team No. | Driver |
Info |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG Motorsport | |||||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 7. | 1 | 1215 | 5 | 5 | 12 | 82 | 5 | 93 | R | - R | 1027 | 8 | 147 | 10 | 107 | dq | 1dq | 17 | 123 | 5 | 75 | 4 | 129 | 8 | 95 |
19 | F.Massa | ![]() | 2. | 23 | 22 | 1 | 9 | 2 | 615 | 16 | 226 | 25 | - 4 | 129 | 7 | 22 | 13 | 169 | dq | 4dq | 3 | 53 | 21 | 24 | 14 | 1613 | 5 | 62 |
RCM Motorsport | |||||||||||||||||||||||||||
10 | R.Zonta | ![]() | 4. | 5 | 519 | 2 | 6 | 5 | 36 | 2 | 125 | 4 | - 20 | 1814 | 3 | 1010 | 17 | 2311 | 12 | 22R | 2 | 1010 | 10 | 86 | 10 | 219 | 2 | 1010 |
44 | B.Baptista | ![]() | 9. | 6 | 87 | 4 | 8 | 21 | 15R | 17 | 21 | 6 | - 9 | 57 | 15 | 235 | 19 | 2516 | 8 | 106 | 5 | 34 | 16 | 1613 | 26 | 1314 | 18 | 2123 |
Vogel Motorsport | |||||||||||||||||||||||||||
12 | L.Foresti | ![]() | 15. | 8 | 65 | 19 | 22 | 13 | 1617 | 4 | 815 | 21 | - 22 | 2020 | 20 | 2811 | 20 | 2012 | 15 | 1515 | 16 | 1615 | 3 | 1211 | 9 | 55 | 11 | 2321 |
83 | G.Casagrande | ![]() | 1. | 4 | 73 | 18 | 13 | R | 1213 | 6 | 37 | 15 | - R | 34 | 25R | 11 | 16 | 2713 | 3 | 1611 | 7 | 41 | 7 | 33 | 12 | 2015 | 4 | 23 |
Crown Racing | |||||||||||||||||||||||||||
28 | E.Elias | ![]() | 11. | 12 | 1612 | 16 | 15 | 8 | 1412 | 11 | 62 | 18 | - 24R | 22 | 24 | 134 | 2 | 11R | dq | 2dq | 12 | 148 | 1 | 1118 | 8 | 14R | 9 | 1614 |
121 | F.Baptista | ![]() | 6. | 19 | 11 | 7 | 2 | 9 | 43 | 8 | 1820 | 2 | - 6 | 73 | 17 | 18R | dq | 21 | dq | 5dq | R | 2424 | 13 | 67 | 6 | 77 | 1 | 811 |
RC Competições | |||||||||||||||||||||||||||
29 | D.Serra | ![]() | 8. | R | 4R | 8 | 1 | 15 | 2216 | 7 | 121R | 1 | - 12 | 1517 | 5 | 33 | 11 | 110 | 6 | 138 | 1 | 925 | 2 | 921 | 15 | 44 | 26 | 144 |
90 | R.Mauricio | ![]() | 12. | 9 | 3R | 6 | 3 | R | 2611 | 3 | 114 | 3 | - 18 | 1716 | 13 | 25R | 12 | 148 | R | 2516 | 13 | 65 | 20 | 25R | 5 | 62 | R | 157 |
A.Mattheis Motorsport | |||||||||||||||||||||||||||
21 | T.Camilo | ![]() | 10. | 3 | 1022 | 10 | 17 | 3 | 910 | 10 | 716 | 24 | - 3 | 1115 | dq | 5R | 1 | 1217 | 4 | 189 | R | 22 | 23 | 1514 | 1 | 1012 | 27R | 118 |
30 | C.Ramos | ![]() | 17. | 14 | 2613 | 13 | 18 | 1 | 1124 | 12 | 522R | 16 | - 7 | 68 | 9 | 6R | 25R | 95 | 11 | 1722R | 11 | 87 | 17 | 17R | 2 | 923 | 16 | 1313 |
Pole Motorsport | |||||||||||||||||||||||||||
4 | J.Campos | ![]() | 5. | 2 | 96 | 12 | 20 | 7 | 55 | 26R | 2711 | 12 | - 11 | 11 | 2 | 119 | 14 | 1818 | R | 113 | R | 1511 | 11 | 148 | 11 | 1710 | 3 | 325 |
51 | A.Abreu | ![]() | 22. | 25 | 158 | 11 | 14 | 11 | 77 | 21 | 2512 | 14 | - 13 | 2228R | 16 | 2213 | 22R | 1921 | 17 | 247 | 22R | 2021 | 24 | 2322 | 22 | 2618 | 24 | 2416 |
Full Time Sports | |||||||||||||||||||||||||||
81 | A.Leist | ![]() | 18. | 11 | 1820 | 9 | 7 | 23 | 2023 | 25 | 21R | 11 | - 19 | 1613 | 23 | 1515 | 5 | 74 | 9 | 2110 | 18 | 713 | 4 | 139 | 18 | 2217 | 10 | 59 |
91 | E.Barrichello | ![]() | 3. | 18 | 259 | R | 10 | 14 | 199 | 1 | 1010 | 5 | - 2 | 910 | 1 | 1214 | 4 | 86 | 20 | 65 | R | 1919 | 8 | 42 | 23 | 1811 | 7 | 46 |
101 | G.Petecof | ![]() | 24. | 22 | 2418 | R | 19 | 19 | 1822 | 18 | 23dq | 10 | - 14 | 2518 | 11 | 2119 | 23R | 17R | 1 | 122 | 21R | 18R | 25 | 2415 | 25 | 2421 | 14 | 1717 |
111 | R.Barrichello | ![]() | 14. | 15 | 204 | R | 4 | R | 2518 | 14 | 1513 | 7 | - 10 | 1411 | 6 | 88 | 3 | 615 | 5 | 721R | 10 | 1112 | 6 | 1010 | 24 | 1522 | 23 | 2222 |
Cavaleiro Racing Sports | |||||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 16. | 16 | 21R | 20 | 26 | 26R | 21 | 15 | 20R | 20 | - 1 | 86 | 10 | 1612 | 9 | 5R | 10 | 2617 | R | 219 | 9 | 525R | 17 | 11 | 6 | 1227R |
33 | N.A.Piquet | ![]() | 19. | 13 | 1416 | 14 | 23 | 6 | 1020 | 20 | 169 | 17 | - 16 | 1919 | 4 | 9R | 7 | 42 | 13 | 2013 | 20 | 2222 | 15 | 2117 | 7 | 86 | 22 | 1815 |
KTF Sports | |||||||||||||||||||||||||||
0 | C.Bueno | ![]() | 23. | 26 | 1714 | 15 | 16 | ns | nsns | - | - - | 8 | - R | 2421 | 19 | 1717 | 6 | 33 | 18 | 1912 | 8 | 1720 | 26 | 1924 | 13 | 1916 | 15 | 2719 |
38 | J.Muggiati | ![]() | 21. | 7 | 1117 | R | 21 | 16 | 2328R | R | 19R | 22 | - 15 | 2622 | R | 46 | 21 | 1320 | 2 | 918 | 6 | 2318 | 19 | 2712 | 20 | 288 | 13 | 712 |
80 | M.Gomes | ![]() | 28. | - | - - | - | - - | 10 | 14 | - | - - | - | - - | - - | - | - - | - | - - | - | - - | 14 | 2614 | 22 | 2019 | R | 2325 | ns | nsns |
85 | G.Salas | ![]() | 20. | 10 | 2211 | 21 | 25 | 4 | 1327R | 9 | 48 | 13 | - 5 | 45 | 21 | 1921 | R | 26R | 14 | 2714 | - | - - | - | - - | 19 | 33 | 12 | 11 |
97 | B.Tomaselli | ![]() | 30. | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 19 | 2924 |
RX Mattheis Motorsport | |||||||||||||||||||||||||||
18 | A.Khodair | ![]() | 26. | 27 | 1310 | 24R | 12 | 18 | 2419 | 19 | 1417 | 23 | - R | 2124 | 14 | 2020 | 15 | 2219 | 16 | 1419 | 4 | 1317 | 18 | 2216 | 21 | 2526R | 17 | 26R |
88 | F.Fraga | ![]() | 13. | 17 | 23nc | 3 | 11 | 17 | 218 | 13 | 1314 | 9 | - 8 | 1312 | 12 | 722 | 24R | 2114 | R | 34 | 9 | 126 | 12 | 11 | 3 | 1127R | 20 | 1918 |
Scuderia Chiarelli | |||||||||||||||||||||||||||
99 | L.Lopes | ![]() | 31. | - | - - | - | - - | 22 | 2826 | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
120 | V.Baptista | ![]() | 25. | - | - - | 17 | 27- | 24 | 1714 | 23 | 24R | 19 | - 17 | 2325 | 18 | 2416 | 8 | 15R | 7 | 81 | 19 | 2516 | 14 | 1823 | 16 | 2120 | 21 | 2020 |
Garra Racing | |||||||||||||||||||||||||||
35 | G.Robe | ![]() | 29. | 21 | 1921 | 22 | 28 | 25 | 2921 | 24 | 1718 | R | - 21 | 2723 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
95 | L.Kohl | ![]() | 27. | 20 | 2723 | 23 | 24 | 20 | 2725 | 22 | 2619 | R | - 23R | 2826 | 22 | 2618 | 18 | 24R | 19 | 2320 | 15 | 27R | 27 | 2620 | R | 2724 | 25 | 2526R |
113 | W.Ramasauskas | ![]() | 33. | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 28R | 28R |
ASR Competições | |||||||||||||||||||||||||||
37 | R.Teixeira | ![]() | 32. | 24 | 28R | - | - | - | - - | - | - - | - | - dq | 29R | R | 27R | R | 28dq | - | - - | - | - - | - | - - | - | - - | - | - - |
Team No. | Driver |
Info |