Points distribution: Stock Car Brasil - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | ||||||||||||||||||||||||
| 29 | D.Serra | ![]() | 371 | 030 | 10 | 021 | 8 | 017 | 0 | 026 | 1 | 030 | 026 | 10 | 013 | 18 | 026 | 0 | 023 | 0 | 030 | 0 | 030 | 6 | 046 |
| 90 | R.Mauricio | ![]() | 241 | 021 | 0 | 023 | 7 | 01 | 20 | 019 | 0 | 07 | 023 | 8 | 02 | 0 | 08 | 0 | 017 | 0 | 05 | 20 | 00 | 0 | 060 |
| Voxx Racing Team | ||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 225 | 015 | 6 | 026 | 0 | 011 | 2 | 09 | 3 | 022 | 015 | 7 | 026 | 5 | 015 | 5 | 02 | 12 | 03 | 7 | 010 | 16 | 08 |
| 80 | M.Gomes | ![]() | 242 | 04 | 0 | 019 | 16 | 026 | 0 | 011 | 0 | 025 | 05 | 0 | 00 | 2 | 017 | 18 | 019 | 0 | 015 | 0 | 023 | 0 | 042 |
| TMG Motorsport | ||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 174 | 00 | 20 | 00 | 10 | 015 | 0 | 03 | 0 | 00 | 021 | 5 | 04 | 4 | 05 | 20 | 09 | 3 | 08 | 5 | 026 | 0 | 016 |
| 51 | A.Abreu | ![]() | 256 | 019 | 18 | 00 | 14 | 021 | 8 | 023 | 8 | 01 | 09 | 16 | 011 | 20 | 013 | 10 | 012 | 1 | 01 | 18 | 013 | 20 | 00 |
| A.Mattheis Motorsport | ||||||||||||||||||||||||
| 21 | T.Camilo | ![]() | 324 | 026 | 7 | 030 | 6 | 023 | 3 | 021 | 12 | 00 | 013 | 18 | 021 | 14 | 030 | 0 | 026 | 5 | 021 | 3 | 017 | 14 | 014 |
| 28 | G.Osman | ![]() | 92 | 017 | 0 | 00 | 0 | 06 | 0 | 013 | 0 | 00 | 00 | 0 | 017 | 0 | 00 | 0 | 00 | 0 | 026 | 2 | 011 | 0 | 00 |
| RCM Motorsport | ||||||||||||||||||||||||
| 25 | CT.Rocha | ![]() | 90 | 011 | 0 | 010 | 4 | 00 | 14 | 00 | 16 | 00 | 02 | 2 | 09 | 1 | 00 | 0 | 07 | 4 | 00 | 10 | 00 | 0 | 00 |
| 65 | M.Wilson | ![]() | 292 | 023 | 16 | 017 | 0 | 019 | 0 | 030 | 0 | 017 | 019 | 6 | 00 | 0 | 09 | 0 | 06 | 18 | 023 | 0 | 019 | 18 | 052 |
| ProGP | ||||||||||||||||||||||||
| 5 | D.Navarro | ![]() | 88 | 00 | 12 | 05 | 0 | 00 | 0 | 04 | 4 | 00 | 06 | 3 | 00 | 0 | 00 | 0 | 00 | 2 | 011 | 0 | 021 | 0 | 020 |
| 88/40 | F.Fraga | ![]() | 250 | 013 | 5 | 011 | 20 | 012 | 0 | 015 | 0 | 03 | 030 | 14 | 030 | 0 | 021 | 0 | 030 | 10 | 00 | 8 | 02 | 0 | 026 |
| RX Mattheis Motorsport | ||||||||||||||||||||||||
| 1 | A.Pizzonia | ![]() | 126 | 00 | 3 | 07 | 0 | 00 | 18 | 00 | 0 | 00 | 01 | 0 | 019 | 10 | 011 | 14 | 011 | 7 | 019 | 0 | 00 | 4 | 02 |
| 4 | J.Campos | ![]() | 149 | 00 | 0 | 09 | 0 | 08 | 0 | 010 | 10 | 018 | 017 | 4 | 010 | 12 | 00 | 0 | 00 | 14 | 013 | 0 | 00 | 0 | 024 |
| Vogel Motorsport | ||||||||||||||||||||||||
| 83 | G.Casagrande | ![]() | 184 | 00 | 0 | 012 | 2 | 05 | 0 | 01 | 0 | 020 | 011 | 20 | 012 | 16 | 012 | 12 | 013 | 8 | 00 | 12 | 012 | 10 | 06 |
| 117 | G.Salas | ![]() | 87 | 07 | 0 | 00 | 5 | 00 | 0 | 00 | 18 | 014 | 04 | 0 | 00 | 3 | 00 | 2 | 010 | 0 | 00 | 0 | 06 | 0 | 018 |
| Carlos Alves Competições | ||||||||||||||||||||||||
| 46 | V.Genz | ![]() | 126 | 05 | 1 | 00 | 0 | 07 | 4 | 00 | 20 | 015 | 08 | 0 | 023 | 6 | 00 | 0 | 00 | 0 | 00 | 4 | 04 | 7 | 022 |
| 77 | V.Brito | ![]() | 136 | 00 | 0 | 013 | 18 | 03 | 1 | 012 | 0 | 012 | 00 | 0 | 07 | 0 | 019 | 8 | 015 | 0 | 09 | 0 | 07 | 0 | 012 |
| Bassani Racing | ||||||||||||||||||||||||
| 44 | A.Valerio | ![]() | 33 | 02 | 0 | 01 | 0 | 02 | 0 | 00 | 0 | 013 | 00 | 0 | 00 | 0 | 02 | 3 | 04 | 0 | 06 | 0 | - - | - | - - |
| 70 | D.Nunes | ![]() | 148 | 010 | 2 | 00 | 0 | 09 | 0 | 06 | 7 | 010 | 00 | 0 | 00 | 0 | 010 | 0 | 021 | 0 | 017 | 1 | 09 | 12 | 034 |
| * 444 | A.Felix da Costa | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - |
|
| 544 | A.Farfus | ![]() | 30 | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 030 |
| Full Time Sports | ||||||||||||||||||||||||
| 3 | A.Beatriz de Figueiredo | ![]() | 28 | 00 | 0 | 00 | 0 | 00 | 10 | 00 | 5 | 08 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 05 | 0 | 00 |
| 12 | L.Foresti | ![]() | 37 | 06 | 0 | 00 | 0 | 010 | 0 | 00 | 0 | 00 | 00 | 0 | 06 | 0 | 00 | 0 | 00 | 0 | 07 | 0 | 00 | 8 | 00 |
| 18 | A.Khodair | ![]() | 100 | 00 | 8 | 02 | 0 | 013 | 7 | 02 | 0 | 05 | 07 | 0 | 08 | 7 | 01 | 6 | 05 | 0 | 04 | 14 | 08 | 3 | 00 |
| 111 | R.Barrichello | ![]() | 251 | 00 | 14 | 015 | 12 | 030 | 0 | 017 | 14 | 019 | 00 | 1 | 05 | 0 | 023 | 16 | 00 | 20 | 012 | 0 | 015 | 0 | 038 |
| Cavaleiro Racing Sports | ||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 93 | 08 | 4 | 06 | 0 | 00 | 12 | 07 | 0 | 00 | 012 | 12 | 01 | 0 | 06 | 4 | 01 | 16 | 00 | 0 | 03 | 1 | 00 |
| 110 | F.Lapenna | ![]() | 65 | 09 | 0 | 00 | 0 | 00 | 16 | 05 | 0 | 00 | 010 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 010 | 0 | 00 | 5 | 010 |
| Blau Motorsport | ||||||||||||||||||||||||
| 30 | C.Ramos | ![]() | 70 | 012 | 0 | 00 | 0 | 00 | 5 | 08 | 2 | 016 | 00 | 0 | 00 | 8 | 03 | 0 | 08 | 6 | 00 | 0 | 00 | 2 | 00 |
| 31 | M.Campos | ![]() | 43 | 00 | 0 | 04 | 0 | 00 | 6 | 00 | 0 | 011 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 02 | 16 | 00 | 0 | 00 |
| Hot Car Competições | ||||||||||||||||||||||||
| 9 | G.Lima | ![]() | 19 | 01 | 0 | 03 | 1 | 04 | 0 | 00 | 6 | 00 | 00 | 0 | 03 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
| 73 | S.Jimenez | ![]() | 59 | 03 | 0 | 08 | 3 | 00 | 0 | 00 | 0 | 00 | 03 | 0 | 015 | 0 | 07 | 7 | 03 | 0 | 00 | 6 | 00 | 0 | 04 |
| Mico's Racing | ||||||||||||||||||||||||
| 188 | B.Monteiro | ![]() | 9 | - - | - | - - | - | - - | - | - - | - | 09 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 | 00 |
| 555 | R.Braga | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | |
Team No. | Driver |
Info |
|||||||||||||||||||||||
* = Guest driver, no championshop points awarded

