Results: Stock Car Brasil - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | ||||||||||||||||||||||||
29 | D.Serra | 1. | 11 | 6 | 54 | 7 | 56 | 17 | 32 | 14 | 11 | 22 | 6 | 28 | 2 | 22 | R | 13 | 21R | 41 | 22R | 11 | 9 | 23 | |
90 | R.Mauricio | 8. | 74 | 16 | 33 | 8 | 1420 | 1 | 65 | 20R | 617R | 33 | 7 | 1019 | 23R | 2213 | R | 96 | 20R | 1516 | 1 | 3nc | R | 11 | |
Voxx Racing Team | ||||||||||||||||||||||||
0 | C.Bueno | 9. | 157 | 9 | 22 | 17R | 710 | 13 | 912 | 12 | 73 | 97 | 8 | 132 | 10 | 117 | 10 | 1419 | 5 | 2918 | 8 | 1612 | 3 | 2617 | |
80 | M.Gomes | 7. | 617 | 20 | 65 | 3 | 22 | R | 1210 | R | 32 | 2216 | 22 | 6dq | 13 | 66 | 2 | 105 | 22R | 77 | R | 24 | 15 | 34 | |
TMG Motorsport | ||||||||||||||||||||||||
10 | R.Zonta | 11. | 9R | 1 | 9R | 6 | 137 | 19 | 2718 | dq | 1222 | 44 | 10 | 1917 | 11 | 1616 | 1 | 1312 | 12 | 613 | 10 | 42 | 19 | 2213 | |
51 | A.Abreu | 4. | 55 | 2 | 11R | 4 | 84 | 7 | 23 | 7 | 1120R | 1112 | 3 | 110 | 1 | 218 | 6 | 89 | 14 | 520 | 2 | 179 | 1 | 2428R | |
A.Mattheis Motorsport | ||||||||||||||||||||||||
21 | T.Camilo | 2. | 32 | 8 | 11 | 9 | 33 | 12 | 54 | 5 | 223R | 58 | 2 | 74 | 4 | 11 | dq | 22 | 10 | 24 | 12 | 57 | 4 | 814 | |
28 | G.Osman | 19. | 46 | R | 23R | ns | 1615 | R | 108 | 19 | 2121R | 18R | 21 | 116 | 19 | 1921 | 18R | 1525 | R | 12 | 13 | 1011 | R | 19R | |
RCM Motorsport | ||||||||||||||||||||||||
25 | CT.Rocha | 20. | 1610 | 17 | 1211 | 11 | 1824 | 4 | 23R | 3 | 16R | 2819 | 13 | 1512 | 14 | 18R | 15 | 3014 | 11 | 2822 | 6 | 29R | ns | 1721 | |
65 | M.Wilson | 3. | 23 | 3 | 46 | R | 45 | R | 11 | 16 | 87 | 85 | 9 | 4R | R | 912 | R | 1615 | 2 | 33 | R | 96 | 2 | 52 | |
ProGP | ||||||||||||||||||||||||
5 | D.Navarro | 21. | 1822 | 5 | 2816 | R | 2025 | R | 1917 | 11 | 20R | 1515 | 12 | 2222 | R | 3024 | R | 2123 | 13 | 1110 | R | 75 | R | 1211 | |
88/40 | F.Fraga | 6. | 108 | 10 | 1610 | 1 | 69 | R | 157 | R | 419R | 11 | 4 | 31 | 16 | 34 | R | 31 | 6 | 18R | 7 | 1321 | R | 168 | |
RX Mattheis Motorsport | ||||||||||||||||||||||||
1 | A.Pizzonia | 16. | 11R | 12 | 1814 | R | 29R | 2 | 722R | R | 13dq | 2520 | 15 | 235 | 6 | 1310 | 4 | 510 | 8 | 105 | R | 28nc | 11 | 2320 | |
4 | J.Campos | 12. | 8R | 15 | 1412 | R | 1113 | 22 | 411 | 6 | 56 | 66 | 11 | 1811 | 5 | 2326 | R | 427R | 4 | 148 | R | 14R | R | 219 | |
Vogel Motorsport | ||||||||||||||||||||||||
83 | G.Casagrande | 10. | 26R | 22R | 159 | 13 | 1516 | 21 | 2420 | R | 104 | 1210 | 1 | 59 | 3 | 109 | 5 | 238 | 7 | 3024 | 5 | 2510 | 6 | 3018 | |
117 | G.Salas | 22. | 2514 | R | 2722R | 10 | 2722R | R | 2521 | 2 | 2910 | 2117 | 19 | 1725 | 12 | 2623 | 13 | 2211 | 23R | 24R | 19 | 2216 | 22R | 2012 | |
Carlos Alves Competições | ||||||||||||||||||||||||
46 | V.Genz | 15. | 1316 | 14 | 10R | ns | 2214 | 11 | 13R | 1 | 249 | 1313 | 17 | 213 | 9 | 1422 | dq | 26R | 16 | 1325 | 11 | 1818 | 8 | 1510 | |
77 | V.Brito | 14. | 2423 | 18 | 78 | 2 | 1918 | 14 | 149 | dq | 1412 | 2624 | R | 2814 | 15 | 55 | 7 | 117 | 19R | 812 | 20 | 2615 | R | 3215 | |
Bassani Racing | ||||||||||||||||||||||||
44 | A.Valerio | 28. | 1919 | 21R | 2420 | R | 2619 | R | 28R | 17 | 2511 | 2426R | 18 | 20R | R | 2519 | 12 | 1217 | R | 2215 | 23R | - - | - | - - |
|
70 | D.Nunes | 13. | 2111 | 13 | 1723 | 16 | 912 | 23R | 1815 | 8 | 914 | 20R | ns | 2421 | 18 | 711 | 16 | 64 | 15 | 96 | 14 | 1213 | 5 | 76 | |
* 444 | A.Felix da Costa | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 63 | R | - - |
||
544 | A.Farfus | 29. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 97 | |
Full Time Sports | ||||||||||||||||||||||||
3 | A.Beatriz de Figueiredo | 30. | 28R | R | 26R | R | 30R | 6 | 22R | 10 | 3016 | 3023 | 20 | 3023 | 21 | 2928 | R | 2526R | ns | 25R | 16 | 2417 | 16 | 2524 | |
12 | L.Foresti | 27. | 1715 | 19 | 1321 | R | 1211 | 15 | 21dq | dq | 1526R | 27R | ns | 2515 | 22 | 2427 | R | 1824 | R | 2614 | 21 | 19nc | 7 | 1327 | |
18 | A.Khodair | 17. | 14R | 7 | 1919 | R | 108 | 8 | 1719 | 18 | 1818R | 1414 | R | 2713 | 8 | 2020 | 9 | 716 | R | 1917 | 4 | 1514 | 12 | 1422 | |
111 | R.Barrichello | 5. | 12R | 4 | 87 | 5 | 11 | 18 | 86 | 4 | 195 | 19R | 14 | 816 | R | 43 | 3 | 1721 | 1 | 179 | 18 | 88 | 17 | 65 | |
Cavaleiro Racing Sports | ||||||||||||||||||||||||
8 | R.Suzuki | 18. | 2013 | 11 | 2215 | 15 | 2321 | 5 | 1114 | 15 | 1725R | 79 | 5 | 1420 | 17 | 815 | 11 | 2020 | 3 | 12R | 17 | 2719 | 14 | 1823 | |
110 | F.Lapenna | 24. | 2212 | R | 2124 | R | 28R | 3 | 2016 | R | 28R | 1011 | ns | 9R | R | 2825 | R | 1922 | R | 2311 | 15 | 21R | 10 | 1016 | |
Blau Motorsport | ||||||||||||||||||||||||
30 | C.Ramos | 23. | 279 | R | 25R | R | 2423 | 10 | 1613 | 13 | 228 | 1725R | R | 16nc | 7 | 1218 | 17R | 2713 | 9 | 1621 | R | 11nc | 13 | 425 | |
31 | M.Campos | 26. | 3021 | R | 3017 | R | 21R | 9 | 30R | R | 2713 | 2321 | 23R | 12R | R | 1517 | R | 28R | ns | 2119 | 3 | 20R | ns | 28R | |
Hot Car Competições | ||||||||||||||||||||||||
9 | G.Lima | 31. | 2920 | R | 2918 | 14 | 2517 | 20 | 29R | 9 | 2624R | 2922 | 24R | 2918 | 20 | 27R | 14 | 29R | 18 | 2723 | 24R | 30nc | R | 27R | |
73 | S.Jimenez | 25. | 2318 | R | 2013 | 12 | 17R | 16 | 26R | R | 23R | 1618 | 16 | 267 | R | 1714 | 8 | 2418 | 17 | 20R | 9 | 23nc | 20 | 1119 | |
Mico's Racing | ||||||||||||||||||||||||
188 | B.Monteiro | 32. | - - | - | - - | - | - - | - | - - | - | 3115 | - - | - | 3124 | dq | - - | - | - - | - | - - | - | 31nc | 21 | 2926 | |
555 | R.Braga | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 3220 | 18 | 3129R | ||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded