Point standings: FIA World Endurance Championship - Season 2026
Drivers points (Klasse Hypercar)
Teams standings (Klasse Hypercar)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 131 | Toyota Racing 2 wins | ![]() |
| 2 | 96 | WRT 1 win | ![]() |
| 3 | 83 | AF Corse | ![]() |
| 4 | 32 | Signatech | ![]() |
| 5 | 30 | Team Jota | ![]() |
| 6 | 22 | Heart of Racing | ![]() |
| 7 | 9 | Peugeot Sport | ![]() |
| 8 | 4 | Genesis Magma Racing | ![]() |
Scoring System
| normal race (Klasse Hypercar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| longer race (Klasse Hypercar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
| long race (Klasse Hypercar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM GT3)
Teams standings (Klasse LM GT3)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 90 | TF Sport 1 win | ![]() |
| 2 | 69 | Auto Sport Promotion | ![]() |
| 3 | 58 | Garage 59 1 win | ![]() |
| 4 | 56 | Manthey Racing | ![]() |
| 5 | 51 | Heart of Racing | ![]() |
| 6 | 47 | WRT 1 win | ![]() |
| 7 | 40 | AF Corse | ![]() |
| 8 | 7 | Proton Competition | ![]() |
| 9 | 1 | Iron Lynx | ![]() |
Scoring System
| normal race (Klasse LM GT3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| longer race (Klasse LM GT3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
| long race (Klasse LM GT3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |





























































































