Point standings: FIA World Endurance Championship - Season 2026
Drivers points (Klasse Hypercar)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 35 | Rene Rast 1 win |
![]() |
![]() | 2 |
| 2 | 35 | Robin Frijns 1 win |
![]() |
![]() | 2 |
| 3 | 26 | Sebastien Buemi 1 win |
![]() |
![]() | 2 |
| 3 | 26 | Brendon Hartley 1 win |
![]() |
![]() | 2 |
| 5 | 26 | Ryo Hirakawa 1 win |
![]() |
![]() | 2 |
| 6 | 25 | Sheldon van der Linde 1 win |
![]() |
![]() | 1 |
| 7 | 25 | Mike Conway | ![]() |
![]() | 2 |
| 7 | 25 | Kamui Kobayashi | ![]() |
![]() | 2 |
| 9 | 25 | Nyck De Vries | ![]() |
![]() | 2 |
| 10 | 24 | Kevin Magnussen | ![]() |
![]() | 2 |
| 10 | 24 | Raffaele Marciello | ![]() |
![]() | 2 |
| 12 | 23 | Miguel Molina | ![]() |
![]() | 2 |
| 13 | 23 | Antonio Fuoco | ![]() |
![]() | 2 |
| 13 | 23 | Nicklas Nielsen | ![]() |
![]() | 2 |
| 15 | 19 | Alessandro Pier Guidi | ![]() |
![]() | 2 |
| 15 | 19 | James Calado | ![]() |
![]() | 2 |
| 17 | 19 | Antonio Giovinazzi | ![]() |
![]() | 2 |
| 18 | 18 | Dries Vanthoor | ![]() |
![]() | 1 |
| 19 | 14 | Harry Tincknell | ![]() |
![]() | 2 |
| 20 | 14 | Tom Gamble | ![]() |
![]() | 2 |
| 21 | 12 | Antonio Felix da Costa | ![]() |
![]() | 2 |
| 22 | 12 | Ferdinand Habsburg | ![]() |
![]() | 2 |
| 22 | 12 | Charles Milesi | ![]() |
![]() | 2 |
| 24 | 9 | Robert Kubica | ![]() |
![]() | 2 |
| 25 | 9 | Philip Hanson | ![]() |
![]() | 2 |
| 25 | 9 | Yifei Ye | ![]() |
![]() | 2 |
| 27 | 6 | Paul di Resta | ![]() |
![]() | 2 |
| 28 | 6 | Stoffel Vandoorne | ![]() |
![]() | 2 |
| 28 | 6 | Nicholas Cassidy | ![]() |
![]() | 2 |
| 30 | 4 | Andre Lotterer | ![]() |
![]() | 2 |
| 30 | 4 | Luis Felipe Derani | ![]() |
![]() | 2 |
| 32 | 4 | Mathys Jaubert | ![]() |
![]() | 2 |
| 33 | 4 | Sebastien Bourdais | ![]() |
![]() | 2 |
| 33 | 4 | Earl Bamber | ![]() |
![]() | 2 |
| 35 | 2 | Will Stevens | ![]() |
![]() | 2 |
| 36 | 2 | Norman Nato | ![]() |
![]() | 2 |
| 37 | 2 | Louis Delétraz | ![]() |
![]() | 1 |
| 38 | 1 | Loic Duval | ![]() |
![]() | 2 |
| 39 | 1 | Théo Pourchaire | ![]() |
![]() | 2 |
| 39 | 1 | Malthe Jakobsen | ![]() |
![]() | 2 |
Teams standings (Klasse Hypercar)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 59 | WRT 1 win | ![]() |
| 2 | 51 | Toyota Racing 1 win | ![]() |
| 3 | 51 | AF Corse | ![]() |
| 4 | 14 | Heart of Racing | ![]() |
| 5 | 12 | Signatech | ![]() |
| 6 | 7 | Peugeot Sport | ![]() |
| 7 | 6 | Team Jota | ![]() |
| 8 | 4 | Genesis Magma Racing | ![]() |
Scoring System
| normal race (Klasse Hypercar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| longer race (Klasse Hypercar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
| long race (Klasse Hypercar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM GT3)
Teams standings (Klasse LM GT3)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 48 | Manthey Racing | ![]() |
| 2 | 42 | Garage 59 1 win | ![]() |
| 3 | 35 | WRT 1 win | ![]() |
| 4 | 24 | TF Sport | ![]() |
| 5 | 20 | Heart of Racing | ![]() |
| 6 | 20 | AF Corse | ![]() |
| 7 | 9 | Auto Sport Promotion | ![]() |
| 8 | 5 | Proton Competition | ![]() |
| 9 | 1 | Iron Lynx | ![]() |
Scoring System
| normal race (Klasse LM GT3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| longer race (Klasse LM GT3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
| long race (Klasse LM GT3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |























































































