Points distribution: FIA World Endurance Championship - Season 2014
Class LMP1 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Toyota Racing | ||||||||||
7 | A.Wurz | ![]() | 116 | 118 | 015 | 10 | 08 | 018 | 018 | 025 | 012 |
7 | S.Sarrazin | ![]() | 116 | 118 | 015 | 10 | 08 | 018 | 018 | 025 | 012 |
7 | K.Nakajima | ![]() | 71 | 118 | 015 | 10 | - - | 018 | 018 | - - | - - |
7 | M.Conway | ![]() | 45 | - - | - - | - - | 08 | - - | - - | 025 | 012 |
8 | A.Davidson | ![]() | 166 | 025 | 025 | 030 | 115 | 125 | 025 | 01 | 018 |
8 | S.Buemi | ![]() | 166 | 025 | 025 | 030 | 115 | 125 | 025 | 01 | 018 |
8 | N.Lapierre | ![]() | 96 | 025 | 025 | 030 | 115 | - - | - - | - - | - - |
Team Joest | ||||||||||
1 | L.di Grassi | ![]() | 117 | 00 | 018 | 036 | 018 | 010 | 010 | 010 | 015 |
1 | L.Duval | ![]() | 81 | 00 | 018 | 00 | 018 | 010 | 010 | 010 | 015 |
1 | T.Kristensen | ![]() | 117 | 00 | 018 | 036 | 018 | 010 | 010 | 010 | 015 |
1 | M.Gene | ![]() | 36 | - - | - - | 036 | - - | - - | - - | - - | - - |
2 | B.Treluyer | ![]() | 127 | 00 | 010 | 050 | 025 | 08 | 012 | 012 | 010 |
2 | A.Lotterer | ![]() | 127 | 00 | 010 | 050 | 025 | 08 | 012 | 012 | 010 |
2 | M.Fässler | ![]() | 127 | 00 | 010 | 050 | 025 | 08 | 012 | 012 | 010 |
3 | F.Albuquerque | ![]() | 8 | - - | 08 | 00 | - - | - - | - - | - - | - - |
3 | M.Bonanomi | ![]() | 8 | - - | 08 | 00 | - - | - - | - - | - - | - - |
3 | O.Jarvis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - |
|
Porsche AG | ||||||||||
14 | R.Dumas | ![]() | 117 | 00 | 112 | 020 | 012 | 012 | 115 | 118 | 025 |
14 | N.Jani | ![]() | 117 | 00 | 112 | 020 | 012 | 012 | 115 | 118 | 025 |
14 | M.Lieb | ![]() | 117 | 00 | 112 | 020 | 012 | 012 | 115 | 118 | 025 |
20 | T.Bernhard | ![]() | 64,5 | 015 | 00,5 | 00 | 010 | 015 | 08 | 015 | 10 |
20 | M.Webber | ![]() | 64,5 | 015 | 00,5 | 00 | 010 | 015 | 08 | 015 | 10 |
20 | B.Hartley | ![]() | 64,5 | 015 | 00,5 | 00 | 010 | 015 | 08 | 015 | 10 |
Rebellion Racing | ||||||||||
12 | N.Prost | ![]() | 66,5 | 012 | - - | - - | - - | - - | - - | - - | - - |
12 | M.Beche | ![]() | 66,5 | 012 | - - | - - | - - | - - | - - | - - | - - |
12 | N.Heidfeld | ![]() | 66,5 | 012 | - - | - - | - - | - - | - - | - - | - - |
12 | M.Beche | ![]() | 66,5 | - - | 06 | 024 | 06 | 00,5 | 06 | 06 | 06 |
12 | N.Heidfeld | ![]() | 66,5 | - - | 06 | 024 | 06 | 00,5 | 06 | 06 | 06 |
12 | N.Prost | ![]() | 66,5 | - - | 06 | 024 | 06 | 00,5 | 06 | 06 | 06 |
13 | A.Belicchi | ![]() | 21 | 00 | - - | - - | - - | - - | - - | - - | - - |
13 | F.Leimer | ![]() | 21 | 00 | - - | - - | - - | - - | - - | - - | - - |
13 | D.Kraihamer | ![]() | 21 | 00 | - - | - - | - - | - - | - - | - - | - - |
13 | F.Leimer | ![]() | 21 | - - | 00 | 00 | 00 | 01 | 04 | 08 | 08 |
13 | D.Kraihamer | ![]() | 21 | - - | 00 | 00 | 00 | 01 | 04 | 08 | 08 |
13 | A.Belicchi | ![]() | 21 | - - | 00 | 00 | 00 | 01 | 04 | 08 | 08 |
Kodewa | ||||||||||
9 | L.Auer | ![]() | 1 | - - | - - | - - | 00,5 | - - | 00,5 | - - | 00 |
9 | C.Bouchut | ![]() | 0,5 | - - | - - | - - | 00,5 | 00 | - - | - - | - - |
9 | J.Rossiter | ![]() | 0,5 | - - | - - | - - | 00,5 | 00 | - - | - - | - - |
9 | P.Kaffer | ![]() | 0,5 | - - | - - | - - | - - | 00 | 00,5 | 00 | 00 |
9 | S.Trummer | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - |
|
9 | N.Berthon | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Class LMP2 | ||||||||||
Team No. | Driver |
Info |
|||||||||
Russian Bears Motorsport | ||||||||||
27 | S.Zlobin | ![]() | 146 | 015 | 012 | - - | - - | - - | - - | - - | - - |
27 | M.Mediani | ![]() | 96 | 015 | 012 | - - | - - | - - | - - | - - | - - |
27 | N.Minassian | ![]() | 96 | 015 | 012 | - - | - - | - - | - - | - - | - - |
27 | S.Zlobin | ![]() | 146 | - - | - - | 050 | 018 | 015 | 018 | 00 | 018 |
27 | M.Salo | ![]() | 50 | - - | - - | 050 | - - | - - | - - | - - | - - |
27/37 | A.Ladygin | ![]() | 110 | - - | - - | 050 | 00 | 012 | 015 | 018 | 00 |
37 | K.Ladygin | ![]() | 60 | 00 | 015 | - - | - - | - - | - - | - - | - - |
37 | A.Ladygin | ![]() | 110 | 00 | 015 | - - | - - | - - | - - | - - | - - |
37 | V.Shaitar | ![]() | 60 | 00 | 015 | - - | - - | - - | - - | - - | - - |
37 | K.Ladygin | ![]() | 60 | - - | - - | 00 | 00 | 012 | 015 | 018 | 00 |
37 | V.Shaitar | ![]() | 60 | - - | - - | - - | 00 | 012 | 015 | 018 | 00 |
37/27 | N.Minassian | ![]() | 96 | - - | - - | 00 | 018 | 015 | 018 | 00 | 018 |
37/27 | M.Mediani | ![]() | 96 | - - | - - | 00 | 018 | 015 | 018 | 00 | 018 |
Oak Racing | ||||||||||
26 | J.Canal | ![]() | 137 | 125 | 025 | 10 | 115 | - - | - - | - - | - - |
26 | O.Pla | ![]() | 137 | 125 | 025 | 10 | 115 | - - | - - | - - | - - |
26 | R.Rusinov | ![]() | 137 | 125 | 025 | 10 | 115 | - - | - - | - - | - - |
26 | J.Canal | ![]() | 137 | - - | - - | - - | - - | 125 | 125 | 115 | 10 |
26 | O.Pla | ![]() | 137 | - - | - - | - - | - - | 125 | 125 | 115 | 10 |
26 | R.Rusinov | ![]() | 137 | - - | - - | - - | - - | 125 | 125 | 115 | 10 |
* 35 | K.Ihara | ![]() | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
* 35 | A.Brundle | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
* 35 | G.Yacaman | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
* 35 | M.Patterson | ![]() | - - | - - | - - | - - | - - | 00 | 00 | - - |
|
* 35 | D.Cheng | ![]() | - - | - - | - - | - - | - - | 00 | 00 | - - |
|
* 35 | H.Tung | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - |
|
KCMG | ||||||||||
47 | M.Howson | ![]() | 130 | 018 | 118 | - - | - - | - - | - - | - - | - - |
47 | R.Bradley | ![]() | 130 | 018 | 118 | - - | - - | - - | - - | - - | - - |
47 | T.Matsuda | ![]() | 43 | 018 | - - | - - | - - | - - | - - | - - | - - |
47 | A.Imperatori | ![]() | 87 | - - | 118 | - - | - - | - - | - - | - - | - - |
47 | M.Howson | ![]() | 130 | - - | - - | 00 | 025 | 018 | 00 | 025 | 025 |
47 | R.Bradley | ![]() | 130 | - - | - - | 00 | 025 | 018 | 00 | 025 | 025 |
47 | A.Imperatori | ![]() | 87 | - - | - - | 00 | - - | 018 | 00 | 025 | 025 |
47 | T.Matsuda | ![]() | 43 | - - | - - | - - | 025 | - - | - - | - - | - - |
Extreme Speed Motorsports | ||||||||||
* 30 | S.Sharp | ![]() | - - | - - | - - | 00 | - - | 00 | - - | - - |
|
* 30 | R.Dalziel | ![]() | - - | - - | - - | 00 | - - | 00 | - - | - - |
|
* 30 | Ri.Gonzalez | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - |
|
* 30/31 | E.Brown | ![]() | - - | - - | - - | 00 | - - | 00 | - - | - - |
|
* 31 | D.Brabham | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - |
|
* 31 | J.van Overbeek | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Team Jota | ||||||||||
* 38 | H.Tincknell | ![]() | - - | 00 | 00 | - - | - - | - - | - - | - - |
|
* 38 | S.Dolan | ![]() | - - | 00 | 00 | - - | - - | - - | - - | - - |
|
* 38 | M.Gene | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
* 38 | O.Turvey | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Class GTE Pro | ||||||||||
Team No. | Driver |
Info |
|||||||||
AF Corse | ||||||||||
51 | G.Bruni | ![]() | 168 | 112 | 125 | 150 | 115 | 025 | 00 | 025 | 012 |
51 | T.Vilander | ![]() | 168 | 112 | 125 | 150 | 115 | 025 | 00 | 025 | 012 |
51 | G.Fisichella | ![]() | 51 | - - | - - | 150 | - - | - - | - - | - - | - - |
71 | D.Rigon | ![]() | 94 | 010 | 015 | 00 | 06 | 018 | 015 | 015 | 015 |
71 | J.Calado | ![]() | 94 | 010 | 015 | 00 | 06 | 018 | 015 | 015 | 015 |
71 | O.Beretta | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
71 | P.Kaffer | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Manthey Racing | ||||||||||
91 | J.Bergmeister | ![]() | 99 | 018 | 018 | 01 | 012 | 012 | 018 | 012 | 08 |
91 | N.Tandy | ![]() | 31 | 018 | - - | 01 | 012 | - - | - - | - - | - - |
91/92 | P.Pilet | ![]() | 108,5 | 018 | 018 | 01 | 018 | 00,5 | 025 | 010 | 018 |
92 | F.Makowiecki | ![]() | 134,5 | 025 | 02 | 036 | 018 | 00,5 | 025 | 010 | 018 |
92 | M.Holzer | ![]() | 63 | 025 | 02 | 036 | - - | - - | - - | - - | - - |
92/91 | R.Lietz | ![]() | 111 | 025 | - - | 036 | - - | 012 | 018 | 012 | 08 |
Aston Martin Racing | ||||||||||
97 | D.Turner | ![]() | 102 | 015 | 012 | 02 | 025 | 02 | 10 | 118 | 125 |
97 | S.Mücke | ![]() | 102 | 015 | 012 | 02 | 025 | 02 | 10 | 118 | 125 |
97 | B.Senna | ![]() | 14 | - - | 012 | 02 | - - | - - | - - | - - | - - |
Ram Racing | ||||||||||
52 | M.Griffin | ![]() | 8 | 08 | - - | 00 | - - | - - | - - | - - | - - |
52 | A.Parente | ![]() | 8 | 08 | - - | 00 | - - | - - | - - | - - | - - |
52 | F.Leo | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Pratt & Miller | ||||||||||
* 65 | T.Milner | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 65 | R.Taylor | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 65 | J.Taylor | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
Craft-Bamboo Racing | ||||||||||
99 | A.MacDowall | ![]() | 55,5 | 06 | 010 | 00 | 01 | 115 | 012 | 00,5 | 010 |
99 | F.Rees | ![]() | 55,5 | 06 | 010 | 00 | 01 | 115 | 012 | 00,5 | 010 |
99 | D.O'Young | ![]() | 55 | 06 | 010 | 00 | 01 | 115 | 012 | - - | 010 |
99 | A.Al Faisal | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 | - - |
Class GTE Am | ||||||||||
Team No. | Driver |
Info |
|||||||||
AF Corse | ||||||||||
60 | P.Mann | ![]() | 6 | - - | 06 | 00 | - - | - - | - - | - - | - - |
60 | L.Casè | ![]() | 6 | - - | 06 | 00 | - - | - - | - - | - - | - - |
60 | R.Gianmaria | ![]() | 6 | - - | 06 | 00 | - - | - - | - - | - - | - - |
61 | L.Perez Companc | ![]() | 76 | 08 | 125 | 030 | 012 | - - | - - | - - | - - |
61 | M.Cioci | ![]() | 76 | 08 | 125 | 030 | 012 | - - | - - | - - | - - |
61 | M.Venturi | ![]() | 76 | 08 | 125 | 030 | 012 | - - | - - | - - | - - |
61 | J.Bleekemolen | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - |
61 | B.Curtis | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - |
61 | M.Skeen | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - |
61 | J.Segal | ![]() | 26 | - - | - - | - - | - - | - - | - - | 08 | 08 |
61 | A.Pier Guidi | ![]() | 16 | - - | - - | - - | - - | - - | - - | 08 | 08 |
61 | A.Talkanitsa | ![]() | 8 | - - | - - | - - | - - | - - | - - | 08 | - - |
61 | E.Fittipaldi | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | 08 |
62 | H.Blank | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - |
62 | J.Bachelier | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - |
62 | Y.Mallegol | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - |
81 | S.Wyatt | ![]() | 68 | 115 | 010 | 10 | 08 | 00 | - - | 018 | 015 |
81 | M.Rugolo | ![]() | 68 | 115 | 010 | 10 | 08 | 00 | - - | 018 | 015 |
81 | S.Bird | ![]() | 17 | 115 | - - | 10 | - - | - - | - - | - - | - - |
81 | A.Bertolini | ![]() | 51 | - - | 010 | - - | 08 | 00 | - - | 018 | 015 |
Aston Martin Racing | ||||||||||
98 | P.Dalla Lana | ![]() | 164 | 018 | 015 | 020 | 025 | 118 | 125 | 015 | 125 |
98 | P.Lamy | ![]() | 164 | 018 | 015 | 020 | 025 | 118 | 125 | 015 | 125 |
98 | C.Nygaard | ![]() | 164 | 018 | 015 | 020 | 025 | 118 | 125 | 015 | 125 |
Proton Competition | ||||||||||
88 | C.Ried | ![]() | 121 | 012 | 012 | 036 | 015 | 012 | 010 | 012 | 012 |
88 | K.Al Qubaisi | ![]() | 121 | 012 | 012 | 036 | 015 | 012 | 010 | 012 | 012 |
88 | K.Bachler | ![]() | 111 | 012 | 012 | 036 | 015 | 012 | - - | 012 | 012 |
88 | W.Henzler | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - |
8Star Motorsports | ||||||||||
90 | G.Roda | ![]() | 63 | 00 | 04 | 024 | 010 | 00 | 015 | 010 | 00 |
90 | P.Ruberti | ![]() | 63 | 00 | 04 | 024 | 010 | 00 | 015 | 010 | 00 |
90 | E.Potolicchio | ![]() | 4 | 00 | 04 | - - | - - | - - | - - | - - | - - |
90 | F.Montecalvo | ![]() | 24 | - - | - - | 024 | - - | - - | - - | - - | - - |
90 | J.Segal | ![]() | 26 | - - | - - | - - | 010 | 00 | - - | - - | - - |
90 | M.Cressoni | ![]() | 25 | - - | - - | - - | - - | - - | 015 | 010 | 00 |
Prospeed Competition | ||||||||||
75 | F.Perrodo | ![]() | 58 | 00 | 08 | 00 | 16 | 015 | 012 | 06 | 010 |
75 | E.Collard | ![]() | 58 | 00 | 08 | 00 | 16 | 015 | 012 | 06 | 010 |
75 | M.Vaxivière | ![]() | 58 | 00 | 08 | - - | 16 | 015 | 012 | 06 | 010 |
75 | M.Palttala | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Ram Racing | ||||||||||
53 | J.Mowlem | ![]() | 26 | 010 | - - | 016 | - - | - - | - - | - - | - - |
53 | M.Patterson | ![]() | 26 | 010 | - - | 016 | - - | - - | - - | - - | - - |
53 | B.Collins | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - |
53 | A.Hamilton | ![]() | 16 | - - | - - | 016 | - - | - - | - - | - - | - - |
Krohn Racing | ||||||||||
* 57 | T.Krohn | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 57 | N.Jönsson | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 57 | B.Collins | ![]() | 10 | - - | - - | - - | 00 | - - | - - | - - | - - |
Young Driver AMR | ||||||||||
95 | K.Poulsen | ![]() | 198 | 025 | 018 | 050 | 018 | 025 | 018 | 125 | 018 |
95 | D.Heinemeier Hansson | ![]() | 198 | 025 | 018 | 050 | 018 | 025 | 018 | 125 | 018 |
95 | N.Thiim | ![]() | 144 | 025 | - - | 050 | - - | 025 | - - | 125 | 018 |
95 | R.Stanaway | ![]() | 54 | - - | 018 | - - | 018 | - - | 018 | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded