Point standings: FIA World Endurance Championship - Season 2013
Drivers points (Klasse LMP 1)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 162 | Loic Duval 3 wins |
![]() |
![]() | 8 |
| 2 | 162 | Tom Kristensen 3 wins |
![]() |
![]() | 8 |
| 2 | 162 | Allan McNish 3 wins |
![]() |
![]() | 8 |
| 4 | 155 | Marcel Fässler 3 wins |
![]() |
![]() | 8 |
| 4 | 155 | Benoit Treluyer 3 wins |
![]() |
![]() | 8 |
| 4 | 155 | Andre Lotterer 3 wins |
![]() |
![]() | 8 |
| 7 | 121 | Stephane Sarrazin 1 win |
![]() |
![]() | 8 |
| 7 | 121 | Anthony Davidson 1 win |
![]() |
![]() | 8 |
| 7 | 121 | Sebastien Buemi 1 win |
![]() |
![]() | 8 |
| 10 | 71 | Nicolas Prost | ![]() |
![]() | 7 |
| 11 | 70,5 | Mathias Beche | ![]() ![]() |
![]() | 8 |
| 12 | 69,5 | Alexander Wurz 1 win |
![]() |
![]() | 6 |
| 12 | 69,5 | Nicolas Lapierre 1 win |
![]() |
![]() | 6 |
| 14 | 59 | Nick Heidfeld | ![]() |
![]() | 5 |
| 15 | 45 | Marc Gene | ![]() |
![]() | 2 |
| 15 | 45 | Lucas di Grassi | ![]() |
![]() | 2 |
| 15 | 45 | Oliver Jarvis | ![]() |
![]() | 2 |
| 18 | 43,5 | Andrea Belicchi | ![]() |
![]() | 6 |
| 19 | 37,5 | Kazuki Nakajima 1 win |
![]() |
![]() | 4 |
| 20 | 32 | Neel Jani | ![]() |
![]() | 3 |
| 21 | 24 | Cong Fu Cheng | ![]() |
![]() | 3 |
| 22 | 22 | Jonny Kane | ![]() |
![]() | 3 |
| 22 | 22 | Danny Watts | ![]() |
![]() | 3 |
| 22 | 22 | Nick Leventis | ![]() |
![]() | 3 |
Teams standings (Klasse LMP 1)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 362 | Team Joest 6 wins | ![]() |
| 2 | 190,5 | Toyota Racing 2 wins | ![]() |
| 3 | 102,5 | Rebellion Racing | ![]() |
| 4 | 22 | Strakka Racing | ![]() |
Scoring System
| normal race (Klasse LMP 1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| long race (Klasse LMP 1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LMP 2)
Teams standings (Klasse LMP 2)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 276 | Oak Racing 2 wins | ![]() |
| 2 | 198 | ADR-Delta 5 wins | ![]() |
| 3 | 118 | Pecom Racing 1 win | ![]() |
| 4 | 105 | Greaves Motorsport | ![]() |
| 5 | 48 | Kodewa | ![]() |
| 6 | 6 | Gulf Racing | ![]() |
Scoring System
| normal race (Klasse LMP 2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| long race (Klasse LMP 2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse GTE Pro)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 145 | Gianmaria Bruni 3 wins |
![]() |
![]() | 8 |
| 2 | 135 | Giancarlo Fisichella 2 wins |
![]() |
![]() | 8 |
| 3 | 125,5 | Darren Turner 3 wins |
![]() |
![]() | 8 |
| 3 | 125,5 | Stefan Mücke 3 wins |
![]() |
![]() | 8 |
| 5 | 123 | Richard Lietz 1 win |
![]() |
![]() | 8 |
| 5 | 123 | Marc Lieb 1 win |
![]() |
![]() | 8 |
| 7 | 112 | Toni Vilander 1 win |
![]() |
![]() | 8 |
| 8 | 109,5 | Jörg Bergmeister | ![]() |
![]() | 8 |
| 8 | 109,5 | Patrick Pilet | ![]() |
![]() | 8 |
| 10 | 102 | Kamui Kobayashi | ![]() |
![]() | 8 |
| 11 | 89 | Bruno Senna 2 wins |
![]() |
![]() | 7 |
| 12 | 73,5 | Frederic Makowiecki 2 wins |
![]() |
![]() | 5 |
| 13 | 72 | Romain Dumas 1 win |
![]() |
![]() | 3 |
| 14 | 56 | Pedro Lamy | ![]() |
![]() | 8 |
| 15 | 44 | Timo Bernhard | ![]() |
![]() | 3 |
| 16 | 42 | Peter Dumbreck | ![]() |
![]() | 2 |
| 17 | 41 | Richie Stanaway | ![]() |
![]() | 6 |
| 18 | 34 | Paul Dalla Lana | ![]() |
![]() | 5 |
| 19 | 24 | Olivier Beretta | ![]() |
![]() | 1 |
| 20 | 20 | Matteo Malucelli | ![]() |
![]() | 1 |
| 21 | 19 | Robert Bell | ![]() |
![]() | 3 |
Teams standings (Klasse GTE Pro)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 247 | AF Corse 3 wins | ![]() |
| 2 | 232,5 | Manthey Racing 1 win | ![]() |
| 3 | 226,5 | Aston Martin Racing 4 wins | ![]() |
Scoring System
| normal race (Klasse GTE Pro) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| long race (Klasse GTE Pro) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse GTE Am)
Teams standings (Klasse GTE Am)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 138 | IMSA Performance 1 win | ![]() |
| 2 | 129 | Gulf Racing 2 wins | ![]() |
| 3 | 128 | 8Star Motorsports 2 wins | ![]() |
| 4 | 108 | AF Corse | ![]() |
| 5 | 104,5 | Young Driver AMR 3 wins | ![]() |
| 6 | 101 | Larbre Compétition | ![]() |
| 7 | 76,5 | Proton Competition | ![]() |
| 8 | 32 | Krohn Racing | ![]() |
Scoring System
| normal race (Klasse GTE Am) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| long race (Klasse GTE Am) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |









































































































































