Points distribution: Intercontinental LeMans Cup - Season 2010
| Class P1 | |||||
Team No. | Driver |
Info |
||||
|---|---|---|---|---|---|
| Peugeot Sport | |||||
| 1 | N.Minassian | ![]() | 25 | 025 | - - | - - |
| 1 | S.Bourdais | ![]() | 19 | - - | - - | 019 |
| 1 | S.Pagenaud | ![]() | 19 | - - | - - | 019 |
| 1/07 | A.Davidson | ![]() | 48 | 025 | 122 | - - |
| 07 | M.Gene | ![]() | 23 | - - | 122 | - - |
| 07 | A.Wurz | ![]() | 23 | - - | 122 | - - |
| 08 | P.Lamy | ![]() | 25 | - - | 025 | - - |
| 08/2 | F.Montagny | ![]() | 51 | - - | 025 | 125 |
| 08/2 | S.Sarrazin | ![]() | 73 | - - | 025 | 125 |
| Team Oreca | |||||
| 4 | N.Lapierre | ![]() | 22 | 022 | - - | - - |
| 4 | S.Sarrazin | ![]() | 73 | 022 | - - | - - |
| Team Joest | |||||
| 7 | T.Kristensen | ![]() | 43 | 10 | 020 | 022 |
| 7 | A.McNish | ![]() | 43 | 10 | 020 | 022 |
| 8 | T.Bernhard | ![]() | 20 | 020 | - - | - - |
| 8 | R.Dumas | ![]() | 20 | - - | - - | 020 |
| 8/7 | R.Capello | ![]() | 60 | 020 | 020 | 020 |
| 9 | M.Fässler | ![]() | 18 | - - | 018 | - - |
| 9 | A.Lotterer | ![]() | 18 | - - | 018 | - - |
| 9 | B.Treluyer | ![]() | 18 | - - | 018 | - - |
| Drayson Racing | |||||
| 8 | E.Pirro | ![]() | 17 | - - | 017 | - - |
| 11/8 | P.Drayson | ![]() | 32 | 015 | 017 | 00 |
| 11/8 | J.Cocker | ![]() | 32 | 015 | 017 | 00 |
| Tokai University | |||||
| * 23 | S.Wakisaka | ![]() | - - | - - | 00 | |
| * 23 | S.Mitsuyama | ![]() | - - | - - | 00 | |
| Class P2 | |||||
Team No. | Driver |
Info |
||||
| Oak Racing | |||||
| 24 | M.Lahaye | ![]() | 17 | 017 | - - | - - |
| 24/35 | J.Nicolet | ![]() | 63 | 017 | 020 | 125 |
| 35 | G.Moreau | ![]() | 20 | 020 | - - | - - |
| 35 | R.Hein | ![]() | 20 | 020 | - - | - - |
| 35 | F.Da Rocha | ![]() | 46 | - - | 020 | 125 |
| 35 | P.Lafargue | ![]() | 46 | - - | 020 | 125 |
| Racing Box | |||||
| 29 | L.Pirri Ardizzone | ![]() | 16 | 016 | - - | - - |
| 29 | M.Cioci | ![]() | 16 | 016 | - - | - - |
| 29 | P.Perazzini | ![]() | 16 | 016 | - - | - - |
| 30 | L.Casè | ![]() | 18 | 018 | - - | - - |
| 30 | F.Babini | ![]() | 18 | 018 | - - | - - |
| 30 | F.Leo | ![]() | 18 | 018 | - - | - - |
| Class GT1 | |||||
Team No. | Driver |
Info |
||||
| Larbre Compétition | |||||
| 50 | G.Gardel | ![]() | 26 | 125 | - - | - - |
| 50 | P.Goueslard | ![]() | 26 | 125 | - - | - - |
| 50 | F.Rees | ![]() | 26 | 125 | - - | - - |
| 50 | P.Bornhauser | ![]() | 25 | - - | - - | 025 |
| 50 | L.Groppi | ![]() | 25 | - - | - - | 025 |
| 50 | P.Lamy | ![]() | 25 | - - | - - | 025 |
| JLOC | |||||
| * 69 | H.Iiri | ![]() | - - | - - | 00 | |
| * 69 | Y.Sekiguchi | ![]() | - - | - - | 00 | |
| * 69 | Y.Sakamoto | ![]() | - - | - - | 00 | |
| Class GT2 | |||||
Team No. | Driver |
Info |
||||
| Rocketsports Racing | |||||
| 33 | B.Leitzinger | ![]() | - - | 00 | - - |
|
| 33 | T.Drissi | ![]() | - - | 00 | - - |
|
| 33 | A.Lally | ![]() | - - | 00 | - - |
|
| 75 | R.Dalziel | ![]() | - - | 00 | - - |
|
| 75/81 | P.Gentilozzi | ![]() | - - | 00 | 00 | |
| 75/81 | M.Goossens | ![]() | - - | 00 | 00 | |
| Flying Lizard Motorsports | |||||
| 44 | D.Law | ![]() | 14 | - - | 014 | - - |
| 44 | S.Neiman | ![]() | 14 | - - | 014 | - - |
| 44 | M.Holzer | ![]() | 36 | - - | 014 | - - |
| 45 | J.Bergmeister | ![]() | 18 | - - | 018 | - - |
| 45 | P.Long | ![]() | 18 | - - | 018 | - - |
| 45 | M.Lieb | ![]() | 58 | - - | 018 | - - |
| Risi Competizione | |||||
| 61 | J.Melo | ![]() | 63 | - - | 116 | - - |
| 61 | G.Fisichella | ![]() | 28 | - - | 116 | - - |
| 61 | M.Salo | ![]() | 17 | - - | 116 | - - |
| 62 | T.Vilander | ![]() | 52 | - - | 020 | - - |
| 62 | G.Bruni | ![]() | 66 | - - | 020 | - - |
| Prospeed Competition | |||||
| 75 | R.Westbrook | ![]() | 22 | 022 | - - | 00 |
| 75 | M.Holzer | ![]() | 36 | 022 | - - | - - |
| 75 | D.O'Young | ![]() | - - | - - | 00 | |
| Team Felbermayr-Proton | |||||
| 77 | M.Lieb | ![]() | 58 | 018 | - - | 022 |
| 77 | R.Lietz | ![]() | 40 | 018 | - - | 022 |
| 88 | M.Ragginger | ![]() | 32 | 013 | - - | 019 |
| 88 | C.Ried | ![]() | 32 | 013 | - - | 019 |
| 88 | R.Dumas | ![]() | 13 | 013 | - - | - - |
| 88 | G.Roda | ![]() | 19 | - - | - - | 019 |
| Team Schnitzer | |||||
| 78 | J.Müller | ![]() | 40 | 015 | - - | 025 |
| 78 | D.Werner | ![]() | 59 | 015 | - - | 025 |
| Rahal Letterman Racing | |||||
| 90 | D.Müller | ![]() | 10 | - - | 010 | - - |
| 90 | J.Hand | ![]() | 10 | - - | 010 | - - |
| 90 | A.Priaulx | ![]() | 10 | - - | 010 | - - |
| 92 | B.Auberlen | ![]() | 19 | - - | 019 | - - |
| 92 | T.Milner | ![]() | 19 | - - | 019 | - - |
| 92 | D.Werner | ![]() | 59 | - - | 019 | - - |
| CRS Racing | |||||
| 90 | P.Ehret | ![]() | 28 | 010 | - - | 018 |
| 90 | P.Quaife | ![]() | 28 | 010 | - - | 018 |
| 90 | P.Kaffer | ![]() | 10 | 010 | - - | - - |
| 91 | A.Kirkaldy | ![]() | 37 | 019 | - - | 018 |
| 91 | T.Mullen | ![]() | 19 | 019 | - - | - - |
| Porsche AG | |||||
| * 92 | J.Bergmeister | ![]() | 18 | - - | - - | 00 |
| * 92 | P.Long | ![]() | 18 | - - | - - | 00 |
| AF Corse | |||||
| 95 | T.Vilander | ![]() | 52 | 011 | - - | 120 |
| 95 | J.Alesi | ![]() | 11 | 011 | - - | - - |
| 95 | G.Fisichella | ![]() | 28 | 011 | - - | - - |
| 96 | G.Bruni | ![]() | 66 | 025 | - - | 120 |
| 96 | J.Melo | ![]() | 63 | 025 | - - | 120 |
| Gulf Racing | |||||
| 99 | F.Giroix | ![]() | 29 | 012 | - - | 017 |
| 99 | R.Goethe | ![]() | 29 | 012 | - - | 017 |
Team No. | Driver |
Info |
||||
* = Guest driver, no championshop points awarded

