Top6 Driver Standings:
Class SR:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 334 | James Weaver 5 wins | ![]() | ![]() |
2. | 304 | Didier Theys 2 wins | ![]() | ![]() |
3. | 301 | Jack Baldwin 2 wins | ![]() | ![]() |
4. | 285 | Domenico Schiattarella | ![]() | ![]() |
5. | 263 | Elliott Forbes-Robinson 1 win | ![]() | ![]() |
6. | 254 | Jon Field | ![]() | ![]() |
Class SR II:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 274 | Larry Oberto 6 wins | ![]() | ![]() |
1. | 274 | Ryan Hampton 6 wins | ![]() | ![]() |
3. | 260 | Richard Grupp 1 win | ![]() | ![]() |
3. | 260 | Dennis Spencer 1 win | ![]() | ![]() |
5. | 161 | Martin Snow 1 win | ![]() | ![]() |
6. | 159 | Gary Tiller | ![]() | ![]() |
Class GTO:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 307 | Terry Borcheller 6 wins | ![]() | ![]() |
1. | 307 | Ron Johnson 6 wins | ![]() | ![]() |
3. | 225 | Erik Messley 1 win | ![]() | ![]() |
4. | 126 | Mark Montgomery | ![]() | ![]() |
5. | 126 | Stuart Hayner | ![]() | ![]() |
6. | 124 | David Lacey 1 win | ![]() | ![]() |
6. | 124 | Greg Wilkins 1 win | ![]() | ![]() |
Class GTU:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 350 | Mike Fitzgerald 5 wins | ![]() | ![]() |
2. | 334 | Darren Law 5 wins | ![]() | ![]() |
3. | 291 | Kevin Buckler | ![]() | ![]() |
4. | 270 | Philip Collin | ![]() | ![]() |
5. | 265 | Richard Fairbanks 3 wins | ![]() | ![]() |
6. | 217 | John Morton | ![]() | ![]() |
Class AGT:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 320 | Doug Mills 1 win | ![]() | ![]() |
2. | 315 | Doug Goad 6 wins | ![]() | ![]() |
2. | 315 | Craig Conway 6 wins | ![]() | ![]() |
4. | 315 | Andy McNeil 1 win | ![]() | ![]() |
5. | 192 | Jon Leavy 1 win | ![]() | ![]() |
6. | 174 | Paul Jenkins | ![]() | ![]() |
last Event:
Watkins Glen
17 Aug 2000
(Race 10 of 10)
Class SR:
1. James Weaver
1. Butch Leitzinger
1. Andy Wallace
2. Jon Field
2. Oliver Gavin
3. Jack Baldwin
3. George Robinson
Class SR II:
1. Dennis Spencer
1. Richard Grupp
1. Ralph Thomas
2. Gary Tiller
2. John Macaluso
2. Buddy Rice
3. Larry Oberto
3. Ryan Hampton
3. Paul Macey
Class GTO:
1. Terry Borcheller
1. Ron Johnson
2. Erik Messley
2. Stuart Hayner
3. Danny Marshall
3. Steve Marshall
3. Hurley Haywood
Class GTU:
1. Mike Fitzgerald
1. Darren Law
2. David Murry
2. Lucas Luhr
2. Rick Polk
3. John Morton
3. Michael Schrom
3. Price Cobb
Class AGT:
1. Craig Conway
1. Doug Goad
1. Troy Flis
2. Doug Mills
2. Kenny Bupp
2. Jon Leavy
3. Glenn Seward
3. David Galpin
3. James Yeames
Statistics
Winners of this season
Class SR:
5 wins:
James Weaver
3 wins:
Butch Leitzinger
2 wins:
Jack Baldwin
Andy Wallace
Didier Theys
Mauro Baldi
1 win:
Rob Dyson
Elliott Forbes-Robinson
Massimilano Papis
Irv Hoerr
George Robinson
Fredy, sr. Lienhard
Class SR II:
6 wins:
Larry Oberto
Ryan Hampton
1 win:
Martin Snow
Larry Schumacher
Dennis Spencer
Richard Grupp
Ralph Thomas
Class GTO:
6 wins:
Terry Borcheller
Ron Johnson
1 win:
Olivier Beretta
Karl Wendlinger
Dominique Dupuy
Erik Messley
David Lacey
Greg Wilkins
Marty Miller
Class GTU:
5 wins:
Darren Law
Mike Fitzgerald
3 wins:
Richard Fairbanks
2 wins:
Bill Auberlen
1 win:
Fabio Rosa
Gabrio Rosa
Luca Drudi
Fabio Babini
Andy Pilgrim
Class AGT:
6 wins:
Doug Goad
Craig Conway
1 win:
John Finger
Doug Mills
Richard Maugeri
Andy McNeil
Ronald Zitza
Troy Flis
Jon Leavy
Michael Cohen
Irv Hoerr
Roger Schramm
Werner Frank