

Speedsport Magazine Race Driver Database
Stuart Hayner - Career and Success:
Nation:
USA
Date of Birth : 29 May 1949
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2003 | GT | 14. |
|||
GT | |||||
GrandAm Series, GTS-14. | |||||
GrandAm Motorola Cup, 48. (one race), GS2-23. | |||||
2002 | GT | 48. |
|||
Trans-Am Series, 5. | |||||
GrandAm Motorola Cup, 16. (Chevrolet) | |||||
GrandAm Series, AGT-46. (one race) | |||||
2001 | GT | ||||
GT | 38. |
||||
GT | 20. |
||||
GrandAm Motorola Cup, GS-49. | |||||
2000 | SP | 15. |
|||
GT | 5. |
||||
Trans-Am Series, 16. | |||||
GrandAm Motorola Cup, 14. (Chevrolet), GS-9. (Pontiac) | |||||
1999 | American LeMans Series, 44. (BMW, one race) | ||||
US RoadRacing Championship, CanAm-37. | |||||
GrandAm Motorola Cup, 15. (Pontiac) | |||||
Trans-Am Series, 15. (some races) | |||||
1998 | US RoadRacing Championship | ||||
GrandAm Motorola Cup, 13. (Pontiac) |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.