Top6 Driver Standings:
Class GT500:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 58 | Yuji Tachikawa | ![]() | ![]() |
1. | 58 | Hironori Takeuchi | ![]() | ![]() |
3. | 56 | Katsumoto Kaneishi 1 win | ![]() | ![]() |
3. | 56 | Keiichi Tsuchiya 1 win | ![]() | ![]() |
5. | 56 | Ryo Michigami 1 win | ![]() | ![]() |
5. | 56 | Hidetoshi Mitsusada 1 win | ![]() | ![]() |
Class GT300:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 66 | Nobuyuki Oyagi 2 wins | ![]() | ![]() |
1. | 66 | Takayuki Aoki 2 wins | ![]() | ![]() |
3. | 54 | Haruhiko Matsumoto 1 win | ![]() | ![]() |
3. | 54 | Tetsuya Yamano 1 win | ![]() | ![]() |
5. | 54 | Hisashi Wada-Q | ![]() | ![]() |
5. | 54 | Tomohiko Sunako | ![]() | ![]() |
last Event:
Mine
11 Nov 2001
(Race 7 of 7)
Class GT500:
1. Hideki Okada
1. Andre Couto
2. Erik Comas
2. Masami Kageyama
3. Sebastien Philippe
3. Benoit Treluyer
Class GT300:
1. Masaki (Guts) Jyonai
1. Eiichi Tajima
2. Hideshi Matsuda
2. Kazuyuki Nishizawa
3. Eiji Yamada
3. Takayuki Kinoshita
Statistics
Winners of this season
Class GT500:
1 win:
Ryo Michigami
Hidetoshi Mitsusada
Juichi Wakisaka
Hideki Noda
Keiichi Tsuchiya
Katsumoto Kaneishi
Michael Krumm
Tetsuya Tanaka
Hideki Okada
Andre Couto
Shinichi Yamaji
Wayne Gardner
Dominik Schwager
Tsugio Matsuda
Class GT300:
2 wins:
Takayuki Aoki
Nobuyuki Oyagi
1 win:
Haruhiko Matsumoto
Tetsuya Yamano
Minoru Tanaka
Saturo Gotou
Morio Nitta
Shinichi Takagi
Masaki (Guts) Jyonai
Eiichi Tajima
Masaoki Nagashima
Koji Matsuda