Results: All-Japan GT Championship - Season 2001
| Class GT500 | |||||||||
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dome Racing Team | |||||||||
| 1 | R.Michigami | ![]() | 5. | 11 | 138 | 74 | 135 | 1212 | 22 | 912 |
| 1 | H.Mitsusada | ![]() | 5. | 11 | 138 | 74 | 135 | 1212 | 22 | 912 |
| 18 | S.Philippe | ![]() | 26. | 614 | 719 | 66 | 1115 | 1016 | 312 | 23 |
| 18 | H.Katoh | ![]() | 33. | 614 | 719 | 66 | 1115 | - - | - - | - - |
| 18 | B.Treluyer | ![]() | 28. | - - | - - | - - | - - | 1016 | 312 | 23 |
| Team LeMans | |||||||||
| 6 | J.Wakisaka | ![]() | 13. | 9R | 11 | 125 | 33 | 913 | 7R | 514 |
| 6 | H.Noda | ![]() | 13. | 9R | 11 | 125 | 33 | 913 | 7R | 514 |
| Racing Team Aguri | |||||||||
| 8 | K.Tsuchiya | ![]() | 3. | 102 | 126 | 22 | 1612 | 1311 | 11 | 15R |
| 8 | K.Kaneishi | ![]() | 3. | 102 | 126 | 22 | 1612 | 1311 | 11 | 15R |
| Team Impul | |||||||||
| 12 | S.Motoyama | ![]() | 21. | 815 | 5R | 137 | 97 | 53 | 411 | 35 |
| 12 | N.Hattori | ![]() | 34. | 815 | 5R | 137 | - - | - - | - - | - - |
| 12 | Ka.Hoshino | ![]() | 23. | - - | - - | - - | 97 | 53 | 411 | 35 |
| Hitotsuyama Racing | |||||||||
| 21 | A.Nakaya | ![]() | 37. | 1510 | dq13 | 11R | - - | - - | 5ns | - - |
| 21 | M.Kinoshita | ![]() | 38. | 1510 | - - | - - | - - | - - | - - | - - |
| 21 | Y.Hitotsuyama | ![]() | - - | dq13 | 11R | 711 | 6R | - - | - - |
|
| 21 | N.Hattori | ![]() | 34. | - - | - - | - - | 711 | 6R | 15ns | 1211 |
| 21 | M.Hitotsuyama | ![]() | - - | - - | - - | - - | - - | - - | 1211 | |
| NISMO | |||||||||
| 22 | M.Krumm | ![]() | 9. | 54 | 63 | 10R | 81 | 1110 | 88 | 46 |
| 22 | T.Tanaka | ![]() | 9. | 54 | 63 | 10R | 81 | 1110 | 88 | 46 |
| 23 | E.Comas | ![]() | 7. | 413 | 154 | 410 | 22 | 15R | 123 | 112 |
| 23 | Mas.Kageyama | ![]() | 7. | 413 | 154 | 410 | 22 | 15R | 123 | 112 |
| Team Tsuchiya | |||||||||
| 25 | M.Orido | ![]() | 29. | 179 | 1111 | 1711 | nsns | 47 | 137 | 1610 |
| 25 | S.Ara | ![]() | 29. | 179 | 1111 | 1711 | nsns | 47 | 137 | 1610 |
| Team Take One | |||||||||
| 30 | H.Okada | ![]() | 17. | 148 | 3R | 1512 | 1032 | 26 | 610 | 11 |
| 30 | A.Couto | ![]() | 17. | 148 | 3R | 1512 | 1032 | 26 | 610 | 11 |
| Team Cerumo | |||||||||
| 33 | M.Kondo | ![]() | 35. | 1612 | 1414 | 1613 | 114 | 169 | 17R | 1713 |
| 33 | U.Katayama | ![]() | 1612 | 1414 | 1613 | 114 | - - | 17R | 1713 | |
| 33 | S.Wakisaka | ![]() | 36. | - - | - - | - - | - - | 169 | - - | - - |
| 38 | H.Takeuchi | ![]() | 1. | 7R | 22 | 53 | 54 | 32 | 116 | 1330 |
| 38 | Y.Tachikawa | ![]() | 1. | 7R | 22 | 53 | 54 | 32 | 116 | 1330 |
| Team TOM's | |||||||||
| 36 | T.Tsuchiya | ![]() | 22. | 1111 | 410 | 38 | 68 | 145 | 145 | 87 |
| 36 | T.Kurosawa | ![]() | 25. | 1111 | 410 | 38 | 68 | - - | 145 | 87 |
| 36 | P.Montin | ![]() | 31. | - - | - - | - - | - - | 145 | - - | - - |
| 37 | S.Yamaji | ![]() | 11. | 125 | 109 | 81 | 1410 | 178 | 104 | 149 |
| 37 | W.Gardner | ![]() | 11. | 125 | 109 | 81 | 1410 | 178 | 104 | 149 |
| Team SARD | |||||||||
| 39 | J.Dufour | ![]() | 24. | 27 | 87 | 149 | 1213 | 7R | 59 | 64 |
| 39 | Mas.Kageyama | ![]() | 32. | 27 | 87 | - - | - - | - - | - - | - - |
| 39 | R.Dumas | ![]() | 27. | - - | - - | 149 | 1213 | 7R | 59 | 64 |
| Nakajima Racing | |||||||||
| 64 | D.Schwager | ![]() | 15. | 33 | 1612 | 914 | 46 | 11 | 16R | 10R |
| 64 | T.Matsuda | ![]() | 15. | 33 | 1612 | 914 | 46 | 11 | 16R | 10R |
| JLOC | |||||||||
| 88 | M.Apicella | ![]() | 18ns | dqR | 18ns | 17R | 1817 | 1829 | 1815 | |
| 88 | N.Furuya | ![]() | 18ns | dqR | 18ns | 17R | 1817 | 1829 | 1815 | |
| Kunimitsu / Mooncraft | |||||||||
| 100 | A.Iida | ![]() | 19. | 136 | 95 | 1R | 159 | 84 | 926 | 78 |
| 100 | D.Ito | ![]() | 19. | 136 | 95 | 1R | 159 | 84 | 926 | 78 |
| Class GT300 | |||||||||
Team No. | Driver |
Info |
||||||||
| Team TOM's | |||||||||
| 0 | M.Matsunaga | ![]() | 33. | 2725 | 2926 | 31R | 28R | 3726 | 2019 | 30R |
| 0 | K.Sato | ![]() | 33. | 2725 | 2926 | 31R | 28R | 3726 | 2019 | 30R |
| Tokai Dream | |||||||||
| 2 | K.Takahashi | ![]() | - - | - - | - - | - - | 4028 | 3625 | - - |
|
| 2 | H.Kimura | ![]() | - - | - - | - - | - - | 4028 | - - | - - |
|
| 2 | A.Watanabe | ![]() | 35. | - - | - - | - - | - - | - - | 3625 | - - |
| Hasemi Motorsport | |||||||||
| 3 | Y.Ide | ![]() | 7. | 3521 | 2216 | 2028 | 2117 | 2124 | 2214 | 2527 |
| 3 | M.Yanagida | ![]() | 7. | 3521 | 2216 | 2028 | 2117 | 2124 | 2214 | 2527 |
| Amemiya Racing | |||||||||
| 7 | H.Matsumoto | ![]() | 3. | 2018 | 2120 | 2115 | 2219 | 2222 | 2128 | 2626 |
| 7 | T.Yamano | ![]() | 3. | 2018 | 2120 | 2115 | 2219 | 2222 | 2128 | 2626 |
| Team Daikokuya | |||||||||
| 9 | A.Watanabe | ![]() | 35. | 32R | 3622 | - - | 34R | 3431 | - - | - - |
| 9 | T.Hioki | ![]() | 32R | - - | - - | 34R | 3431 | 3924 | - - |
|
| 9 | Y.Hane | ![]() | 36. | - - | 3622 | - - | - - | - - | - - | - - |
| 9 | Y.Shimojima | ![]() | - - | - - | - - | - - | - - | 3924 | - - |
|
| Ability Motorsport | |||||||||
| 10 | Y.Yamagishi | ![]() | - - | 40R | - - | 3934 | - - | - - | - - |
|
| 10 | T.Oono | ![]() | - - | 40R | - - | 3934 | - - | - - | - - |
|
| Jim Gainer | |||||||||
| 11 | J.Ikura | ![]() | 31. | 3329 | 3428 | 3622 | 3529 | 3030 | 2721 | - - |
| 11 | K.Ushikubo | ![]() | 3329 | - - | - - | - - | - - | - - | - - |
|
| 11 | Y.Maki | ![]() | 32. | - - | 3428 | 3622 | 3529 | 3030 | 2721 | - - |
| Racing Project Bandoh | |||||||||
| 19 | M.Tanaka | ![]() | 17. | - - | 3231R | 2624 | 1918 | 1914 | 3031R | 2228 |
| 19 | S.Gotou | ![]() | 17. | - - | 3231R | 2624 | 1918 | 1914 | 3031R | 2228 |
| Team Taisan | |||||||||
| 24 | H.Matsuda | ![]() | 9. | 2126 | 3318 | 2919 | 2722 | 2618 | 3230 | 2317 |
| 24 | K.Nishizawa | ![]() | 9. | 2126 | 3318 | 2919 | 2722 | 2618 | 3230 | 2317 |
| 26 | H.Fukuyama | ![]() | 11. | 2419 | 2432 | 2721 | 3128 | 2315 | 3415 | 3423 |
| 26 | A.Yogo | ![]() | 11. | 2419 | 2432 | 2721 | 3128 | 2315 | 3415 | 3423 |
| 55 | E.Yamada | ![]() | 27. | 2523 | 2324 | - - | 3024 | 2729 | - - | 2718 |
| 55 | T.Kinoshita | ![]() | 27. | 2523 | 2324 | - - | 3024 | 2729 | - - | 2718 |
| Racing Team Aguri | |||||||||
| 31 | M.Nitta | ![]() | 13. | 1916 | 2017 | 33R | 2920 | 25R | 23R | 2833R |
| 31 | S.Takagi | ![]() | 13. | 1916 | 2017 | 33R | 2920 | 25R | 23R | 2833R |
| Auto Staff Racing | |||||||||
| 51 | N.Omoto | ![]() | 29. | - - | 3529 | 3429 | 2323 | 3123 | 3527 | 3524 |
| 51 | Y.Yamamoto | ![]() | 29. | - - | 3529 | 3429 | 2323 | 3123 | 3527 | 3524 |
| R&D Sport | |||||||||
| 62 | S.Shibahara | ![]() | 19. | 2822 | 28R | 2823 | 3726 | 2820 | 2818 | 1919 |
| 62 | Y.Fujiwara | ![]() | 36. | 2822 | 28R | - - | - - | - - | - - | - - |
| 62 | S.Mitsuyama | ![]() | 20. | - - | - - | 2823 | 3726 | 2820 | 2818 | 1919 |
| 63 | O.Nakajima | ![]() | 21. | 3424 | 2523 | 3520 | 2633 | 3232 | 2917 | 3322 |
| 63 | T.Nakagawa | ![]() | 21. | 3424 | 2523 | 3520 | 2633 | 3232 | 2917 | 3322 |
| Team Gaikokuya | |||||||||
| 70 | Y.Ishibashi | ![]() | 40. | 3730 | 3727 | 3725 | 3827 | 3834 | 3822 | 3729 |
| 70 | H.Suga | ![]() | 40. | 3730 | 3727 | 3725 | 3827 | 3834 | 3822 | 3729 |
| Sigmatech Racing Team | |||||||||
| 71 | M.Jyonai | ![]() | 25. | 31R | - - | 19R | 25R | 24R | 2423 | 3116 |
| 71 | E.Tajima | ![]() | 25. | 31R | - - | 19R | 25R | 24R | 2423 | 3116 |
| Cusco Racing | |||||||||
| 77 | Kat.Kobayashi | ![]() | 15. | 2217 | 27R | 2317 | 2425 | 3321 | 26R | 21R |
| 77 | T.Tanigawa | ![]() | 15. | 2217 | 27R | 2317 | 2425 | 3321 | 26R | 21R |
| Team Daishin | |||||||||
| 81 | T.Aoki | ![]() | 1. | 2327 | 1915 | 2418 | 2016 | 2019 | 19R | 2021 |
| 81 | N.Oyagi | ![]() | 1. | 2327 | 1915 | 2418 | 2016 | 2019 | 19R | 2021 |
| Kraft | |||||||||
| 86 | M.Nagashima | ![]() | 23. | 36R | 3833R | 30R | - - | - - | - - | - - |
| 86 | K.Matsuda | ![]() | 23. | 36R | 3833R | 30R | - - | - - | - - | - - |
| 86 | M.Nagashima | ![]() | 23. | - - | - - | - - | - - | 3933 | 2513 | 2425 |
| 86 | K.Matsuda | ![]() | 23. | - - | - - | - - | - - | 3933 | 2513 | 2425 |
| Team Cerumo | |||||||||
| 360 | K.Sasaki | ![]() | 38. | 2931 | 31R | 25R | 32R | 2927 | 3120 | 2932 |
| 360 | S.Nishizawa | ![]() | 38. | 2931 | 31R | 25R | 32R | 2927 | 3120 | 2932 |
| A&S Racing | |||||||||
| 900 | D.Malagamuwa | ![]() | 42. | 2628 | 3025 | 2230 | 3330 | - - | - - | - - |
| 900 | T.Nakajima | ![]() | - - | - - | - - | 3330 | - - | - - | 3631 | |
| 900/901 | T.Asami | ![]() | 43. | 2628 | 3025 | 2230 | - - | 36R | - - | - - |
| 901 | Y.Hinoi | ![]() | - - | - - | - - | - - | 36R | 37R | - - |
|
| 901 | T.Tamanaka | ![]() | - - | - - | - - | - - | - - | 37R | 3631 | |
| 910 Racing | |||||||||
| 910 | H.Wada-Q | ![]() | 5. | 3020 | 2621 | 3216 | 3621 | 3525 | 3316 | 3220 |
| 910 | T.Sunako | ![]() | 5. | 3020 | 2621 | 3216 | 3621 | 3525 | 3316 | 3220 |
| 911 | A.Hirakawa | ![]() | - - | 3930 | - - | 4031 | - - | - - | - - |
|
| 911 | M.Ishihara | ![]() | - - | 3930 | - - | 4031 | - - | - - | - - |
|
Team No. | Driver |
Info |
||||||||
| Class GT500 | |||||||||
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dome Racing Team | |||||||||
| 1 | R.Michigami | ![]() | 5. | 11 | 138 | 74 | 135 | 1212 | 22 | 912 |
| 1 | H.Mitsusada | ![]() | 5. | 11 | 138 | 74 | 135 | 1212 | 22 | 912 |
| 18 | S.Philippe | ![]() | 26. | 614 | 715 | 66 | 1115 | 1014 | 312 | 23 |
| 18 | H.Katoh | ![]() | 33. | 614 | 715 | 66 | 1115 | - - | - - | - - |
| 18 | B.Treluyer | ![]() | 28. | - - | - - | - - | - - | 1014 | 312 | 23 |
| Team LeMans | |||||||||
| 6 | J.Wakisaka | ![]() | 13. | 9R | 11 | 125 | 33 | 913 | 7R | 514 |
| 6 | H.Noda | ![]() | 13. | 9R | 11 | 125 | 33 | 913 | 7R | 514 |
| Racing Team Aguri | |||||||||
| 8 | K.Tsuchiya | ![]() | 3. | 102 | 126 | 22 | 1612 | 1311 | 11 | 15R |
| 8 | K.Kaneishi | ![]() | 3. | 102 | 126 | 22 | 1612 | 1311 | 11 | 15R |
| Team Impul | |||||||||
| 12 | S.Motoyama | ![]() | 21. | 815 | 5R | 137 | 97 | 53 | 411 | 35 |
| 12 | N.Hattori | ![]() | 34. | 815 | 5R | 137 | - - | - - | - - | - - |
| 12 | Ka.Hoshino | ![]() | 23. | - - | - - | - - | 97 | 53 | 411 | 35 |
| Hitotsuyama Racing | |||||||||
| 21 | A.Nakaya | ![]() | 37. | 1510 | dq13 | 11R | - - | - - | 5ns | - - |
| 21 | M.Kinoshita | ![]() | 38. | 1510 | - - | - - | - - | - - | - - | - - |
| 21 | Y.Hitotsuyama | ![]() | - - | dq13 | 11R | 711 | 6R | - - | - - |
|
| 21 | N.Hattori | ![]() | 34. | - - | - - | - - | 711 | 6R | 15ns | 1211 |
| 21 | M.Hitotsuyama | ![]() | - - | - - | - - | - - | - - | - - | 1211 | |
| NISMO | |||||||||
| 22 | M.Krumm | ![]() | 9. | 54 | 63 | 10R | 81 | 1110 | 88 | 46 |
| 22 | T.Tanaka | ![]() | 9. | 54 | 63 | 10R | 81 | 1110 | 88 | 46 |
| 23 | E.Comas | ![]() | 7. | 413 | 154 | 410 | 22 | 15R | 123 | 112 |
| 23 | Mas.Kageyama | ![]() | 7. | 413 | 154 | 410 | 22 | 15R | 123 | 112 |
| Team Tsuchiya | |||||||||
| 25 | M.Orido | ![]() | 29. | 179 | 1111 | 1711 | nsns | 47 | 137 | 1610 |
| 25 | S.Ara | ![]() | 29. | 179 | 1111 | 1711 | nsns | 47 | 137 | 1610 |
| Team Take One | |||||||||
| 30 | H.Okada | ![]() | 17. | 148 | 3R | 1512 | 1016 | 26 | 610 | 11 |
| 30 | A.Couto | ![]() | 17. | 148 | 3R | 1512 | 1016 | 26 | 610 | 11 |
| Team Cerumo | |||||||||
| 33 | M.Kondo | ![]() | 35. | 1612 | 1414 | 1613 | 114 | 169 | 17R | 1713 |
| 33 | U.Katayama | ![]() | 1612 | 1414 | 1613 | 114 | - - | 17R | 1713 | |
| 33 | S.Wakisaka | ![]() | 36. | - - | - - | - - | - - | 169 | - - | - - |
| 38 | H.Takeuchi | ![]() | 1. | 7R | 22 | 53 | 54 | 32 | 116 | 1316 |
| 38 | Y.Tachikawa | ![]() | 1. | 7R | 22 | 53 | 54 | 32 | 116 | 1316 |
| Team TOM's | |||||||||
| 36 | T.Tsuchiya | ![]() | 22. | 1111 | 410 | 38 | 68 | 145 | 145 | 87 |
| 36 | T.Kurosawa | ![]() | 25. | 1111 | 410 | 38 | 68 | - - | 145 | 87 |
| 36 | P.Montin | ![]() | 31. | - - | - - | - - | - - | 145 | - - | - - |
| 37 | S.Yamaji | ![]() | 11. | 125 | 109 | 81 | 1410 | 178 | 104 | 149 |
| 37 | W.Gardner | ![]() | 11. | 125 | 109 | 81 | 1410 | 178 | 104 | 149 |
| Team SARD | |||||||||
| 39 | J.Dufour | ![]() | 24. | 27 | 87 | 149 | 1213 | 7R | 59 | 64 |
| 39 | Mas.Kageyama | ![]() | 32. | 27 | 87 | - - | - - | - - | - - | - - |
| 39 | R.Dumas | ![]() | 27. | - - | - - | 149 | 1213 | 7R | 59 | 64 |
| Nakajima Racing | |||||||||
| 64 | D.Schwager | ![]() | 15. | 33 | 1612 | 914 | 46 | 11 | 16R | 10R |
| 64 | T.Matsuda | ![]() | 15. | 33 | 1612 | 914 | 46 | 11 | 16R | 10R |
| JLOC | |||||||||
| 88 | M.Apicella | ![]() | 18ns | dqR | 18ns | 17R | 1815 | 1814 | 1815 | |
| 88 | N.Furuya | ![]() | 18ns | dqR | 18ns | 17R | 1815 | 1814 | 1815 | |
| Kunimitsu / Mooncraft | |||||||||
| 100 | A.Iida | ![]() | 19. | 136 | 95 | 1R | 159 | 84 | 913 | 78 |
| 100 | D.Ito | ![]() | 19. | 136 | 95 | 1R | 159 | 84 | 913 | 78 |
Team No. | Driver |
Info |
||||||||
| Class GT300 | |||||||||
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team TOM's | |||||||||
| 0 | M.Matsunaga | ![]() | 33. | 910 | 1111 | 13R | 10R | 1911 | 27 | 12R |
| 0 | K.Sato | ![]() | 33. | 910 | 1111 | 13R | 10R | 1911 | 27 | 12R |
| Tokai Dream | |||||||||
| 2 | K.Takahashi | ![]() | - - | - - | - - | - - | 2213 | 1813 | - - |
|
| 2 | H.Kimura | ![]() | - - | - - | - - | - - | 2213 | - - | - - |
|
| 2 | A.Watanabe | ![]() | 35. | - - | - - | - - | - - | - - | 1813 | - - |
| Hasemi Motorsport | |||||||||
| 3 | Y.Ide | ![]() | 7. | 176 | 42 | 212 | 32 | 39 | 42 | 712 |
| 3 | M.Yanagida | ![]() | 7. | 176 | 42 | 212 | 32 | 39 | 42 | 712 |
| Amemiya Racing | |||||||||
| 7 | H.Matsumoto | ![]() | 3. | 23 | 35 | 31 | 44 | 47 | 315 | 811 |
| 7 | T.Yamano | ![]() | 3. | 23 | 35 | 31 | 44 | 47 | 315 | 811 |
| Team Daikokuya | |||||||||
| 9 | A.Watanabe | ![]() | 35. | 14R | 187 | - - | 16R | 1616 | - - | - - |
| 9 | T.Hioki | ![]() | 14R | - - | - - | 16R | 1616 | 2112 | - - |
|
| 9 | Y.Hane | ![]() | 36. | - - | 187 | - - | - - | - - | - - | - - |
| 9 | Y.Shimojima | ![]() | - - | - - | - - | - - | - - | 2112 | - - |
|
| Ability Motorsport | |||||||||
| 10 | Y.Yamagishi | ![]() | - - | 22R | - - | 2118 | - - | - - | - - |
|
| 10 | T.Oono | ![]() | - - | 22R | - - | 2118 | - - | - - | - - |
|
| Jim Gainer | |||||||||
| 11 | J.Ikura | ![]() | 31. | 1514 | 1613 | 188 | 1714 | 1215 | 99 | - - |
| 11 | K.Ushikubo | ![]() | 1514 | - - | - - | - - | - - | - - | - - |
|
| 11 | Y.Maki | ![]() | 32. | - - | 1613 | 188 | 1714 | 1215 | 99 | - - |
| Racing Project Bandoh | |||||||||
| 19 | M.Tanaka | ![]() | 17. | - - | 1416R | 810 | 13 | 11 | 1217R | 413 |
| 19 | S.Gotou | ![]() | 17. | - - | 1416R | 810 | 13 | 11 | 1217R | 413 |
| Team Taisan | |||||||||
| 24 | H.Matsuda | ![]() | 9. | 311 | 154 | 115 | 97 | 83 | 1416 | 52 |
| 24 | K.Nishizawa | ![]() | 9. | 311 | 154 | 115 | 97 | 83 | 1416 | 52 |
| 26 | H.Fukuyama | ![]() | 11. | 64 | 617 | 97 | 1313 | 52 | 163 | 168 |
| 26 | A.Yogo | ![]() | 11. | 64 | 617 | 97 | 1313 | 52 | 163 | 168 |
| 55 | E.Yamada | ![]() | 27. | 78 | 59 | - - | 129 | 914 | - - | 93 |
| 55 | T.Kinoshita | ![]() | 27. | 78 | 59 | - - | 129 | 914 | - - | 93 |
| Racing Team Aguri | |||||||||
| 31 | M.Nitta | ![]() | 13. | 11 | 23 | 15R | 115 | 7R | 5R | 1017R |
| 31 | S.Takagi | ![]() | 13. | 11 | 23 | 15R | 115 | 7R | 5R | 1017R |
| Auto Staff Racing | |||||||||
| 51 | N.Omoto | ![]() | 29. | - - | 1714 | 1613 | 58 | 138 | 1714 | 179 |
| 51 | Y.Yamamoto | ![]() | 29. | - - | 1714 | 1613 | 58 | 138 | 1714 | 179 |
| R&D Sport | |||||||||
| 62 | S.Shibahara | ![]() | 19. | 107 | 10R | 109 | 1911 | 105 | 106 | 14 |
| 62 | Y.Fujiwara | ![]() | 36. | 107 | 10R | - - | - - | - - | - - | - - |
| 62 | S.Mitsuyama | ![]() | 20. | - - | - - | 109 | 1911 | 105 | 106 | 14 |
| 63 | O.Nakajima | ![]() | 21. | 169 | 78 | 176 | 817 | 1417 | 115 | 157 |
| 63 | T.Nakagawa | ![]() | 21. | 169 | 78 | 176 | 817 | 1417 | 115 | 157 |
| Team Gaikokuya | |||||||||
| 70 | Y.Ishibashi | ![]() | 40. | 1915 | 1912 | 1911 | 2012 | 2019 | 2010 | 1914 |
| 70 | H.Suga | ![]() | 40. | 1915 | 1912 | 1911 | 2012 | 2019 | 2010 | 1914 |
| Sigmatech Racing Team | |||||||||
| 71 | M.Jyonai | ![]() | 25. | 13R | - - | 1R | 7R | 6R | 611 | 131 |
| 71 | E.Tajima | ![]() | 25. | 13R | - - | 1R | 7R | 6R | 611 | 131 |
| Cusco Racing | |||||||||
| 77 | Kat.Kobayashi | ![]() | 15. | 42 | 9R | 53 | 610 | 156 | 8R | 3R |
| 77 | T.Tanigawa | ![]() | 15. | 42 | 9R | 53 | 610 | 156 | 8R | 3R |
| Team Daishin | |||||||||
| 81 | T.Aoki | ![]() | 1. | 512 | 11 | 64 | 21 | 24 | 1R | 26 |
| 81 | N.Oyagi | ![]() | 1. | 512 | 11 | 64 | 21 | 24 | 1R | 26 |
| Kraft | |||||||||
| 86 | M.Nagashima | ![]() | 23. | 18R | 2018R | 12R | - - | - - | - - | - - |
| 86 | K.Matsuda | ![]() | 23. | 18R | 2018R | 12R | - - | - - | - - | - - |
| 86 | M.Nagashima | ![]() | 23. | - - | - - | - - | - - | 2118 | 71 | 610 |
| 86 | K.Matsuda | ![]() | 23. | - - | - - | - - | - - | 2118 | 71 | 610 |
| Team Cerumo | |||||||||
| 360 | K.Sasaki | ![]() | 38. | 1116 | 13R | 7R | 14R | 1112 | 138 | 1116 |
| 360 | S.Nishizawa | ![]() | 38. | 1116 | 13R | 7R | 14R | 1112 | 138 | 1116 |
| A&S Racing | |||||||||
| 900 | D.Malagamuwa | ![]() | 42. | 813 | 1210 | 414 | 1515 | - - | - - | - - |
| 900 | T.Nakajima | ![]() | - - | - - | - - | 1515 | - - | - - | 1815 | |
| 900/901 | T.Asami | ![]() | 43. | 813 | 1210 | 414 | - - | 18R | - - | - - |
| 901 | Y.Hinoi | ![]() | - - | - - | - - | - - | 18R | 19R | - - |
|
| 901 | T.Tamanaka | ![]() | - - | - - | - - | - - | - - | 19R | 1815 | |
| 910 Racing | |||||||||
| 910 | H.Wada-Q | ![]() | 5. | 125 | 86 | 142 | 186 | 1710 | 154 | 145 |
| 910 | T.Sunako | ![]() | 5. | 125 | 86 | 142 | 186 | 1710 | 154 | 145 |
| 911 | A.Hirakawa | ![]() | - - | 2115 | - - | 2216 | - - | - - | - - |
|
| 911 | M.Ishihara | ![]() | - - | 2115 | - - | 2216 | - - | - - | - - |
|
Team No. | Driver |
Info |
||||||||

