Speedsport Magazine Race Driver Database
Hideki Okada - Career and Success:
Nation:
Japan
Date of Birth : 28 Nov 1958
Place of Birth: Okayama
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2002 | GT | 37. |
|||
| 2001 | GT | 17. |
|||
| 2000 | Japanese GT Series, 19. (TakeOne-McLaren) | ||||
| 1999 | Japanese GT Series, 23. (TakeOne-McLaren) | ||||
| 1998 | Japanese GT Series, 19. (Porsche) | ||||
| 1996 | Formula Nippon (Gullwing) | ||||
| 1995 | Japanese Formula 3000 | ||||
| Japanese Touringcars | |||||
| 1994 | Japanese N1 Endurance Series | ||||
| 1993 | Japanese Touringcars Div 3, Champion | ||||
| 1992 | Japanese Touringcars Div 3, Champion | ||||
| 1991 | Japanese Touringcars Div 3, Champion | ||||
| 1990 | Japanese Touringcars Div 3, 3. | ||||
| 1989 | Japanese Touringcars Div 3, 3. | ||||
| Japanese Formula 3000, 9. | |||||
| Grand Champion Series, 9, | |||||
| Japanese Sportsprototypes, 9. | |||||
| Sportscar World Championship | |||||
| 1988 | Japanese Touringcars Div 3, Champion | ||||
| Japanese Formula 3000, 8. | |||||
| Japanese Sportsprototypes, Champion | |||||
| 1987 | Japanese Touringcars Div 3 (86-87) |Japanese N1 Endurance Series (85-87) |Japanese Formula 3 (86) | ||||
| Grand Champion Series (85) | |||||
| JSS Series (84-85) | |||||
| Tsukuba RJ-Series (84) | |||||
| Super Cup Series (84) | |||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
