Results: ADAC GT Masters - Season 2024
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landgraf Motorsport | ||||||||||||||
| 1 | E.Seppänen | ![]() | 1. | 32 | 21 | 11 | 158 | 22 | 36 | 11 | 36 | 93 | 11 | 23 | 21 |
| 1 | T.Kalender | ![]() | 1. | 32 | 21 | 11 | 158 | 22 | 36 | 11 | 36 | 93 | 11 | 23 | 21 |
| FK Performance Motorsport | ||||||||||||||
| 10 | E.Coseteng | ![]() | 25. | 513R | 1211 | 1112 | 89 | 1411 | 1616 | 16R | 1715 | 1413 | 1415 | 1315 | 1214 |
| 10 | G.de Sybourg | ![]() | 26. | 513R | 1211 | 1112 | 89 | 1411 | 1616 | 16R | 1715 | - - | - - | 1315 | 1214 |
| 10 | P.Ebrahim | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | 1413 | 1415 | - - | - - |
| 54 | L.Köhler | ![]() | 3. | 11 | 74 | 145 | 51 | 74 | 93 | 84 | 51 | 89 | 33 | 116 | 52 |
| 54 | M.Oosten | ![]() | 3. | 11 | 74 | 145 | 51 | 74 | 93 | 84 | 51 | 89 | 33 | 116 | 52 |
| Emil Frey Racing | ||||||||||||||
| 14 | A.Valente | ![]() | 9. | 77 | 56 | 1510 | 107 | 815 | 45 | 22 | 1R | 2020R | 22 | 98 | 13 |
| 14 | J.D'Auria | ![]() | 9. | 77 | 56 | 1510 | 107 | 815 | 45 | 22 | 1R | 2020R | 22 | 98 | 13 |
| Haupt Racing Team | ||||||||||||||
| 2 | D.Schumacher | ![]() | 5. | 66 | 1R | 26 | 23 | 41 | 11 | 7R | 137 | 122 | 44 | 31 | 167 |
| 2 | S.Owega | ![]() | 5. | 66 | 1R | 26 | 23 | 41 | 11 | 7R | 137 | 122 | 44 | 31 | 167 |
| 3 | J.Fittje | ![]() | 7. | 44 | 32 | 44 | 66 | 3R | 22 | 410 | 88 | 21 | 1110 | 177 | 156 |
| 3 | F.Wiebelhaus | ![]() | 7. | 44 | 32 | 44 | 66 | 3R | 22 | 410 | 88 | 21 | 1110 | 177 | 156 |
| 5 | M.Reis | ![]() | 23. | 93 | 99 | 108 | 7R | 1117R | 1115 | 1814 | 119 | 14 | 16R | 5R | 1410 |
| 5 | K.Mokoena | ![]() | 23. | 93 | 99 | 108 | 7R | 1117R | 1115 | 1814 | 119 | 14 | 16R | 5R | 1410 |
| Land Motorsport | ||||||||||||||
| 29 | S.Holzem | ![]() | 19. | 12ns | nsns | 1611 | 1612 | 137 | 1212 | 96 | 914 | 1110 | 136 | 75 | 34 |
| 29 | J.Holzem | ![]() | 19. | 12ns | nsns | 1611 | 1612 | 137 | 1212 | 96 | 914 | 1110 | 136 | 75 | 34 |
| Joos Sportwagentechnik | ||||||||||||||
| 91 | M.Kapfinger | ![]() | 17. | 105 | 103 | 77 | 94 | 96 | 1310 | 117 | 10R | 1515 | 88 | 4R | 108 |
| 91 | J.Kapfinger | ![]() | 17. | 105 | 103 | 77 | 94 | 96 | 1310 | 117 | 10R | 1515 | 88 | 4R | 108 |
| Paul Motorsport | ||||||||||||||
| 33 | S.Primm | ![]() | 21. | 810 | 1410 | 1313 | 114 | 1610 | 58 | 1212 | 1610 | 47 | 614 | 1014 | 1111 |
| 33 | J.Greif | ![]() | 21. | 810 | 1410 | 1313 | 114 | 1610 | 58 | 1212 | 1610 | 47 | 614 | 1014 | 1111 |
| Grasser Racing Team | ||||||||||||||
| 19 | J.Julius-Bernhart | ![]() | 28. | 15R | 1114 | 915 | 1311 | 1714 | 1718 | - - | - - | - - | - - | - - | - - |
| 19 | T.Hagler | ![]() | 36. | 15R | 1114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | G.Tweraser | ![]() | 34. | - - | - - | 915 | 1311 | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | M.Llarena | ![]() | 35. | - - | - - | - - | - - | 1714 | 1718 | - - | - - | - - | - - | - - | - - |
| 63 | B.Hites | ![]() | 11. | 211 | 45 | 32 | 410 | 15 | 1514 | 38 | 74 | 1914 | 59 | 89 | 85 |
| 63 | T.Zimmermann | ![]() | 16. | 211 | 45 | 32 | 410 | 15 | 1514 | 38 | 74 | - - | - - | 89 | 85 |
| 63 | P.Kaffer | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 1914 | 59 | - - | - - |
| Walkenhorst Motorsport | ||||||||||||||
| 34 | M.Ortmann | ![]() | 14. | 139 | 87 | 53 | 35 | 69 | 89 | 63 | 45 | 1016 | 77 | 1510 | 79 |
| 34 | D.Bulatov | ![]() | 14. | 139 | 87 | 53 | 35 | 69 | 89 | 63 | 45 | 1016 | 77 | 1510 | 79 |
| 35 | C.Hull | ![]() | 32. | 1412 | 1313 | 816R | 1413 | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | N.Hantke | ![]() | 32. | 1412 | 1313 | 816R | 1413 | - - | - - | - - | - - | - - | - - | - - | - - |
| Engstler Motorsport | ||||||||||||||
| 8 | J.Karklys | ![]() | 29. | 11R | 1512 | 1214 | 11R | 1813 | - - | - - | - - | - - | - - | - - | - - |
| 8 | P.Schumm | ![]() | 29. | 11R | 1512 | 1214 | 11R | 1813 | - - | - - | - - | - - | - - | - - | - - |
| Schnitzelalm Racing | ||||||||||||||
| * 11 | M.Marchewicz | ![]() | - - | - - | - - | - - | 53 | 74 | - - | - - | - - | - - | 12 | 17R | |
| * 11 | J.Hanses | ![]() | - - | - - | - - | - - | 53 | 74 | - - | - - | - - | - - | - - | - - |
|
| * 12 | M.Wiskirchen | ![]() | - - | - - | - - | - - | 15R | 1013 | - - | - - | - - | - - | - - | - - |
|
| * 12/11 | J.Härtling | ![]() | - - | - - | - - | - - | 15R | 1013 | - - | - - | - - | - - | 12 | 17R | |
| Prosport Performance | ||||||||||||||
| * 37 | J.Day | ![]() | - - | - - | - - | - - | - - | - - | 1513 | 1411 | - - | - - | - - | - - |
|
| * 37 | H.Still | ![]() | - - | - - | - - | - - | - - | - - | 1513 | 1411 | - - | - - | - - | - - |
|
| Wolf-Power Racing | ||||||||||||||
| * 77 | M.Hofer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 319 | 1916 | - - | - - |
|
| * 77 | F.Blatter | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 319 | 1916 | - - | - - |
|
| Class Pro-Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
| Fach Auto Tech | ||||||||||||||
| 4 | A.Fach | ![]() | 1. | 168 | 68 | 69 | 122 | 198 | 67 | 515R | 152 | 1811 | 1812 | 124 | 615 |
| 4 | A.Schwarzer | ![]() | 1. | 168 | 68 | 69 | 122 | 198 | 67 | 515R | 152 | 1811 | 1812 | 124 | 615 |
| racing one | ||||||||||||||
| * 6 | F.Crestani | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 1511 | - - | - - |
|
| * 6 | E.Kirchmayr | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 1511 | - - | - - |
|
| DB Motorsport | ||||||||||||||
| * 7 | G.Tweraser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1718 | 2018 | - - | - - |
|
| * 7 | H.Speck | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1718 | 2018 | - - | - - |
|
| Engstler Motorsport | ||||||||||||||
| * 8 | J.Karklys | ![]() | - - | - - | - - | - - | - - | 1417 | 10R | 183 | 712 | 1717 | 1412 | 912 | |
| * 8 | P.Schumm | ![]() | - - | - - | - - | - - | - - | 1417 | 10R | 183 | 712 | 1717 | 1412 | 912 | |
| HP Racing | ||||||||||||||
| * 17 | G.Tweraser | ![]() | - - | - - | - - | - - | 1216 | 1919 | - - | - - | - - | - - | - - | - - |
|
| * 17 | C.McKansy | ![]() | - - | - - | - - | - - | 1216 | 1919 | - - | - - | - - | - - | - - | - - |
|
| Grasser Racing Team | ||||||||||||||
| * 19 | T.Hagler | ![]() | - - | - - | - - | - - | - - | - - | 179 | 612 | 58 | 12R | 613 | 13R | |
| * 19 | G.Tweraser | ![]() | - - | - - | - - | - - | - - | - - | 179 | 612 | - - | - - | 613 | 13R | |
| * 19 | L.Cabirou | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 58 | 12R | - - | - - |
|
| Prosport Performance | ||||||||||||||
| * 27 | H.Sasse | ![]() | - - | - - | - - | - - | - - | - - | 1311 | 1213 | - - | - - | - - | - - |
|
| * 27 | R.Rennhofer | ![]() | - - | - - | - - | - - | - - | - - | 1311 | 1213 | - - | - - | - - | - - |
|
| Walkenhorst Motorsport | ||||||||||||||
| * 35 | C.Hull | ![]() | - - | - - | - - | - - | 1012 | 1811 | 145 | 2R | 1617 | 1013 | 1611 | 413 | |
| * 35 | N.Hantke | ![]() | - - | - - | - - | - - | 1012 | 1811 | 145 | 2R | 1617 | 1013 | 1611 | 413 | |
| Haupt Racing Team | ||||||||||||||
| * 79 | D.Fetzer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 135 | 95 | - - | - - |
|
| * 79 | H.Haupt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 135 | 95 | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||
* = Guest driver, no championshop points awarded
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landgraf Motorsport | ||||||||||||||
| 1 | E.Seppänen | ![]() | 1. | 32 | 21 | 11 | 158 | 22 | 36 | 11 | 36 | 93 | 11 | 23 | 21 |
| 1 | T.Kalender | ![]() | 1. | 32 | 21 | 11 | 158 | 22 | 36 | 11 | 36 | 93 | 11 | 23 | 21 |
| FK Performance Motorsport | ||||||||||||||
| 10 | E.Coseteng | ![]() | 25. | 513R | 1211 | 1112 | 89 | 1411 | 1616 | 16R | 1715 | 1413 | 1415 | 1315 | 1214 |
| 10 | G.de Sybourg | ![]() | 26. | 513R | 1211 | 1112 | 89 | 1411 | 1616 | 16R | 1715 | - - | - - | 1315 | 1214 |
| 10 | P.Ebrahim | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | 1413 | 1415 | - - | - - |
| 54 | L.Köhler | ![]() | 3. | 11 | 74 | 145 | 51 | 74 | 93 | 84 | 51 | 89 | 33 | 116 | 52 |
| 54 | M.Oosten | ![]() | 3. | 11 | 74 | 145 | 51 | 74 | 93 | 84 | 51 | 89 | 33 | 116 | 52 |
| Emil Frey Racing | ||||||||||||||
| 14 | A.Valente | ![]() | 9. | 77 | 56 | 1510 | 107 | 815 | 45 | 22 | 1R | 2020R | 22 | 98 | 13 |
| 14 | J.D'Auria | ![]() | 9. | 77 | 56 | 1510 | 107 | 815 | 45 | 22 | 1R | 2020R | 22 | 98 | 13 |
| Haupt Racing Team | ||||||||||||||
| 2 | D.Schumacher | ![]() | 5. | 66 | 1R | 26 | 23 | 41 | 11 | 7R | 137 | 122 | 44 | 31 | 167 |
| 2 | S.Owega | ![]() | 5. | 66 | 1R | 26 | 23 | 41 | 11 | 7R | 137 | 122 | 44 | 31 | 167 |
| 3 | J.Fittje | ![]() | 7. | 44 | 32 | 44 | 66 | 3R | 22 | 410 | 88 | 21 | 1110 | 177 | 156 |
| 3 | F.Wiebelhaus | ![]() | 7. | 44 | 32 | 44 | 66 | 3R | 22 | 410 | 88 | 21 | 1110 | 177 | 156 |
| 5 | M.Reis | ![]() | 23. | 93 | 99 | 108 | 7R | 1117R | 1115 | 1814 | 119 | 14 | 16R | 5R | 1410 |
| 5 | K.Mokoena | ![]() | 23. | 93 | 99 | 108 | 7R | 1117R | 1115 | 1814 | 119 | 14 | 16R | 5R | 1410 |
| Land Motorsport | ||||||||||||||
| 29 | S.Holzem | ![]() | 19. | 12ns | nsns | 1611 | 1612 | 137 | 1212 | 96 | 914 | 1110 | 136 | 75 | 34 |
| 29 | J.Holzem | ![]() | 19. | 12ns | nsns | 1611 | 1612 | 137 | 1212 | 96 | 914 | 1110 | 136 | 75 | 34 |
| Joos Sportwagentechnik | ||||||||||||||
| 91 | M.Kapfinger | ![]() | 17. | 105 | 103 | 77 | 94 | 96 | 1310 | 117 | 10R | 1515 | 88 | 4R | 108 |
| 91 | J.Kapfinger | ![]() | 17. | 105 | 103 | 77 | 94 | 96 | 1310 | 117 | 10R | 1515 | 88 | 4R | 108 |
| Paul Motorsport | ||||||||||||||
| 33 | S.Primm | ![]() | 21. | 810 | 1410 | 1313 | 114 | 1610 | 58 | 1212 | 1610 | 47 | 614 | 1014 | 1111 |
| 33 | J.Greif | ![]() | 21. | 810 | 1410 | 1313 | 114 | 1610 | 58 | 1212 | 1610 | 47 | 614 | 1014 | 1111 |
| Grasser Racing Team | ||||||||||||||
| 19 | J.Julius-Bernhart | ![]() | 28. | 15R | 1114 | 915 | 1311 | 1714 | 1718 | - - | - - | - - | - - | - - | - - |
| 19 | T.Hagler | ![]() | 36. | 15R | 1114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | G.Tweraser | ![]() | 34. | - - | - - | 915 | 1311 | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | M.Llarena | ![]() | 35. | - - | - - | - - | - - | 1714 | 1718 | - - | - - | - - | - - | - - | - - |
| 63 | B.Hites | ![]() | 11. | 211 | 45 | 32 | 410 | 15 | 1514 | 38 | 74 | 1914 | 59 | 89 | 85 |
| 63 | T.Zimmermann | ![]() | 16. | 211 | 45 | 32 | 410 | 15 | 1514 | 38 | 74 | - - | - - | 89 | 85 |
| 63 | P.Kaffer | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 1914 | 59 | - - | - - |
| Walkenhorst Motorsport | ||||||||||||||
| 34 | M.Ortmann | ![]() | 14. | 139 | 87 | 53 | 35 | 69 | 89 | 63 | 45 | 1016 | 77 | 1510 | 79 |
| 34 | D.Bulatov | ![]() | 14. | 139 | 87 | 53 | 35 | 69 | 89 | 63 | 45 | 1016 | 77 | 1510 | 79 |
| 35 | C.Hull | ![]() | 32. | 1412 | 1313 | 816R | 1413 | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | N.Hantke | ![]() | 32. | 1412 | 1313 | 816R | 1413 | - - | - - | - - | - - | - - | - - | - - | - - |
| Engstler Motorsport | ||||||||||||||
| 8 | J.Karklys | ![]() | 29. | 11R | 1512 | 1214 | 11R | 1813 | - - | - - | - - | - - | - - | - - | - - |
| 8 | P.Schumm | ![]() | 29. | 11R | 1512 | 1214 | 11R | 1813 | - - | - - | - - | - - | - - | - - | - - |
| Schnitzelalm Racing | ||||||||||||||
| * 11 | M.Marchewicz | ![]() | - - | - - | - - | - - | 53 | 74 | - - | - - | - - | - - | 12 | 17R | |
| * 11 | J.Hanses | ![]() | - - | - - | - - | - - | 53 | 74 | - - | - - | - - | - - | - - | - - |
|
| * 12 | M.Wiskirchen | ![]() | - - | - - | - - | - - | 15R | 1013 | - - | - - | - - | - - | - - | - - |
|
| * 12/11 | J.Härtling | ![]() | - - | - - | - - | - - | 15R | 1013 | - - | - - | - - | - - | 12 | 17R | |
| Prosport Performance | ||||||||||||||
| * 37 | J.Day | ![]() | - - | - - | - - | - - | - - | - - | 1513 | 1411 | - - | - - | - - | - - |
|
| * 37 | H.Still | ![]() | - - | - - | - - | - - | - - | - - | 1513 | 1411 | - - | - - | - - | - - |
|
| Wolf-Power Racing | ||||||||||||||
| * 77 | M.Hofer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 319 | 1916 | - - | - - |
|
| * 77 | F.Blatter | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 319 | 1916 | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||
* = Guest driver, no championshop points awarded
| Class Pro-Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fach Auto Tech | ||||||||||||||
| 4 | A.Fach | ![]() | 1. | 11 | 11 | 11 | 11 | 31 | 11 | 14R | 41 | 74 | 63 | 21 | 23 |
| 4 | A.Schwarzer | ![]() | 1. | 11 | 11 | 11 | 11 | 31 | 11 | 14R | 41 | 74 | 63 | 21 | 23 |
| racing one | ||||||||||||||
| * 6 | F.Crestani | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 22 | 42 | - - | - - |
|
| * 6 | E.Kirchmayr | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 22 | 42 | - - | - - |
|
| DB Motorsport | ||||||||||||||
| * 7 | G.Tweraser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 67 | 76 | - - | - - |
|
| * 7 | H.Speck | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 67 | 76 | - - | - - |
|
| Engstler Motorsport | ||||||||||||||
| * 8 | J.Karklys | ![]() | - - | - - | - - | - - | - - | 23 | 2R | 52 | 35 | 55 | 33 | 31 | |
| * 8 | P.Schumm | ![]() | - - | - - | - - | - - | - - | 23 | 2R | 52 | 35 | 55 | 33 | 31 | |
| HP Racing | ||||||||||||||
| * 17 | G.Tweraser | ![]() | - - | - - | - - | - - | 23 | 44 | - - | - - | - - | - - | - - | - - |
|
| * 17 | C.McKansy | ![]() | - - | - - | - - | - - | 23 | 44 | - - | - - | - - | - - | - - | - - |
|
| Grasser Racing Team | ||||||||||||||
| * 19 | T.Hagler | ![]() | - - | - - | - - | - - | - - | - - | 52 | 23 | 13 | 3R | 14 | 4R | |
| * 19 | G.Tweraser | ![]() | - - | - - | - - | - - | - - | - - | 52 | 23 | - - | - - | 14 | 4R | |
| * 19 | L.Cabirou | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 13 | 3R | - - | - - |
|
| Prosport Performance | ||||||||||||||
| * 27 | H.Sasse | ![]() | - - | - - | - - | - - | - - | - - | 33 | 34 | - - | - - | - - | - - |
|
| * 27 | R.Rennhofer | ![]() | - - | - - | - - | - - | - - | - - | 33 | 34 | - - | - - | - - | - - |
|
| Walkenhorst Motorsport | ||||||||||||||
| * 35 | C.Hull | ![]() | - - | - - | - - | - - | 12 | 32 | 41 | 1R | 56 | 24 | 42 | 12 | |
| * 35 | N.Hantke | ![]() | - - | - - | - - | - - | 12 | 32 | 41 | 1R | 56 | 24 | 42 | 12 | |
| Haupt Racing Team | ||||||||||||||
| * 79 | D.Fetzer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 11 | - - | - - |
|
| * 79 | H.Haupt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 11 | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||
* = Guest driver, no championshop points awarded

