Results: ADAC GT Masters - Season 2025
	
      
      
		
		
      
    
    
      
   
    
    
      
   
    
    
      
   
   		
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| razoon | ||||||||||||||
| 14 | L.Pichler |  | 5. | 71 | 51 | 58 | 810 | 115 | 615 | 84 | 310 | 97 | 103 | 12 | 1110 | 
| 14 | S.Birch Kristensen |  | 5. | 71 | 51 | 58 | 810 | 115 | 615 | 84 | 310 | 97 | 103 | 12 | 1110 | 
| Scherer Sport PHX | ||||||||||||||
| 16 | D.Bulatov |  | 7. | 115 | 102 | 310 | 38 | 79 | 105 | nsns | nsns | 11 | 116 | 31 | 33 | 
| 16 | N.Hantke |  | 7. | 115 | 102 | 310 | 38 | 79 | 105 | nsns | nsns | 11 | 116 | 31 | 33 | 
| Schubert Motorsport | ||||||||||||||
| 56 | S.Holzem |  | 9. | 910 | 79 | 93 | 1411 | 36 | 311 | 63 | 64 | 24 | 82 | 28 | 75 | 
| 56 | J.Holzem |  | 9. | 910 | 79 | 93 | 1411 | 36 | 311 | 63 | 64 | 24 | 82 | 28 | 75 | 
| FK Performance Motorsport | ||||||||||||||
| 10 | J.Hanses |  | 16. | 39 | 96 | 104 | 92 | 1012 | 56 | 910 | 115 | 89 | 412 | 811 | 86 | 
| 10 | E.Coseteng |  | 16. | 39 | 96 | 104 | 92 | 1012 | 56 | 910 | 115 | 89 | 412 | 811 | 86 | 
| 11 | T.Zimmermann |  | 3. | 66 | 88 | 112 | 51 | 67 | 44 | 116 | 11 | 311 | 68 | 413 | 22 | 
| 11 | L.Fourie |  | 3. | 66 | 88 | 112 | 51 | 67 | 44 | 116 | 11 | 311 | 68 | 413 | 22 | 
| Haupt Racing Team | ||||||||||||||
| 1 | F.Wiebelhaus |  | 1. | 22 | 24 | 135 | 4R | 22 | 11 | 27 | 23 | 42 | 11 | 79 | 41 | 
| 1 | S.Owega |  | 1. | 22 | 24 | 135 | 4R | 22 | 11 | 27 | 23 | 42 | 11 | 79 | 41 | 
| 2 | D.Fetzer |  | 21. | 8R | 65 | 87 | 139 | 12R | 79 | 18 | 78 | 1012 | 24 | 107 | 58 | 
| 2 | J.Cecotto |  | 21. | 8R | 65 | 87 | 139 | 12R | 79 | 18 | 78 | 1012 | 24 | 107 | 58 | 
| 3 | M.Reis |  | 13. | 123 | 1R | 76 | 105 | 14 | 22 | 1313R | 129 | 63 | 55 | 66 | 149 | 
| 3 | N.Kalus |  | 20. | 123 | 1R | 76 | 105 | - - | - - | 1313R | 129 | 63 | 55 | 66 | 149 | 
| 3 | D.Schumacher |  | 27. | - - | - - | - - | - - | 14 | 22 | - - | - - | - - | - - | - - | - | 
| Paul Motorsport | ||||||||||||||
| 33 | S.Primm |  | 14. | 113 | 4R | 21 | 14 | 53 | 87 | 55 | 107 | 126 | 14R | 95 | 911 | 
| 33 | F.Zulauf |  | 14. | 113 | 4R | 21 | 14 | 53 | 87 | 55 | 107 | 126 | 14R | 95 | 911 | 
| Schnitzelalm Racing | ||||||||||||||
| 21 | J.Fittje |  | 18. | 48 | 33 | 114R | 67 | 810 | 98 | 72 | 414 | 7R | 910 | 54 | 67 | 
| 21 | M.Wiskirchen |  | 18. | 48 | 33 | 114R | 67 | 810 | 98 | 72 | 414 | 7R | 910 | 54 | 67 | 
| Engstler Motorsport | ||||||||||||||
| 6 | S.Ladniak |  | 29. | 1411 | 13R | 412 | 1212 | 1413 | 1514 | - - | - - | - - | - - | - - | - | 
| 6 | D.Rappange |  | 33. | 1411 | 13R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 
| 6 | B.Moulin |  | 30. | - - | - - | 412 | 1212 | - - | - - | - - | - - | - - | - - | - - | - | 
| 6 | T.Hütter |  | 28. | - - | - - | - - | - - | 1413 | 1514 | 15R | 1513 | 1616 | 1216 | 1312 | 1214 | 
| 6 | S.Gjerdrum |  | 34. | - - | - - | - - | - - | - - | - - | 15R | 1513 | - - | - - | - - | - | 
| 6 | F.Hirsiger |  | 32. | - - | - - | - - | - - | - - | - - | - - | - - | 1616 | 1216 | - - | - | 
| 6 | J.Southern |  | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | 1214 | 
| Land Motorsport | ||||||||||||||
| 68 | A.Valente |  | 25. | 1012 | 117 | 611 | 1113 | 15R | 1110 | 1212R | 911 | 513 | 1515 | 1410 | 1013 | 
| 68 | C.Schreiner |  | 25. | 1012 | 117 | 611 | 1113 | 15R | 1110 | 1212R | 911 | 513 | 1515 | 1410 | 1013 | 
| Dörr Motorsport | ||||||||||||||
| * 7 | B.Dörr |  | - - | - - | - - | - - | - - | - - | 41 | 52 | - - | - - | - - | - | |
| * 7 | G.de Oliveira |  | - - | - - | - - | - - | - - | - - | 41 | 52 | - - | - - | - - | - | |
| ARC Bratislava | ||||||||||||||
| * 44 | G.Tweraser |  | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | 1711 | - - | - | |
| * 44 | A.Konopka |  | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | 1711 | - - | - | |
| Baron Motorsport | ||||||||||||||
| * 93 | E.Bacci |  | - - | - - | - - | - - | - - | - - | - - | - - | 15ns | nsns | - - | - | |
| * 93 | Ph.Baron |  | - - | - - | - - | - - | - - | - - | - - | - - | 15ns | nsns | - - | - | |
| Joos Sportwagentechnik | ||||||||||||||
| * 91 | F.Neuhofer |  | - - | - - | - - | - - | 911 | 1212 | - - | - - | - - | - - | - - | - | |
| * 91 | M.Joos |  | - - | - - | - - | - - | 911 | 1212 | - - | - - | - - | - - | - - | - | |
| Neuhofer Rennsport | ||||||||||||||
| * 92 | F.Neuhofer |  | - - | - - | - - | - - | - - | - - | 10R | 812 | - - | - - | - - | - | |
| * 92 | A.Renauer |  | - - | - - | - - | - - | - - | - - | 10R | 812 | - - | - - | - - | - | |
| Class Pro-Am | ||||||||||||||
| Team No. | Driver | Info | |||||||||||||
| Fach Auto Tech | ||||||||||||||
| 4 | A.Fach |  | 1. | 54 | 1410 | 1413R | 26 | 41 | 143 | 311R | 146 | 1410 | 79 | 113 | 14 | 
| 4 | A.Schwarzer |  | 1. | 54 | 1410 | 1413R | 26 | 41 | 143 | 311R | 146 | 1410 | 79 | 113 | 14 | 
| Engstler Motorsport | ||||||||||||||
| 8 | E.Gjerdrum |  | 3. | 137 | 1211 | 129 | 73 | 138 | 1313 | 149 | 13R | 135 | 1314 | 12dq | 1312 | 
| 8 | J.Karklys |  | 3. | 137 | 1211 | 129 | 73 | 138 | 1313 | 149 | 13R | 135 | 1314 | 12dq | 1312 | 
| Senkyr Motorsport | ||||||||||||||
| * 23 | R.Gonda |  | - - | - - | - - | - - | - - | - - | - - | - - | 1115 | 1613 | - - | - | |
| * 23 | R.Beňo |  | - - | - - | - - | - - | - - | - - | - - | - - | 1115 | 1613 | - - | - | |
| Baron Motorsport | ||||||||||||||
| * 66 | F.Crestani |  | - - | - - | - - | - - | - - | - - | - - | - - | 178 | 37 | - - | - | |
| * 66 | E.Kirchmayr |  | - - | - - | - - | - - | - - | - - | - - | - - | 178 | 37 | - - | - | |
| Team No. | Driver | Info | |||||||||||||
* = Guest driver, no championshop points awarded
| Team No. | Driver | Info | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| razoon | ||||||||||||||
| 14 | L.Pichler |  | 5. | 71 | 51 | 58 | 810 | 115 | 615 | 84 | 310 | 97 | 103 | 12 | 1110 | 
| 14 | S.Birch Kristensen |  | 5. | 71 | 51 | 58 | 810 | 115 | 615 | 84 | 310 | 97 | 103 | 12 | 1110 | 
| Scherer Sport PHX | ||||||||||||||
| 16 | D.Bulatov |  | 7. | 115 | 102 | 310 | 38 | 79 | 105 | nsns | nsns | 11 | 116 | 31 | 33 | 
| 16 | N.Hantke |  | 7. | 115 | 102 | 310 | 38 | 79 | 105 | nsns | nsns | 11 | 116 | 31 | 33 | 
| Schubert Motorsport | ||||||||||||||
| 56 | S.Holzem |  | 9. | 910 | 79 | 93 | 1411 | 36 | 311 | 63 | 64 | 24 | 82 | 28 | 75 | 
| 56 | J.Holzem |  | 9. | 910 | 79 | 93 | 1411 | 36 | 311 | 63 | 64 | 24 | 82 | 28 | 75 | 
| FK Performance Motorsport | ||||||||||||||
| 10 | J.Hanses |  | 16. | 39 | 96 | 104 | 92 | 1012 | 56 | 910 | 115 | 89 | 412 | 811 | 86 | 
| 10 | E.Coseteng |  | 16. | 39 | 96 | 104 | 92 | 1012 | 56 | 910 | 115 | 89 | 412 | 811 | 86 | 
| 11 | T.Zimmermann |  | 3. | 66 | 88 | 112 | 51 | 67 | 44 | 116 | 11 | 311 | 68 | 413 | 22 | 
| 11 | L.Fourie |  | 3. | 66 | 88 | 112 | 51 | 67 | 44 | 116 | 11 | 311 | 68 | 413 | 22 | 
| Haupt Racing Team | ||||||||||||||
| 1 | F.Wiebelhaus |  | 1. | 22 | 24 | 135 | 4R | 22 | 11 | 27 | 23 | 42 | 11 | 79 | 41 | 
| 1 | S.Owega |  | 1. | 22 | 24 | 135 | 4R | 22 | 11 | 27 | 23 | 42 | 11 | 79 | 41 | 
| 2 | D.Fetzer |  | 21. | 8R | 65 | 87 | 139 | 12R | 79 | 18 | 78 | 1012 | 24 | 107 | 58 | 
| 2 | J.Cecotto |  | 21. | 8R | 65 | 87 | 139 | 12R | 79 | 18 | 78 | 1012 | 24 | 107 | 58 | 
| 3 | M.Reis |  | 13. | 123 | 1R | 76 | 105 | 14 | 22 | 1313R | 129 | 63 | 55 | 66 | 149 | 
| 3 | N.Kalus |  | 20. | 123 | 1R | 76 | 105 | - - | - - | 1313R | 129 | 63 | 55 | 66 | 149 | 
| 3 | D.Schumacher |  | 27. | - - | - - | - - | - - | 14 | 22 | - - | - - | - - | - - | - - | - | 
| Paul Motorsport | ||||||||||||||
| 33 | S.Primm |  | 14. | 113 | 4R | 21 | 14 | 53 | 87 | 55 | 107 | 126 | 14R | 95 | 911 | 
| 33 | F.Zulauf |  | 14. | 113 | 4R | 21 | 14 | 53 | 87 | 55 | 107 | 126 | 14R | 95 | 911 | 
| Schnitzelalm Racing | ||||||||||||||
| 21 | J.Fittje |  | 18. | 48 | 33 | 114R | 67 | 810 | 98 | 72 | 414 | 7R | 910 | 54 | 67 | 
| 21 | M.Wiskirchen |  | 18. | 48 | 33 | 114R | 67 | 810 | 98 | 72 | 414 | 7R | 910 | 54 | 67 | 
| Engstler Motorsport | ||||||||||||||
| 6 | S.Ladniak |  | 29. | 1411 | 13R | 412 | 1212 | 1413 | 1514 | - - | - - | - - | - - | - - | - | 
| 6 | D.Rappange |  | 33. | 1411 | 13R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 
| 6 | B.Moulin |  | 30. | - - | - - | 412 | 1212 | - - | - - | - - | - - | - - | - - | - - | - | 
| 6 | T.Hütter |  | 28. | - - | - - | - - | - - | 1413 | 1514 | 15R | 1513 | 1616 | 1216 | 1312 | 1214 | 
| 6 | S.Gjerdrum |  | 34. | - - | - - | - - | - - | - - | - - | 15R | 1513 | - - | - - | - - | - | 
| 6 | F.Hirsiger |  | 32. | - - | - - | - - | - - | - - | - - | - - | - - | 1616 | 1216 | - - | - | 
| 6 | J.Southern |  | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | 1214 | 
| Land Motorsport | ||||||||||||||
| 68 | A.Valente |  | 25. | 1012 | 117 | 611 | 1113 | 15R | 1110 | 1212R | 911 | 513 | 1515 | 1410 | 1013 | 
| 68 | C.Schreiner |  | 25. | 1012 | 117 | 611 | 1113 | 15R | 1110 | 1212R | 911 | 513 | 1515 | 1410 | 1013 | 
| Dörr Motorsport | ||||||||||||||
| * 7 | B.Dörr |  | - - | - - | - - | - - | - - | - - | 41 | 52 | - - | - - | - - | - | |
| * 7 | G.de Oliveira |  | - - | - - | - - | - - | - - | - - | 41 | 52 | - - | - - | - - | - | |
| ARC Bratislava | ||||||||||||||
| * 44 | G.Tweraser |  | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | 1711 | - - | - | |
| * 44 | A.Konopka |  | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | 1711 | - - | - | |
| Baron Motorsport | ||||||||||||||
| * 93 | E.Bacci |  | - - | - - | - - | - - | - - | - - | - - | - - | 15ns | nsns | - - | - | |
| * 93 | Ph.Baron |  | - - | - - | - - | - - | - - | - - | - - | - - | 15ns | nsns | - - | - | |
| Joos Sportwagentechnik | ||||||||||||||
| * 91 | F.Neuhofer |  | - - | - - | - - | - - | 911 | 1212 | - - | - - | - - | - - | - - | - | |
| * 91 | M.Joos |  | - - | - - | - - | - - | 911 | 1212 | - - | - - | - - | - - | - - | - | |
| Neuhofer Rennsport | ||||||||||||||
| * 92 | F.Neuhofer |  | - - | - - | - - | - - | - - | - - | 10R | 812 | - - | - - | - - | - | |
| * 92 | A.Renauer |  | - - | - - | - - | - - | - - | - - | 10R | 812 | - - | - - | - - | - | |
| Team No. | Driver | Info | |||||||||||||
* = Guest driver, no championshop points awarded
| Class Pro-Am | ||||||||||||||
| Team No. | Driver | Info | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fach Auto Tech | ||||||||||||||
| 4 | A.Fach |  | 1. | 11 | 21 | 22R | 12 | 11 | 21 | 12R | 21 | 33 | 22 | 11 | 11 | 
| 4 | A.Schwarzer |  | 1. | 11 | 21 | 22R | 12 | 11 | 21 | 12R | 21 | 33 | 22 | 11 | 11 | 
| Engstler Motorsport | ||||||||||||||
| 8 | E.Gjerdrum |  | 3. | 22 | 12 | 11 | 21 | 22 | 12 | 21 | 1R | 21 | 34 | 2dq | 22 | 
| 8 | J.Karklys |  | 3. | 22 | 12 | 11 | 21 | 22 | 12 | 21 | 1R | 21 | 34 | 2dq | 22 | 
| Senkyr Motorsport | ||||||||||||||
| * 23 | R.Gonda |  | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 43 | - - | - | |
| * 23 | R.Beňo |  | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 43 | - - | - | |
| Baron Motorsport | ||||||||||||||
| * 66 | F.Crestani |  | - - | - - | - - | - - | - - | - - | - - | - - | 42 | 11 | - - | - | |
| * 66 | E.Kirchmayr |  | - - | - - | - - | - - | - - | - - | - - | - - | 42 | 11 | - - | - | |
| Team No. | Driver | Info | |||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2024
 2024 overview of all seasons
 overview of all seasons