Points distribution: Formula Renault 2000 Eurocup - Season 2002
Team No. | Driver |
Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graff Racing | |||||||||||
| 1 | E.Salignon | ![]() | 182 | 032 | 032 | 220 | 012 | 230 | 012 | 030 | 04 | 06 |
| 11 | F.Barth | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 12 | N.Lapierre | ![]() | 120 | 012 | 224 | 026 | 04 | 010 | 010 | 020 | 012 | - - |
| 21 | B.Lorgere Roux | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 68 | J.Falcini-Joulian | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| Drumel Motorsport | |||||||||||
| 2 | D.di Benedetto | ![]() | 16 | 00 | 00 | - - | - - | 00 | 00 | 016 | - - | - - |
| 34 | C.Montanari | ![]() | 10 | 00 | 00 | - - | - - | 00 | 06 | 04 | - - | - - |
| Čolak Racing | |||||||||||
| 3 | M.Colak | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| John's Racing Team | |||||||||||
| 4 | J.Svensson | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 | |
| 27 | P.Fastre | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| 73 | J.Izzarelli | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 75 | J.van Hover | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| ma-con Motorsport | |||||||||||
| 5 | R.Zwolsman | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 32 | H.Lachinger | ![]() | 20 | 00 | 00 | 00 | 00 | 00 | 018 | 02 | 00 | 00 |
| 49 | A.Nicastro | ![]() | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| 78 | J.Menten | ![]() | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 82 | A.Margaritis | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| RP Motorsport | |||||||||||
| 6 | M.Bonanomi | ![]() | 00 | 00 | - - | - - | - - | 00 | 00 | - - | - - |
|
| 71 | G.Berton | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| ?? | T.Vilander | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
| RC Motorsport | |||||||||||
| 7 | R.Kubica | ![]() | 80 | 224 | 016 | 00 | 020 | 02 | 00 | 00 | - - | 016 |
| 37 | C.Pereira | ![]() | 10 | 00 | 04 | 00 | 00 | 00 | - - | 06 | - - | 00 |
| 72 | F.Rees | ![]() | - - | - - | - - | - - | - - | 00 | 00 | - - | 00 | |
| 74 | P.Bueno | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| ADM Motorsport | |||||||||||
| 8 | G.Franchi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 | |
| 22 | D.van Lammern | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 86 | M.Thomaz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| EuroInternational | |||||||||||
| 9 | J.Antonio | ![]() | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| ASM | |||||||||||
| 10 | N.Armindo | ![]() | 10 | 04 | 06 | 00 | - - | - - | 00 | - - | - - | - - |
| 20 | M.den Tandt | ![]() | 30 | 08 | 02 | 00 | 00 | - - | 020 | 00 | - - | - - |
| 50 | A.Premat | ![]() | 36 | 020 | 00 | 016 | - - | - - | 00 | - - | - - | - - |
| 77 | S.Pagenaud | ![]() | 4 | - - | - - | - - | - - | - - | 04 | - - | - - | - - |
| Cram Competition | |||||||||||
| 14 | L.Beirão da Veiga | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 |
| 35 | D.Pasini | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 |
| 43 | R.Streit | ![]() | 58 | 02 | 012 | 00 | 024 | 00 | 00 | 00 | 020 | 00 |
| 58 | JM.Lopez | ![]() | 100 | - - | - - | 030 | 08 | 016 | 024 | 20 | - - | 020 |
| TCS Racing | |||||||||||
| 16 | E.Piget | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 44 | J.Piguet | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Jenzer Motorsport | |||||||||||
| 17 | B.Spengler | ![]() | 68 | 010 | 010 | 08 | - - | 020 | 02 | 08 | 00 | 010 |
| 18 | N.Jani | ![]() | 178 | 06 | 020 | 02 | 232 | 024 | 230 | 010 | 016 | 232 |
| 19 | G.Mondini | ![]() | 12 | 00 | 00 | 00 | 010 | 00 | 00 | 00 | 00 | 02 |
| 47 | E.Guerrieri | ![]() | 2 | - - | - - | - - | 02 | 00 | 00 | - - | - - | - - |
| 51 | R.Göransson | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
| SL Formula Racing | |||||||||||
| 23 | H.Vieth | ![]() | 18 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 08 | 00 |
| 87 | D.Sawicki | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| JD Motorsport | |||||||||||
| 24 | C.Klien | ![]() | 92 | 016 | 00 | 04 | 016 | 012 | 00 | 012 | 024 | 08 |
| 25 | R.Schlünssen | ![]() | 26 | 00 | 08 | 012 | 00 | 06 | 00 | 00 | 00 | 00 |
| FH Racing Team | |||||||||||
| 28 | A.Feichtner | ![]() | 4 | 00 | 00 | - - | - - | 04 | 00 | 00 | - - | - - |
| Margaritis Racing | |||||||||||
| 30 | D.Furchheim | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | 04 |
| Durango | |||||||||||
| 33 | F.Monfardini | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 39 | S.Simpson | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Facondini Racing | |||||||||||
| 36 | N.Pastorelli | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 54 | R.Bernardes | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| Prema Powerteam | |||||||||||
| 40 | F.Perera | ![]() | 24 | 00 | 00 | 06 | 06 | - - | 00 | 00 | - - | 012 |
| 42 | A.Storckenfeldt | ![]() | 00 | 00 | 00 | 00 | - - | 00 | 00 | - - | 00 | |
| TS2 | |||||||||||
| 41 | Ad.Smith | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 55 | M.Smith | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Lohmann Motorsport | |||||||||||
| 45 | T.Westarp | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Kug Motorsport | |||||||||||
| 48 | G.Ricci | ![]() | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
| Motopark Academy | |||||||||||
| 52 | A.Zuber | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
| Den Bla Avis | |||||||||||
| 56 | T.Keller | ![]() | 10 | 00 | 00 | 010 | 00 | 00 | 00 | 00 | 00 | 00 |
| 57 | P.Andersen | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Fortec Motorsport | |||||||||||
| 59 | D.Watts | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 60 | J.Green | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| Rod Blow | |||||||||||
| 61 | H.Shimoda | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| Pole Racing Service | |||||||||||
| 63 | D.Laisis | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 64 | Y.Clairay | ![]() | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 65 | G.Moreau | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| Manor Motorsport | |||||||||||
| 69 | L.Hamilton | ![]() | 92 | - - | - - | - - | - - | - - | 08 | 026 | 232 | 024 |
| 70 | E.Viso | ![]() | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| BVM Racing | |||||||||||
| 76 | G.Piccini | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| AR Motorsport | |||||||||||
| 83 | F.Kool | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 84 | C.Hall | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | 010 | - - |
| Fortec Motorsport | |||||||||||
| 85 | R.Rudholm | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 86 | R.Sharp | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Tomcat Racing | |||||||||||
| ?? | O.Tielemans | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Team No. | Driver |
Info |
||||||||||

