Speedsport Magazine Race Driver Database
Andreas Zuber - Career and Success:
Nation:
Austria
Date of Birth : 09 Oct 1983
Place of Birth: Judenburg
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2013 | GT | 11. |
|||
2012 | GT | 32. |
|||
2011 | GT | 31. |
|||
GT | 9. |
||||
2010 | GT | 30. |
|||
2009 | F.2 | 13. |
|||
2008-2009 | F.2 | ||||
2008 | F.1 | 21. |
|||
F.2 | 9. |
||||
2007 | F.2 | 9. |
|||
2006 | F.2 | 14. |
|||
2005 | F.2 | 6. |
|||
2004 | F.3 | Marlboro Masters of Formula 3 (single race) |
25. |
||
F.3 | |||||
2003 | F.3 | 24. |
|||
2002 | F.3 | 12. |
|||
F.4 | |||||
F.4 | 11. |
13 of 14 races |
|||
German Formula Renault, 9. | |||||
2001 | F.4 | ||||
F.4 | 6. |
8 of 8 races |
|||
German Formula Renault, 6. | |||||
2000 | German Formula König, 12. | ||||
1999 | Karting | ||||
1998 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.