Points distribution: FRP Formula Atlantic Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-Hill Motorsports | ||||||||||||||||
| 24 | L.Brahin | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | 01 | - - | - - |
| 32 | K.Kindsfater | ![]() | 137 | 01 | 042 | 01 | 031 | - - | - - | 00 | 00 | 031 | 031 | - - | - - | - - | - - |
| 36 | D.Fleck | ![]() | 129 | - - | - - | 042 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | 031 | 031 |
| 48 | R.Norman | ![]() | 586 | 352 | 00 | 052 | 052 | 352 | 352 | 037 | 050 | 00 | 335 | 352 | 342 | 050 | 042 |
| 96 | T.Zorbas | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | 029 | 029 | - - | - - | - - | - - |
| 99 | G.Ciancimino | ![]() | 68 | 037 | 031 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Polestar Motor Racing | ||||||||||||||||
| 29 | D.Grant | ![]() | 423 | - - | - - | - - | - - | 01 | 037 | 352 | 037 | 050 | 052 | 042 | 052 | 339 | 352 |
| 40 | K.Grant | ![]() | 511 | 00 | 350 | 337 | 342 | 042 | 042 | 042 | 344 | 042 | 042 | 00 | 037 | 042 | 037 |
| Comprent Motorsports | ||||||||||||||||
| 8 | L.Alexander | ![]() | 216 | 042 | 01 | 034 | 037 | 00 | 00 | - - | - - | 037 | 00 | 034 | 031 | - - | - - |
| 66 | R.Zober | ![]() | 388 | 029 | 037 | 031 | 034 | 034 | 029 | 034 | 034 | 00 | 00 | 029 | 029 | 034 | 034 |
| 67 | C.Ash | ![]() | 318 | 031 | 00 | 029 | 027 | 037 | 034 | 029 | 029 | 034 | 034 | 00 | 034 | - - | - - |
| Lochmoor Promotions | ||||||||||||||||
| 70 | L.Cooper | ![]() | 246 | 034 | 01 | 00 | 029 | 031 | 031 | 031 | 031 | - - | - - | - - | - - | 029 | 029 |
| Class Challenge | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
| K-Hill Motorsports | ||||||||||||||||
| 3 | M.Sherwood | ![]() | 79 | - - | - - | 037 | 042 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Company Motorsports | ||||||||||||||||
| 19 | C.Burke | ![]() | 179 | - - | - - | 034 | 01 | 00 | 01 | - - | - - | 01 | 050 | 050 | 042 | - - | - - |
| 55 | J.Burke | ![]() | 206 | - - | - - | 01 | 034 | 050 | 00 | - - | - - | 050 | 00 | 034 | 037 | - - | - - |
| K-Hill Motorsports | ||||||||||||||||
| 6 | B.Hamilton | ![]() | 529 | 050 | 042 | 050 | 050 | 037 | 042 | 042 | 00 | 00 | 037 | 037 | 050 | 042 | 050 |
| Comprent Motorsports | ||||||||||||||||
| 17 | B.Corliss | ![]() | 539 | 00 | 050 | 042 | 037 | 042 | 050 | 050 | 050 | 042 | 042 | 042 | 00 | 050 | 042 |
Team No. | Driver |
Info |
|||||||||||||||

