Points distribution: FRP Atlantic Championship Series - Season 2017
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Hill Motorsports | ||||||||||||||||
6 | B.Hamilton | ![]() | 341 | 027 | 01 | 034 | 01 | 025 | 025 | 031 | 034 | 029 | 027 | 00 | 029 | 044 | 034 |
7 | B.Mount | ![]() | 93 | 01 | 027 | 031 | 034 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | J.Grillo | ![]() | 92 | 025 | 031 | - - | - - | 021 | 015 | - - | - - | - - | - - | - - | - - | - - | - - |
15 | M.Miller | ![]() | 71 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 037 | 034 | - - | - - |
17 | A.Bujdoso | ![]() | 71 | - - | - - | - - | - - | - - | - - | 034 | 037 | - - | - - | - - | - - | - - | - - |
24/17 | P.Portante | ![]() | 587 | 039 | 050 | 350 | 050 | 352 | 050 | 052 | 00 | 044 | 042 | 352 | 342 | 00 | 052 |
32 | K.Kindsfater | ![]() | 42 | - - | - - | - - | - - | 019 | 023 | - - | - - | - - | - - | - - | - - | - - | - - |
54 | M.Jacques | ![]() | 136 | 01 | 023 | - - | - - | 029 | 031 | - - | - - | 027 | 025 | - - | - - | - - | - - |
74 | D.Fleck | ![]() | 65 | - - | - - | - - | - - | 031 | 034 | - - | - - | - - | - - | - - | - - | - - | - - |
96 | J.Simpson | ![]() | 63 | - - | - - | - - | - - | 034 | 029 | - - | - - | - - | - - | - - | - - | - - | - - |
96 | T.Zorbas | ![]() | 74 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 037 | 037 |
Polestar Motor Racing | ||||||||||||||||
29 | D.Grant | ![]() | 491 | 342 | 344 | 039 | 044 | 037 | 037 | 037 | 352 | 01 | 352 | 042 | 052 | - - | - - |
40 | K.Grant | ![]() | 430 | 050 | 037 | 042 | 337 | 042 | 044 | 042 | 042 | 350 | 00 | 01 | 037 | - - | - - |
70 | L.Cooper | ![]() | 166 | 029 | 029 | - - | - - | 011 | 013 | 029 | 031 | 023 | 01 | - - | - - | - - | - - |
Comprent Motorsports | ||||||||||||||||
17 | B.Corliss | ![]() | 132 | 023 | 019 | - - | - - | 013 | 021 | - - | - - | 025 | 031 | - - | - - | - - | - - |
48 | L.Alexander | ![]() | 149 | 031 | 021 | - - | - - | 015 | 017 | - - | - - | 031 | 034 | - - | - - | - - | - - |
66 | R.Zober | ![]() | 254 | 034 | 01 | - - | - - | 023 | 027 | - - | - - | 037 | 037 | - - | - - | 350 | 042 |
67 | C.Ash | ![]() | 143 | 019 | 025 | - - | - - | 017 | 019 | - - | - - | 034 | 029 | - - | - - | - - | - - |
Company Motorsports | ||||||||||||||||
19 | C.Burke | ![]() | 65 | - - | - - | - - | - - | 027 | 011 | - - | - - | - - | - - | 00 | 027 | - - | - - |
55 | J.Burke | ![]() | 125 | - - | - - | 029 | 031 | 00 | 00 | - - | - - | 00 | 00 | 034 | 031 | - - | - - |
Cape Motorsports | ||||||||||||||||
8 | A.Martin | ![]() | 59 | - - | - - | - - | - - | - - | - - | 327 | 029 | - - | - - | - - | - - | - - | - - |
Spencer Brockman Racing | ||||||||||||||||
34 | S.Brockman | ![]() | 55 | 021 | 034 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Fahan Racing | ||||||||||||||||
39 | C.Fahan | ![]() | 31 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | 00 | - - | - - |
Gillespie | ||||||||||||||||
18 | B.Gillespie | ![]() | 2 | - - | - - | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
FatBoy Racing | ||||||||||||||||
3 | M.Machiko | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Class Masters | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
K-Hill Motorsports | ||||||||||||||||
6 | B.Hamilton | ![]() | 515 | 050 | 01 | 050 | 01 | 037 | 042 | 050 | 050 | 050 | 042 | 00 | 042 | 050 | 050 |
74 | D.Fleck | ![]() | 100 | - - | - - | - - | - - | 050 | 050 | - - | - - | - - | - - | - - | - - | - - | - - |
Comprent Motorsports | ||||||||||||||||
17 | B.Corliss | ![]() | 247 | 042 | 042 | - - | - - | 034 | 037 | - - | - - | 042 | 050 | - - | - - | - - | - - |
Company Motorsports | ||||||||||||||||
19 | C.Burke | ![]() | 113 | - - | - - | - - | - - | 042 | 034 | - - | - - | - - | - - | 00 | 037 | - - | - - |
55 | J.Burke | ![]() | 192 | - - | - - | 042 | 050 | 00 | 00 | - - | - - | 00 | 00 | 050 | 050 | - - | - - |
Spencer Brockman Racing | ||||||||||||||||
34 | S.Brockman | ![]() | 87 | 037 | 050 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |