Results: FRP Formula Atlantic Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Hill Motorsports | ||||||||||||||||
24 | L.Brahin | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 11R | - - | - - |
32 | K.Kindsfater | ![]() | 8. | 8R | 54 | 6R | 76 | - - | - - | 9ns | nsns | 85 | 98 | - - | - - | - - | - - |
36 | D.Fleck | ![]() | 9. | - - | - - | 72 | 411R | - - | - - | - - | - - | - - | - - | - - | - - | 46 | 75 |
48 | R.Norman | ![]() | 1. | 11* | 26* | 21* | 21* | 11* | 11* | 33 | 21 | 19R* | 15 | 11* | 12 | 31 | 22 |
96 | T.Zorbas | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 108 | 119 | - - | - - | - - | - - |
99 | G.Ciancimino | ![]() | 10. | 104 | 77R | nsns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Polestar Motor Racing | ||||||||||||||||
29 | D.Grant | ![]() | 3. | - - | - - | - - | - - | 2R | 33 | 11* | 33 | 31 | 31* | 22 | 21* | 13* | 11* |
40 | K.Grant | ![]() | 2. | 2R | 11 | 13 | 12 | 32 | 22 | 22 | 12* | 22 | 22 | 33 | 35 | 22 | 33 |
Comprent Motorsports | ||||||||||||||||
8 | L.Alexander | ![]() | 7. | 62 | 8R | 45 | 64 | 11ns | nsns | - - | - - | 63 | 7ns | 108 | 67 | - - | - - |
66 | R.Zober | ![]() | 4. | 47R | 35 | 57 | 55 | 84 | 68 | 44 | 54 | 9ns | 12ns | 810R | 99 | 85 | 44 |
67 | C.Ash | ![]() | 5. | 76 | 9R | 118 | 910 | 73 | 85 | 76 | 66 | 54 | 66 | 9R | 86 | - - | - - |
Lochmoor Promotions | ||||||||||||||||
70 | L.Cooper | ![]() | 6. | 55 | 6R | 10ns | 109 | 67 | 56 | 65 | 75 | - - | - - | - - | - - | 78 | 66 |
Class Challenge | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
K-Hill Motorsports | ||||||||||||||||
3 | M.Sherwood | ![]() | 5. | - - | - - | 129 | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Company Motorsports | ||||||||||||||||
19 | C.Burke | ![]() | 4. | - - | - - | 810 | 8R | 10ns | 9R | - - | - - | 4R | 53 | 44 | 54 | - - | - - |
55 | J.Burke | ![]() | 3. | - - | - - | 13R | 1312R | 95 | nsns | - - | - - | 116 | 10ns | 67 | 108 | - - | - - |
K-Hill Motorsports | ||||||||||||||||
6 | B.Hamilton | ![]() | 2. | 33 | 43 | 34 | 33 | 48 | 47 | 58 | 4R | 12ns | 87 | 76 | 43 | 67 | 57 |
Comprent Motorsports | ||||||||||||||||
17 | B.Corliss | ![]() | 1. | 9R | 102 | 96 | 118 | 56 | 74 | 87 | 87 | 77 | 44 | 55 | 7R | 54 | 88 |
Team No. | Driver |
Info |
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Hill Motorsports | ||||||||||||||||
24 | L.Brahin | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 75 | 7R | - - | - - |
32 | K.Kindsfater | ![]() | 8. | 7R | 42 | 5R | 65 | - - | - - | 7ns | nsns | 65 | 65 | - - | - - | - - | - - |
36 | D.Fleck | ![]() | 9. | - - | - - | 62 | 38R | - - | - - | - - | - - | - - | - - | - - | - - | 45 | 65 |
48 | R.Norman | ![]() | 1. | 11* | 24* | 21* | 21* | 11* | 11* | 33 | 21 | 17R* | 13 | 11* | 12 | 31 | 22 |
96 | T.Zorbas | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 86 | 76 | - - | - - | - - | - - |
99 | G.Ciancimino | ![]() | 10. | 83 | 65R | nsns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Polestar Motor Racing | ||||||||||||||||
29 | D.Grant | ![]() | 3. | - - | - - | - - | - - | 2R | 33 | 11* | 33 | 31 | 31* | 22 | 21* | 13* | 11* |
40 | K.Grant | ![]() | 2. | 2R | 11 | 13 | 12 | 32 | 22 | 22 | 12* | 22 | 22 | 33 | 33 | 22 | 33 |
Comprent Motorsports | ||||||||||||||||
8 | L.Alexander | ![]() | 7. | 52 | 7R | 34 | 53 | 7ns | nsns | - - | - - | 53 | 5ns | 64 | 45 | - - | - - |
66 | R.Zober | ![]() | 4. | 36R | 33 | 45 | 44 | 64 | 56 | 44 | 44 | 7ns | 8ns | 46R | 66 | 64 | 44 |
67 | C.Ash | ![]() | 5. | 65 | 8R | 86 | 77 | 53 | 64 | 66 | 56 | 44 | 44 | 5R | 54 | - - | - - |
Lochmoor Promotions | ||||||||||||||||
70 | L.Cooper | ![]() | 6. | 44 | 5R | 7ns | 86 | 45 | 45 | 55 | 65 | - - | - - | - - | - - | 56 | 56 |
Team No. | Driver |
Info |
Class Challenge | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Hill Motorsports | ||||||||||||||||
3 | M.Sherwood | ![]() | 5. | - - | - - | 43 | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Company Motorsports | ||||||||||||||||
19 | C.Burke | ![]() | 4. | - - | - - | 24 | 2R | 4ns | 3R | - - | - - | 1R | 21 | 11 | 22 | - - | - - |
55 | J.Burke | ![]() | 3. | - - | - - | 5R | 54R | 31 | nsns | - - | - - | 31 | 4ns | 34 | 43 | - - | - - |
K-Hill Motorsports | ||||||||||||||||
6 | B.Hamilton | ![]() | 2. | 11 | 12 | 11 | 11 | 13 | 12 | 12 | 1R | 4ns | 33 | 43 | 11 | 22 | 11 |
Comprent Motorsports | ||||||||||||||||
17 | B.Corliss | ![]() | 1. | 2R | 21 | 32 | 33 | 22 | 21 | 21 | 21 | 22 | 12 | 22 | 3R | 11 | 22 |
Team No. | Driver |
Info |