Points distribution: FRP Formula Atlantic Championship - Season 2015
Team No. | Driver |
Info |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-Hill Motorsports | ||||||||||||||||
| 3 | M.Sherwood | ![]() | 20 | - - | - - | 019 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | B.Crockett | ![]() | 63 | 021 | 01 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | B.Hamilton | ![]() | 190 | 029 | 031 | 027 | 017 | 01 | 029 | - - | - - | 00 | 00 | - - | - - | - - | - - |
| 24 | L.Brahin | ![]() | 46 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | 023 | - - | - - |
| 34 | A.Schaufelberger | ![]() | 94 | - - | - - | 015 | 025 | - - | - - | - - | - - | - - | - - | 029 | 025 | - - | - - |
| 36 | D.Fleck | ![]() | 92 | - - | - - | 029 | 01 | - - | - - | 031 | 031 | - - | - - | - - | - - | - - | - - |
| 36 | B.Crockett | ![]() | 63 | - - | - - | - - | - - | 021 | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
| 36 | B.Hamilton | ![]() | 190 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | 029 | - - | - - |
| 47 | K.Andres Soori | ![]() | 331 | - - | - - | 050 | 350 | 050 | 042 | - - | - - | 00 | 029 | 052 | 352 | - - | - - |
| 47 | T.Kasemets | ![]() | 53 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | - 52 |
| 54 | M.Jacques | ![]() | 90 | 023 | 027 | 017 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 56 | C.Kearby | ![]() | 519 | 042 | 050 | 342 | 017 | 034 | 034 | 052 | 044 | 042 | 037 | 01 | 037 | 042 | - 42 |
| 69 | G.Kearby | ![]() | 446 | 034 | 037 | 031 | 013 | 017 | 031 | 042 | 037 | 037 | 042 | 031 | 031 | 029 | - 34 |
| 83 | G.Rickards | ![]() | 321 | - - | - - | 037 | 037 | 044 | 037 | - - | - - | - - | - - | 037 | 042 | 050 | - 37 |
| Comprent Motorsports | ||||||||||||||||
| 17 | B.Corliss | ![]() | 345 | 019 | 034 | 013 | 021 | 025 | 025 | 029 | 021 | 027 | 031 | 025 | 021 | 025 | - 29 |
| 66 | R.Zober | ![]() | 303 | 037 | 023 | 023 | 031 | 031 | 01 | 00 | 029 | 034 | 01 | 034 | 01 | 031 | - 27 |
| 67 | C.Ash | ![]() | 280 | 027 | 029 | 021 | 029 | 019 | 021 | 023 | 00 | 031 | 034 | 019 | 027 | 00 | - 0 |
| Polestar Motor Racing | ||||||||||||||||
| 40 | K.Grant | ![]() | 561 | 352 | 344 | 036 | 042 | 337 | 352 | 31 | 350 | 352 | 352 | 342 | 034 | 337 | - 0 |
| Company Motorsports | ||||||||||||||||
| 19 | C.Burke | ![]() | 206 | - - | - - | 01 | 034 | 023 | 017 | 037 | 034 | - - | - - | 01 | 00 | 036 | - 23 |
| 55 | J.Burke | ![]() | 213 | - - | - - | 025 | 027 | 027 | 023 | 034 | 025 | - - | - - | 021 | 00 | 00 | - 31 |
| Lochmoor Promotions | ||||||||||||||||
| 70 | L.Cooper | ![]() | 224 | 031 | 01 | 011 | 019 | 029 | 027 | 027 | 027 | - - | - - | - - | - - | 027 | - 25 |
| NovaRace | ||||||||||||||||
| 74 | B.Novak | ![]() | 77 | - - | - - | - - | - - | - - | - - | 025 | 023 | 029 | 00 | - - | - - | - - | - - |
| Pabst Racing Team | ||||||||||||||||
| 9 | J.Smart | ![]() | 50 | 025 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Atlantic Pro-Team | ||||||||||||||||
| 82 | M.Miller | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | - 0 |
Team No. | Driver |
Info |
|||||||||||||||

