Speedsport Magazine Race Driver Database
Richard Zober - Career and Success:
Nation:
USA
Date of Birth : 22 Feb 1966
Place of Birth: Newtown
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2024 | F.3 | 5. |
|||
2023 | F.3 | 2. |
|||
2022 | F.3 | 3. |
|||
2021 | F.3 | 2. |
|||
2020 | F.3 | 2. |
|||
2019 | F.3 | 3. 1. |
|||
2018 | F.3 | 9. 6. |
|||
2017 | F.3 | 5. |
|||
2016 | F.3 | 4. |
|||
2015 | F.3 | 7. |
|||
2014 | F.3 | 10. |
|||
2012 | F.3 | 8. |
|||
2009 | F.3 | 18. |
|||
2008 | F.3 | 27. |
|||
2005 | F.3 | 9. |
|||
2004 | F.3 | 5. |
|||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.