Points distribution: A1 Grand Prix - Season 2008-2009
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Team Australia (Alan Docking Racing) | ||||||||||||||||
AUS | Jo.Martin | 36 | 00 | 08 | 00 | 05 | 01 | 08 | 00 | 08 | 00 | 00 | 00 | 00 | 02 | 04 | |
A1 Team Brazil (Super Nova Racing) | ||||||||||||||||
BRA | F.Guimaraes | 18 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 012 | 02 | 00 | 00 | 00 | |
A1 Team China (Team Astromega) | ||||||||||||||||
CHN | H.Tung | 7 | 00 | 02 | 00 | 00 | 00 | 02 | - - | - - | 00 | 00 | 00 | 03 | - - | - - |
|
CHN | C.Cheng | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | 00 | 00 | ||
A1 Team France (DAMS) | ||||||||||||||||
FRA | L.Duval | 40 | 07 | 015 | - - | - - | 08 | 00 | 05 | 05 | - - | - - | - - | - - | - - | - - |
|
FRA | N.Prost | 7 | - - | - - | 01 | 00 | - - | - - | - - | - - | 00 | 00 | 00 | 05 | 00 | 01 | |
A1 Team Great Britain | ||||||||||||||||
GBR | D.Watts | 20 | - - | - - | 06 | 010 | 00 | 00 | - - | - - | 00 | 04 | - - | - - | - - | - - |
|
GBR | D.Clarke | 8 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 04 | 00 | 04 | |
A1 Team Germany (GU Racing) | ||||||||||||||||
GER | M.Ammermüller | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | 00 | 00 | ||
GER | A.Lotterer | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | - - | - - |
|
A1 Team Indonesia (Performance Racing) | ||||||||||||||||
INA | S.Hermanto | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | ||
INA | Z.Ali | 3 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | 01 | - - | - - |
|
A1 Team India (Super Nova Racing) | ||||||||||||||||
IND | N.Karthikeyan | 19 | - - | - - | 00 | 01 | 00 | 00 | 00 | 04 | 03 | 00 | 03 | 00 | 08 | 00 | |
A1 Team Ireland (Status GP) | ||||||||||||||||
IRL | A.Carroll | 112 | 00 | 00 | 011 | 012 | 04 | 016 | 010 | 012 | 05 | 00 | 09 | 07 | 011 | 015 | |
A1 Team Italy (Team Ghinzani) | ||||||||||||||||
ITA | F.Onidi | 2 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
ITA | E.Piscopo | 8 | - - | - - | 00 | 00 | 02 | 00 | 02 | 03 | 00 | 01 | - - | - - | - - | - - |
|
ITA | V.Liuzzi | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | 00 | 00 | 02 | |
A1 Team Korea (Carlin Motorsport) | ||||||||||||||||
KOR | J.Hwang | 4 | 00 | 04 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
A1 Team Lebanon (Super Nova Racing) | ||||||||||||||||
LEB | D.Morad | 8 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | |
A1 Team Malaysia | ||||||||||||||||
MAL | M.Fauzy | 43 | 010 | 012 | 00 | 06 | 00 | 01 | 01 | 01 | 00 | 01 | 01 | 010 | - - | - - |
|
MAL | A.Lim | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | ||
A1 Team Mexico (Campos Racing) | ||||||||||||||||
MEX | D.Garza | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
||
MEX | S.Duran | 19 | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 08 | 06 | 05 | |
A1 Team Monaco | ||||||||||||||||
MON | C.Piccione | 35 | 00 | 05 | 00 | 04 | 00 | 00 | 00 | 00 | 04 | 010 | 04 | 00 | 00 | 08 | |
A1 Team Netherlands (Racing for Holland) | ||||||||||||||||
NED | J.Bleekemolen | 44 | 05 | 06 | - - | - - | 00 | 00 | - - | - - | 010 | 08 | - - | - - | 03 | 012 | |
NED | R.Doornbos | 31 | - - | - - | 08 | 01 | - - | - - | 06 | 06 | - - | - - | 010 | 00 | - - | - - |
|
A1 Team New Zealand (Super Nova Racing) | ||||||||||||||||
NZL | E.Bamber | 30 | 08 | 010 | - - | - - | 06 | 05 | - - | - - | 01 | 00 | 00 | 00 | 00 | 00 | |
NZL | C.van der Drift | 6 | - - | - - | 02 | 00 | - - | - - | 04 | 00 | - - | - - | - - | - - | - - | - - |
|
A1 Team Portugal (Team Astromega) | ||||||||||||||||
POR | F.Albuquerque | 92 | 00 | 00 | 03 | 015 | 05 | 012 | 03 | 011 | 09 | 06 | 06 | 012 | 04 | 06 | |
A1 Team South Africa (DAMS) | ||||||||||||||||
RSA | A.Zaugg | 19 | 03 | 00 | 04 | 02 | 00 | 06 | 00 | 02 | 02 | 00 | 00 | 00 | - - | - - |
|
RSA | A.van der Merwe | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | ||
A1 Team Switzerland (DAMS) | ||||||||||||||||
SUI | N.Jani | 95 | 00 | 00 | 05 | 08 | 011 | 00 | 09 | 015 | 06 | 015 | 00 | 015 | 01 | 010 | |
A1 Team USA (Andretti Green Racing) | ||||||||||||||||
USA | C.Kimball | 3 | 01 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
USA | Ma.Andretti | 16 | - - | - - | 00 | 03 | 00 | 010 | 00 | 00 | 00 | 03 | 00 | 00 | - - | - - |
|
USA | J.Hildebrand | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | 00 | |
Team No. | Driver |
Info |