| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2015-2016 | F.3 | ||||
| 2014-2015 | F.3 | 21.  | |||
| 2010 | F.2 | ||||
| 2009 | F.2 | ||||
| 2008-2009 | F.2 | 13.  | |||
| 2008 | F.2 | 9.  | |||
| SP | 85.  | ||||
| 2007-2008 | F.2 | 18.  | |||
| 2007 | F.2 | 8.  | |||
| SP | 49.  | ||||
| 2006-2007 | F.2 | 7.  | |||
| 2006 | F.3 | BP Ultimate Masters of Formula 3  (single race) | 23.  | ||
| F.3 | 10.  | ||||
| 2005-2006 | F.2 | 11.  | |||
| 2005 | F.3 | 1.  | |||
| 2004 | F.4 | 18.  | |||
| F.4 | 8.  | 17 races | |||
| 2003 | F.4 | 21.  | |||
| 2002 | US Barber Race Series, 2. | ||||
| Karting | |||||
| 2001 | Karting | ||||
| 2000 | Karting | ||||
| 
					 | |||||
Legend		:
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
	
	
	
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
 
								









 
			 
					




