Results: A1 Grand Prix - Season 2008-2009
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Team Australia (Alan Docking Racing) | ||||||||||||||||
AUS | Jo.Martin | 7. | 1211 | 114 | 1111 | 96 | 148 | 134 | 7R | 44 | 1912 | 413 | 1710 | 1212 | 107 | 78* | |
A1 Team Brazil (Super Nova Racing) | ||||||||||||||||
BRA | F.Guimaraes | 15. | ns13R | 1315R | 1220 | 1020 | 1517R | 127 | 1314 | 1215 | 1415 | 82 | 147 | 5R | 17ns | 17ns | |
A1 Team China (Team Astromega) | ||||||||||||||||
CHN | H.Tung | 22. | ns12R | 129 | 1817 | 1712 | 1710 | 109 | - - | - - | 1513 | 12R | 1916 | 208 | - - | - - |
|
CHN | C.Cheng | - - | - - | - - | - - | - - | - - | 1817R | 1914 | - - | - - | - - | - - | 2014 | 8R | ||
A1 Team France (DAMS) | ||||||||||||||||
FRA | L.Duval | 6. | 113* | 31 | - - | - - | 22 | 914 | 54 | 76 | - - | - - | - - | - - | - - | - - |
|
FRA | N.Prost | 21. | - - | - - | 68 | 1218 | - - | - - | - - | - - | 710 | 11R | 1813 | 196 | 129 | 510 | |
A1 Team Great Britain | ||||||||||||||||
GBR | D.Watts | 11. | - - | - - | 43 | 13 | 616 | 216 | - - | - - | 13R | 107 | - - | - - | - - | - - |
|
GBR | D.Clarke | 19. | - - | - - | - - | - - | - - | - - | 1512 | 1412 | - - | - - | 1311 | 167 | 1313 | 147 | |
A1 Team Germany (GU Racing) | ||||||||||||||||
GER | M.Ammermüller | - - | - - | - - | - - | - - | - - | - - | - - | 1114 | 1411 | 7R | - - | 1511 | 16R | ||
GER | A.Lotterer | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 149 | - - | - - |
|
A1 Team Indonesia (Performance Racing) | ||||||||||||||||
INA | S.Hermanto | 1415R | 1412R | 1918 | 1814 | 1913 | 1413 | 1913 | 1817R | - - | - - | - - | - - | 912 | 1913 | ||
INA | Z.Ali | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 2018 | 189 | 1514 | 1810 | - - | - - |
|
A1 Team India (Super Nova Racing) | ||||||||||||||||
IND | N.Karthikeyan | 12. | - - | - - | 910 | 1610 | 1018R | 718R | 149 | 117 | 56 | 1712 | 96 | 1711 | 72 | 10R | |
A1 Team Ireland (Status GP) | ||||||||||||||||
IRL | A.Carroll | 1. | 316R | 1516R | 11* | 22 | 75 | 11* | 11 | 12 | 64 | 6R | 32* | 25* | 11* | 11 | |
A1 Team Italy (Team Ghinzani) | ||||||||||||||||
ITA | F.Onidi | 28. | 87 | 714R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
ITA | E.Piscopo | 18. | - - | - - | 1514 | 1919 | 57 | 1911 | 87 | 158 | 1011 | 1610 | - - | - - | - - | - - |
|
ITA | V.Liuzzi | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 10R | 1610 | 189 | |
A1 Team Korea (Carlin Motorsport) | ||||||||||||||||
KOR | J.Hwang | 25. | 1514R | 177 | 2019 | 2017 | 20ns | 20ns | - - | - - | - - | - - | - - | - - | - - | - - |
|
A1 Team Lebanon (Super Nova Racing) | ||||||||||||||||
LEB | D.Morad | 17. | 1010 | 108 | 1312 | 1313 | 1811 | 312 | 10R | 9R | 18R | 196 | 4R | 15R | 1117R | 1512 | |
A1 Team Malaysia | ||||||||||||||||
MAL | M.Fauzy | 5. | 41 | 12 | 1413 | 65 | 1315 | 410 | 98 | 610 | 99 | 2R* | 118 | 63 | - - | - - |
|
MAL | A.Lim | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | 20R | ||
A1 Team Mexico (Campos Racing) | ||||||||||||||||
MEX | D.Garza | - - | - - | 1716 | 1415 | 814 | 1815 | - - | - - | - - | - - | - - | - - | - - | - - |
||
MEX | S.Duran | 13. | - - | - - | - - | - - | - - | - - | 1215 | 1316R | 1616 | 20R | 169 | 134 | 23 | 136 | |
A1 Team Monaco | ||||||||||||||||
MON | C.Piccione | 8. | 517R | 166 | 109 | 77 | 1612 | 1117R | 1616 | 17R | 45 | 13 | 105 | 9R | 14R | 24 | |
A1 Team Netherlands (Racing for Holland) | ||||||||||||||||
NED | J.Bleekemolen | 4. | 14 | 45 | - - | - - | 96 | 68 | - - | - - | 11 | 94 | - - | - - | 36 | 32 | |
NED | R.Doornbos | 9. | - - | - - | 22 | 816* | - - | - - | 23 | 25 | - - | - - | 21 | 1R | - - | - - |
|
A1 Team New Zealand (Super Nova Racing) | ||||||||||||||||
NZL | E.Bamber | 10. | 22 | 23 | - - | - - | 33 | 156 | - - | - - | 128 | 3R | 6R | 11R | 618R | 6R | |
NZL | C.van der Drift | 23. | - - | - - | 87 | 1511 | - - | - - | 65 | 1013 | - - | - - | - - | - - | - - | - - |
|
A1 Team Portugal (Team Astromega) | ||||||||||||||||
POR | F.Albuquerque | 3. | 139 | 911R | 56 | 31 | 44 | 52 | 36 | 33* | 22* | 75 | 53 | 72 | 55 | 95 | |
A1 Team South Africa (DAMS) | ||||||||||||||||
RSA | A.Zaugg | 14. | 76 | 613R | 75 | 59 | 119 | 175 | 1110 | 169 | 87 | 15R | 817 | 4R | - - | - - |
|
RSA | A.van der Merwe | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1915 | 1211 | ||
A1 Team Switzerland (DAMS) | ||||||||||||||||
SUI | N.Jani | 2. | 65 | 517R | 34 | 44 | 11* | 1619R | 42* | 51 | 33 | 51 | 2015 | 31 | 88 | 43 | |
A1 Team USA (Andretti Green Racing) | ||||||||||||||||
USA | C.Kimball | 26. | 98 | 810R* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
USA | Ma.Andretti | 16. | - - | - - | 1615 | 118 | 1219R | 83 | 1711 | 811 | 1717 | 138 | 1212 | 8R | - - | - - |
|
USA | J.Hildebrand | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 1114 | |
Team No. | Driver |
Info |