Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2025 | GT | ||||
2023 | F.3 | ||||
OM | 2. |
14 of 14 races 4 Wins |
|||
2021 | F.3 | 9. |
|||
2019 | OM | 7. |
8 of 14 races 1 Win |
||
2018 | TC | ||||
OM | 1. |
12 of 12 races 4 Wins |
|||
2017 | OM | 1. |
13 of 13 races 3 Wins |
||
2016 | TC | 49. |
|||
GT | |||||
OM | 1 of 12 races 1 Win |
||||
2015 | TC | ||||
OM | 1. |
14 of 14 races 7 Wins |
|||
OM | 22. |
2 of 17 races |
|||
2014 | GT | 40. |
|||
GT | |||||
2012 | F.2 | 4. |
|||
2011 | F.1 | 11. |
|||
F.2 | 12. |
||||
2010 | F.1 | 7. |
|||
2009 | F.2 | 11. |
|||
2008-2009 | F.2 | 23. |
|||
F.2 | 18. |
||||
2008 | F.3 | 1. |
|||
2007 | F.3 | 2. |
|||
2006-2007 | F.2 | ||||
2006 | F.4 | 2. |
|||
F.4 | 2. |
14 of 16 races 4 Wins |
|||
Northeuropean Formula Renault, 2. | |||||
2005 | F.4 | 4. |
|||
German Formula BMW, 4. | |||||
2004 | F.4 | 4. |
|||
German Formula BMW, 4. | |||||
2003 | Karting | ||||
2002 | Karting | ||||
2001 | Karting | ||||
2000 | Karting | ||||
1999 | Karting | ||||
1998 | Karting | ||||
1997 | Karting | ||||
1996 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.