Results: IRL IndyCar Series - Season 2009
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVM Racing | |||||||||||||||||||
00 | N.Philippe | 35. | - - | - - | - - | 3225R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
13 | E.Viso | 18. | 1617R | 423R | 1821R | 2924R | 1718R | 2124 | 1820R | 712 | 107 | 1613 | 1412 | 1815 | 915 | 1322R | 2017 | 1815 | 1816 | |
33 | R.Doornbos | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | 1510 | 2218 | 1916 | 2220R | |
Luczo Dragon Racing | |||||||||||||||||||
2 | R.Matos | 13. | 920R | 38 | 1520R | 1222R | 96 | 1512 | 1216R | 68 | 1812 | 910 | 818 | 1316 | 159 | 189 | 179 | 129 | 914 | |
Newman/Haas/Lanigan Racing | |||||||||||||||||||
02 | G.Rahal | 7. | 17 | 712 | 17 | 431R | 24 | 1222 | 911 | 53 | 1513 | 320R | 57 | 105 | 48 | 621R | 55 | 53 | 611 | |
06 | R.Doornbos | 16. | 1311 | 159 | 212 | 2328R | 1214 | 911 | 1415R | 129 | 179 | 723R | 109 | 1219 | - - | - - | - - | - - | - - |
|
06 | O.Servia | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1411 | 176 | 97 | 74 | - - |
|
06 | A.Lloyd | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 58 | |
Team Penske | |||||||||||||||||||
3 | H.Castroneves | 4. | - - | 87 | 222 | 11 | 2011 | 41 | 17 | 317R | 134 | 1018R | 32 | 44 | 512 | 318R | 220R | 2110 | 115 | |
3/12 | W.Power | 19. | 66 | 12 | - - | 95 | - - | - - | - - | - - | - - | 23 | 11+ | 209 | - - | ns23ns | - - | - - | - - |
|
6 | R.Briscoe | 3. | 41 | 1013 | 74 | 215 | 12+ | 22+ | 22+ | 419R | 12 | 112 | 24 | 31 | 12 | 22 | 11+ | 418 | 32+ | |
Panther Racing | |||||||||||||||||||
4 | D.Wheldon | 10. | 1114R | 145 | 910 | 182 | 1410 | 77 | 64 | 1310 | 1110 | 2114 | 2215 | 711 | 1716 | 1212 | 1122R | 88 | 1421R | |
16 | S.Sharp | 34. | - - | - - | - - | 2014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
KV Racing Technology | |||||||||||||||||||
5 | M.Moraes | 14. | 2021R | 1319R | 611 | 733R | 59 | 610 | 1517R | 1916 | 414 | 1311 | 723R | 1618 | - - | 144 | 83 | 25 | 107 | |
8 | To.Bell | 32. | - - | - - | - - | 244 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15/5 | P.Tracy | 23. | - - | - - | - - | 139 | - - | - - | - - | - - | 1420R | 1519R | 96 | - - | 107 | - - | - - | - - | - - |
|
Andretti Green Racing | |||||||||||||||||||
7 | D.Patrick | 5. | 1519R | 224 | 35 | 103 | 75 | 56 | 59 | 105 | 711 | 186 | 2011 | 58 | 1219 | 1116 | 1012 | 66 | 719 | |
11 | T.Kanaan | 6. | 35 | 113 | 83 | 627R | 319R | 168 | 714R | 176 | 98 | 2017R | 1321R | 93 | 810 | 78 | 413 | 2311 | 154 | |
25 | F.Montagny | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 820R | - - | - - | - - |
|
26 | Ma.Andretti | 8. | 1813R | 196 | 56 | 830R | 137 | 84 | 812 | 167 | 85 | 178 | 1810 | 610 | 136 | 414 | 711 | 147 | 822R | |
27 | H.Mutoh | 11. | 1915R | 1720R | 138 | 1610 | 68 | 1121 | 113 | 84 | 1218R | 2212 | 1214 | 1113 | 115 | 55 | 1323R | 2214 | 196 | |
Chip Ganassi Racing | |||||||||||||||||||
9 | S.Dixon | 2. | 816R | 615 | 41+ | 56+ | 41 | 33 | 35 | 21+ | 33 | 84 | 43 | 17+ | 31+ | 1013 | 62 | 11+ | 23 | |
10 | D.Franchitti | 1. | 54 | 21+ | 2118R | 37 | 83 | 15 | 41 | 12 | 515 | 11+ | 65 | 26 | 63 | 11+ | 34 | 32 | 11 | |
99 | A.Lloyd | 30. | - - | - - | - - | 1113 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | |||||||||||||||||||
14 | V.Meira | 28. | 179 | 2014 | 1422R | 1421R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | P.Tracy | 23. | - - | - - | - - | - - | 1617 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | R.Hunter-Reay | 15. | - - | - - | - - | - - | - - | - - | 1719R | 1815 | 1621R | 127 | 2117 | 1714 | 74 | 1619R | 1815 | 1521R | 2113 | |
41/14 | A.Foyt | 33. | - - | - - | - - | 1916 | - - | 2220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Rahal Letterman Racing | |||||||||||||||||||
17 | O.Servia | 21. | - - | - - | - - | 2526R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dale Coyne Racing | |||||||||||||||||||
19 | Tom.Scheckter | 20. | - - | - - | - - | 2612 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19/18 | J.Wilson | 9. | 23+ | 522R | 1714 | 1523R | 1515 | 1715 | 1818R | 1514 | 21+ | 45 | 158 | 821R | 213 | 197 | 1510 | 912 | 1310 | |
Vision Racing | |||||||||||||||||||
20 | E.Carpenter | 12. | 2218R | 2318 | 109 | 178 | 1916 | 109 | 1310 | 1413 | 2116 | 1915 | 2316 | 142 | 2117 | 2111 | 126 | 1113 | 412 | |
21 | R.Hunter-Reay | 15. | 142 | 1211 | 2015 | 3332R | 1812 | 2316 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dreyer & Reinbold Racing | |||||||||||||||||||
23 | D.Manning | 31. | 108 | 1816 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
23 | M.Duno | 24. | - - | - - | 1216 | 3120 | - - | 2023 | - - | - - | 1917 | - - | - - | 1520 | 2021R | 2217 | 2121R | - - | 1717 | |
23/43 | Tom.Scheckter | 20. | - - | - - | - - | - - | 1013 | 1813 | 166 | 911 | - - | 1416R | 1619R | 2322R | - - | - - | 148 | 1023R | 129 | |
24 | M.Conway | 17. | 1222R | 1621R | 1619R | 2718 | 1120R | 1919 | 198 | 1118R | 66 | 622R | 1120 | 1917 | 1620R | 93 | 1616 | 1322R | 2015 | |
43 | Jo.Andretti | 37. | - - | - - | - - | 2819 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
43 | R.Yasukawa | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1720 | - - |
|
44 | D.Hamilton | 40. | - - | - - | - - | 2229R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Conquest Racing | |||||||||||||||||||
34 | A.Tagliani | 22. | 710 | 910 | - - | 3411 | - - | 1314 | - - | - - | - - | 59 | 1713 | - - | - - | - - | - - | - - | - - |
|
34 | N.Philippe | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns24ns | - - | - - | - - |
|
34 | K.Matsuura | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1617 | - - |
|
36 | B.Junqueira | - - | - - | - - | 30ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Sarah Fisher Racing | |||||||||||||||||||
67 | S.Fisher | 25. | - - | - - | 1113 | 2117 | - - | 1417 | - - | - - | - - | - - | - - | 2212 | - - | - - | 1914 | - - | 1618 | |
Hemelgarn Racing | |||||||||||||||||||
91 | B.Lazier | - - | - - | - - | 35nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team 3G | |||||||||||||||||||
98 | S.Barrett | 29. | 2112 | 2117 | 1917R | 36nq | ns21ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2019 | - - |
|
98 | J.Lazier | 26. | - - | - - | - - | - - | - - | 2418 | 2013R | 2020R | - - | - - | - - | 2123R | - - | - - | 2319 | - - | 2323R | |
98 | R.Antinucci | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 2019 | 2321R | 1922R | - - | 1918 | 2015 | - - | - - | - - |
|
Team No. | Driver |
Info |