Results: IRL IndyCar Series - Season 2008
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vision Racing | |||||||||||||||||||||
2 | A.Foyt | 19. | 259 | 2411 | ns15R | - - | 58 | 3121 | 1817 | 1512 | 185 | 824R | 2219R | 2222R | 2318 | 1812 | 1020R | 2420 | 1710 | 1513 | 2417 | |
20 | E.Carpenter | 15. | 245 | 2118R | ns6 | - - | 610 | 105 | 1720R | 129 | 923R | 1311R | 2117 | 88 | 2215 | 2413 | 86 | 2323R | 2014 | 1328R | 1920R | |
22 | D.Hamilton | 35. | - - | - - | - - | - - | - - | 1814 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | P.Tracy | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 164 | - - | - - | - - | - - | - - |
|
Newman/Haas/Lanigan Racing | |||||||||||||||||||||
02 | J.Wilson | 11. | 1515 | 39 | - - | - - | 229 | 1627R | 227 | 2327R | 2012 | 237 | 225R | 1318 | 411 | 63 | 1924R | 79 | 41 | 2111 | 912 | |
2 | J.Wilson | 11. | - - | - - | - - | 119R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | G.Rahal | 17. | nsns | 91+ | - - | - - | 2012 | 1333R | 225R | 1811 | 1610 | 318R | 188 | 1012 | 1416 | 826R | 2025R | 158 | 613 | 1419R | 139 | |
6 | G.Rahal | 17. | - - | - - | - - | 913 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Forsythe/Pettit Racing | |||||||||||||||||||||
3 | P.Tracy | 33. | - - | - - | - - | 511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | F.Montagny | - - | - - | - - | 62 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
37 | D.Martinez Leon | - - | - - | - - | 188 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team Penske | |||||||||||||||||||||
3 | H.Castroneves | 2. | 54 | 42 | ns2 | - - | 84 | 44 | 55 | 22+ | 214+ | 182 | 2616 | 13 | 12 | 22+ | 62 | 11+ | 22+ | 281+ | 67 | |
6 | R.Briscoe | 5. | 319R | 523R | ns9 | - - | 97 | 323R | 111 | 33 | 57 | 1115R | 112+ | 923R | 21+ | 16 | 57 | 22 | 59 | 13 | 31+ | |
Panther Racing | |||||||||||||||||||||
4 | V.Meira | 13. | 1010 | 1719R | ns16R | - - | 1022R | 82 | 2622R | 97 | 1215 | 1720R | 1022R | 156 | 116 | 1719 | 24 | 187 | 1417 | 827R | - - |
|
4 | D.Wheldon | 4. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1811 | |
HVM Racing | |||||||||||||||||||||
4 | N.Philippe | - - | - - | - - | 715 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
14 | R.Moreno | - - | - - | - - | 1717R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
33 | E.Viso | 18. | 1817R | 154 | - - | - - | 1714 | 2626R | 108 | 2814 | 1313 | 1910 | 1510 | - - | 1722 | 2115 | 2113 | 146 | 924R | 2623R | 106 | |
33 | E.Viso | 18. | - - | - - | - - | 149 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
KV Racing Technology | |||||||||||||||||||||
5 | O.Servia | 9. | 1412 | 77 | - - | - - | 2311 | 2511 | 96 | 1626R | 1016 | 105 | 523R | 1716 | 85 | 35 | 1212 | 615 | 34 | 1217 | 155 | |
5 | O.Servia | 9. | - - | - - | - - | 125 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | W.Power | 12. | 1925R | 28 | - - | - - | 1827R | 2313 | 414 | 813 | 119 | 1625R | 1215 | 1411 | 124 | 522 | 1326R | 325R | 128 | 105 | 122R | |
8 | W.Power | 12. | - - | - - | - - | 41+ | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | J.Vasser | - - | - - | - - | 1310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Andretti Green Racing | |||||||||||||||||||||
7 | D.Patrick | 6. | 26 | 1910 | ns1 | - - | 319R | 522R | 139 | 510 | 66 | 146 | 1414 | 25 | 2012 | 1518 | 2511 | 95 | 1016 | 310 | 2318 | |
11 | T.Kanaan | 3. | 68R | 13 | ns5 | - - | 112 | 629R | 63 | 135 | 418R | 11+ | 63 | 74+ | 57 | 129 | 78 | 43 | 83 | 44 | 821R | |
26 | Ma.Andretti | 7. | 42+ | 1225R | ns18R | - - | 145 | 73 | 121R | 1419R | 83 | 29 | 75 | 1124R | 325R | 1317 | 93 | 1014 | 1318R | 58 | 1413 | |
27 | H.Mutoh | 10. | 724R | 146 | ns11 | - - | 136 | 97 | 1412 | 46 | 72 | 713R | 209 | 314 | 109 | 2227R | 418R | 2013 | 1611 | 1122R | 168 | |
Rocketsports Racing | |||||||||||||||||||||
9 | A.Pizzonia | - - | - - | - - | 1516 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
10 | J.Annala | - - | - - | - - | 2018R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Chip Ganassi Racing | |||||||||||||||||||||
9 | S.Dixon | 1. | 11 | 1322R | ns3+ | - - | 13+ | 11+ | 32+ | 11 | 14 | 43 | 411 | 51 | 63 | 41 | 11+ | 512 | 15 | 22 | 22 | |
10 | D.Wheldon | 4. | 223 | 812 | ns4 | - - | 21 | 212 | 74 | 114 | 31 | 64 | 924R | 62 | 1317 | 97 | 35 | 164 | 1120R | 66 | - - |
|
10 | D.Franchitti | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 416 | ||
Luczo Dragon Racing | |||||||||||||||||||||
12 | Tom.Scheckter | 31. | - - | - - | - - | - - | 423R | 1124R | - - | 625R | - - | - - | - - | - - | - - | - - | - - | 1727R | 2621R | 726R | - - |
|
A.J. Foyt Enterprises | |||||||||||||||||||||
14 | D.Manning | 14. | 1213 | 1113 | ns8 | - - | 1624R | 149 | 2013 | 1728R | 1921R | 2212 | 82 | 189 | 218 | 1910 | 1719R | 2122 | 1512 | 237 | - - |
|
14 | V.Meira | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1114 | |
41 | J.Simmons | 39. | - - | - - | - - | - - | - - | 2428R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
41 | F.Perera | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2415 | - - |
|
Walker Racing | |||||||||||||||||||||
15 | A.Tagliani | 34. | - - | - - | - - | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dreyer & Reinbold Racing | |||||||||||||||||||||
15 | B.Rice | 16. | 1111 | 1615 | ns12 | - - | 2120R | 178 | 1910 | 258 | 1522R | 522R | 174 | 127 | 720 | 2311 | 1510 | 2211 | 1819R | 2225R | 2210 | |
23 | M.Duno | 25. | 1620R | - - | - - | - - | 2416 | 2719 | - - | 2717 | 2224R | - - | 2520R | 1617 | 2623 | - - | 1821R | - - | 2323R | 2014 | - - |
|
23/99 | To.Bell | 26. | - - | 2321R | ns10 | - - | - - | 1210 | 2111 | - - | - - | 218 | - - | - - | - - | 2525R | - - | 1919 | - - | - - | 2123R | |
Rahal Letterman Racing | |||||||||||||||||||||
16 | A.Lloyd | 38. | - - | - - | - - | - - | - - | 1925R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | R.Hunter-Reay | 8. | 97 | 617 | ns7 | - - | 1218 | 206 | 1215 | 1020R | 148 | 2516R | 31 | 419R | 1510 | 148 | 149 | 818 | 76 | 169 | 53 | |
Dale Coyne Racing | |||||||||||||||||||||
18 | B.Junqueira | 20. | 2023R | 2624R | - - | - - | 2615 | 1520 | 1518 | 2615 | 2525ns | 923R | 116 | 2315 | 913 | 714 | 2614 | 1317 | 247 | 2520R | 1715 | |
18 | B.Junqueira | 20. | - - | - - | - - | 1112 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | M.Moraes | 21. | 2116 | 2216 | - - | - - | 2717 | 2818 | 2323R | 2218 | 2419R | 2017R | 137 | 2010 | 1924R | 1020 | 2317 | 1210 | 1915 | 2721R | 1224R | |
19 | M.Moraes | 21. | - - | - - | - - | 1920R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Roth Racing | |||||||||||||||||||||
24 | J.Howard | 28. | 2322R | 2014 | ns13 | - - | 1513 | - - | - - | - - | - - | - - | 2426R | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | Jo.Andretti | 30. | - - | - - | - - | - - | - - | 2116 | 1619 | 716 | 2311 | 1221R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | M.Roth | 24. | 821R | 2526ns | ns17R | - - | 726R | 3332R | 2626ns | 1922 | 2626ns | 1519R | - - | 2113 | 2421 | 2621R | 1123R | 2526 | 2526ns | 916 | - - |
|
Pacific Coast Motorsports | |||||||||||||||||||||
29 | A.Figge | - - | - - | - - | 1614 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
96 | M.Dominguez | 27. | - - | - - | - - | 103 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
96 | M.Dominguez | 27. | - - | - - | - - | - - | - - | 35nq | 2526R | 2421 | - - | - - | 1913 | - - | 1619 | 2024R | - - | 1116 | - - | - - | - - |
|
Conquest Racing | |||||||||||||||||||||
34 | F.Perera | 29. | 1314 | 1020R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
34 | F.Perera | 29. | - - | - - | - - | 36 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
34 | J.Camara Neto | 23. | - - | - - | - - | - - | 1921R | 3031R | 2424R | 2124 | 2120R | 2414R | 2318R | 2421R | 2514 | 2723R | 2216 | 2624 | 2225R | 1718 | 2019 | |
36 | E.Bernoldi | 22. | 1718R | 185 | - - | - - | 2525R | 2915 | 816 | 2023R | 1717 | 2626R | 1621R | 1920R | 1826R | 1116 | 2422R | 2721 | - - | - - | 74 | |
36 | E.Bernoldi | 22. | - - | - - | - - | 84 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
36 | A.Tagliani | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2122R | 1912 | - - |
|
Rubicon Race Team | |||||||||||||||||||||
44 | M.Papis | - - | - - | - - | - - | - - | 36nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Sarah Fisher Racing | |||||||||||||||||||||
67 | S.Fisher | 32. | - - | - - | - - | - - | - - | 2230R | - - | - - | - - | - - | - - | - - | - - | - - | 1615 | - - | - - | 1824R | - - |
|
CURB/Agajanian/Beck Motorsports | |||||||||||||||||||||
77 | R.Yasukawa | 35. | - - | - - | ns14R | - - | - - | 34nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
American Dream Motorsports | |||||||||||||||||||||
88 | P.Giebler | - - | - - | - - | - - | - - | 37nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Hemelgarn Johnson Motorsports | |||||||||||||||||||||
91 | B.Lazier | 37. | - - | - - | - - | - - | - - | 3217 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |