| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2010 | F.1 | 15. |
|||
| 2009 | F.1 | 14. |
|||
| 2008 | F.1 | 21. |
|||
| 2007 | F.3 | 14. |
|||
| 2006 | F.3 | BP Ultimate Masters of Formula 3 (single race) |
30. |
||
| F.3 | |||||
| F.3 | 2. |
||||
| 2005 | F.3 | 8. |
|||
| 2004 | US Formula Renault, 4. | ||||
| 2003 | Karting | ||||
| 2002 | Karting | ||||
| 2001 | Karting | ||||
| 2000 | Karting | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.





