Points distribution: IRL IndyCar Series - Season 2007
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vision Racing | |||||||||||||||||||
2 | Tom.Scheckter | ![]() | 357 | 024 | 028 | 022 | 030 | 026 | 013 | 016 | 012 | 026 | 017 | 019 | 022 | 019 | 030 | 024 | 017 | 012 |
02 | D.Hamilton | ![]() | 22 | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | E.Carpenter | ![]() | 309 | 028 | 012 | 015 | 013 | 013 | 026 | 012 | 028 | 020 | 018 | 017 | 014 | 016 | 026 | 017 | 020 | 014 |
22 | A.Foyt | ![]() | 315 | 012 | 017 | 017 | 022 | 016 | 017 | 013 | 018 | 017 | 015 | 018 | 017 | 024 | 035 | 015 | 022 | 020 |
Team Penske | |||||||||||||||||||
3 | H.Castroneves | ![]() | 446 | 022 | 053 | 026 | 035 | 035 | 017 | 014 | 024 | 019 | 012 | 028 | 038 | 013 | 022 | 040 | 016 | 032 |
6 | S.Hornish | ![]() | 465 | 035 | 026 | 030 | 028 | 032 | 022 | 053 | 016 | 015 | 040 | 032 | 016 | 022 | 012 | 030 | 018 | 038 |
Panther Racing | |||||||||||||||||||
4 | V.Meira | ![]() | 334 | 032 | 014 | 013 | 024 | 020 | 030 | 030 | 022 | 022 | 013 | 020 | 013 | 012 | 020 | 022 | 015 | 012 |
33 | Jo.Andretti | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | K.Matsuura | ![]() | 303 | 014 | 013 | 012 | 012 | 014 | 018 | 022 | 015 | 013 | 024 | 014 | 018 | 032 | 019 | 020 | 030 | 013 |
60 | H.Mutoh | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
Dreyer & Reinbold Racing | |||||||||||||||||||
5 | S.Fisher | ![]() | 275 | 019 | 015 | 016 | 018 | 012 | 016 | 020 | 026 | 014 | 014 | 015 | 015 | 014 | 016 | 013 | 014 | 018 |
15 | B.Rice | ![]() | 360 | 020 | 020 | 020 | 012 | 010 | 012 | 024 | 032 | 030 | 028 | 013 | 024 | 030 | 018 | 019 | 026 | 022 |
24 | R.Yasukawa | ![]() | 12 | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andretti Green Racing | |||||||||||||||||||
7 | D.Patrick | ![]() | 424 | 016 | 024 | 019 | 026 | 024 | 024 | 035 | 017 | 028 | 019 | 035 | 030 | 026 | 014 | 028 | 040 | 019 |
11 | T.Kanaan | ![]() | 576 | 030 | 035 | 050 | 015 | 021 | 050 | 040 | 014 | 032 | 032 | 012 | 032 | 050 | 053 | 032 | 050 | 028 |
26 | Ma.Andretti | ![]() | 350 | 012 | 032 | 014 | 012 | 012 | 015 | 012 | 040 | 018 | 030 | 030 | 012 | 040 | 032 | 014 | 013 | 012 |
27 | D.Franchitti | ![]() | 637 | 026 | 030 | 035 | 040 | 050 | 040 | 032 | 053 | 053 | 035 | 040 | 040 | 020 | 024 | 038 | 031 | 050 |
39 | M.Andretti | ![]() | 17 | - - | - - | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rahal Letterman Racing | |||||||||||||||||||
8 | S.Sharp | ![]() | 412 | 018 | 019 | 028 | 017 | 028 | 028 | 026 | 035 | 024 | 016 | 026 | 019 | 035 | 028 | 016 | 019 | 030 |
17 | J.Simmons | ![]() | 201 | 013 | 016 | 024 | 020 | 019 | 020 | 028 | 013 | 012 | 020 | 016 | - - | - - | - - | - - | - - | - - |
17 | R.Hunter-Reay | ![]() | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | 028 | 015 | 012 | 012 | 026 |
Chip Ganassi Racing | |||||||||||||||||||
9 | S.Dixon | ![]() | 624 | 040 | 040 | 032 | 032 | 040 | 032 | 018 | 020 | 040 | 053 | 053 | 050 | 020 | 040 | 050 | 024 | 040 |
10 | D.Wheldon | ![]() | 466 | 053 | 022 | 043 | 053 | 012 | 035 | 015 | 019 | 035 | 026 | 024 | 020 | 018 | 013 | 026 | 035 | 017 |
Luczo Dragon Racing | |||||||||||||||||||
12 | R.Briscoe | ![]() | 30 | - - | - - | - - | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
A.J. Foyt Enterprises | |||||||||||||||||||
14 | D.Manning | ![]() | 332 | 017 | 018 | 018 | 019 | 012 | 019 | 017 | 030 | 016 | 022 | 022 | 028 | 015 | 017 | 018 | 032 | 012 |
50 | A.Unser | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
PDM Racing | |||||||||||||||||||
18 | J.Kite | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Racing Professionals | |||||||||||||||||||
19 | J.Herb | ![]() | 34 | - - | - - | - - | - - | 010 | - - | 012 | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - |
Playa Del Racing | |||||||||||||||||||
21 | J.Lazier | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
31 | P.Giebler | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
SAMAX Motorsport | |||||||||||||||||||
23 | M.Duno | ![]() | 96 | - - | - - | - - | 016 | 010 | - - | 019 | 012 | 012 | - - | - - | - - | 012 | - - | - - | - - | 015 |
Roth Racing | |||||||||||||||||||
25 | M.Roth | ![]() | 53 | 015 | - - | - - | 012 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 |
76 | P.Chesson | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 |
Chastain Motorsports | |||||||||||||||||||
77 | R.Moreno | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Hemelgarn Racing | |||||||||||||||||||
91 | R.Hearn | ![]() | 12 | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
CURB/Agajanian/Beck Motorsports | |||||||||||||||||||
98 | A.Barron | ![]() | 41 | 012 | - - | - - | 014 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Sam Schmidt Motorsports | |||||||||||||||||||
99 | B.Lazier | ![]() | 12 | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |