Point standings: IRL IndyCar Series - Season 2007
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 637 | Dario Franchitti 4 wins |
17 | ||
2 | 624 | Scott Dixon 4 wins |
17 | ||
3 | 576 | Tony Kanaan 5 wins |
17 | ||
4 | 466 | Dan Wheldon 2 wins |
17 | ||
5 | 465 | Sam Hornish 1 win |
17 | ||
6 | 446 | Helio Castroneves 1 win |
17 | ||
7 | 424 | Danica Patrick | 17 | ||
8 | 412 | Scott Sharp | 17 | ||
9 | 360 | Buddy Rice | 17 | ||
10 | 357 | Tomas Scheckter | 17 | ||
11 | 350 | Marco Andretti | 17 | ||
12 | 334 | Vitor Meira | 17 | ||
13 | 332 | Darren Manning | 17 | ||
14 | 315 | A.J. IV Foyt | 17 | ||
15 | 309 | Ed Carpenter | 17 | ||
16 | 303 | Kousuke Matsuura | 17 | ||
17 | 275 | Sarah Fisher | 17 | ||
18 | 201 | Jeff Simmons | 11 | ||
19 | 119 | Ryan Hunter-Reay | 6 | ||
20 | 96 | Milka Duno | 7 | ||
21 | 53 | Marty Roth | 4 | ||
22 | 41 | Alex Barron | 3 | ||
23 | 34 | Jon Herb | 3 | ||
24 | 30 | Ryan Briscoe | 1 | ||
25 | 24 | Hideki Mutoh | 1 | ||
26 | 22 | Davey Hamilton | 1 | ||
27 | 17 | Michael Andretti | 1 | ||
28 | 12 | Buddy Lazier | 1 | ||
28 | 12 | P.J. Chesson | 1 | ||
30 | 12 | Roger Yasukawa | 1 | ||
31 | 12 | Richie Hearn | 1 | ||
32 | 10 | Roberto Moreno | 1 | ||
32 | 10 | Al, jr. Unser | 1 | ||
33 | 10 | Jacques Lazier | 1 | ||
34 | 10 | Philip Giebler | 1 | ||
35 | 10 | John Andretti | 1 |
Teams standings *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 2004 | Andretti Green Racing 9 wins | |
2 | 1090 | Chip Ganassi Racing 6 wins | |
3 | 1003 | Vision Racing | |
4 | 911 | Team Penske 2 wins | |
5 | 732 | Rahal Letterman Racing | |
6 | 671 | Panther Racing | |
7 | 647 | Dreyer & Reinbold Racing | |
8 | 342 | A.J. Foyt Enterprises | |
9 | 96 | SAMAX Motorsport | |
10 | 65 | Roth Racing | |
11 | 41 | CURB/Agajanian/Beck Motorsports | |
12 | 34 | Racing Professionals | |
13 | 30 | Luczo Dragon Racing | |
14 | 20 | Playa Del Racing | |
15 | 12 | Sam Schmidt Motorsports | |
16 | 12 | Hemelgarn Racing | |
17 | 10 | Chastain Motorsports |
*) unofficial standings with combined drivers points of each team.
No team points were awarded officially.
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | most Lead Laps |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 |