Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2007 | F.1 | 28. |
|||
2006 | F.1 | 22. |
|||
2005 | F.2 | 17. |
|||
2004 | F.2 | 4. |
|||
Sprintcars | |||||
2003 | Sprintcars | ||||
2002 | Sprintcars | ||||
2001 | Sprintcars | ||||
2000 | Sprintcars | ||||
1999 | Sprintcars | ||||
1998 | Sprintcars | ||||
1997 | Motocross | ||||
1996 | Motocross | ||||
1995 | Motocross | ||||
1991 | Karting | ||||
1990 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.