Speedsport Magazine Race Driver Database
Marcus Marshall - Career and Success:
Nation:
Australia
Date of Birth : 25 Nov 1977
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2011 | TC | 45. |
|||
2010 | TC | 44. |
|||
2009 | TC | 32. |
|||
2008 | TC | 23. |
|||
2007 | TC | 49. |
|||
2006 | TC | 29. |
|||
2005-2006 | F.2 | 28. |
|||
2005 | F.1 | 16. |
|||
TC | 53. |
||||
2004 | F.3 | Marlboro Masters of Formula 3 (single race) |
24. |
||
F.3 | 17. |
||||
F.3 | 6. |
||||
2003 | OM | ||||
Australian V8 Supercars, 62. (some races) | |||||
Australian Porsche Carrera Cup, 2. | |||||
2002 | British Formula Renault | ||||
Australian Formula Ford, 3. | |||||
2001 | Australian Formula Ford, 7. | ||||
2000 | Club Racing | ||||
1999 | Club Racing | ||||
1998 | Club Racing | ||||
1997 | Club Racing |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.