Points distribution: Australian Supercars Championship - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJR Team Penske | ||||||||||||||||||||||||||||||||
12 | F.Coulthard | 2812 | 0138 | 0111 | 00 | 00 | 00 | 00 | 00 | 0150 | 0115 | 054 | 0138 | 096 | 0129 | 0129 | 0150 | 0120 | 078 | 042 | 0102 | 0111 | 0150 | 0138 | 0222 | 0258 | 048 | 084 | 00 | 0111 | 0138 | 00 | |
12 | T.D'Alberto | 612 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0222 | 0258 | 048 | 084 | - - | - - | - - | - - |
|
17 | S.McLaughlin | 3021 | 054 | 0138 | 00 | 00 | 00 | 00 | 00 | 0138 | 078 | 063 | 0150 | 0150 | 0150 | 0111 | 0138 | 0150 | 0150 | 0138 | 0150 | 0138 | 042 | 0120 | 0276 | 00 | 069 | 0150 | 0129 | 0138 | 0150 | 051 | |
17 | A.Premat | 495 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | 00 | 069 | 0150 | - - | - - | - - | - - |
|
Rod Nash Racing | ||||||||||||||||||||||||||||||||
55 | C.Mostert | 2748 | 084 | 0129 | 00 | 00 | 00 | 00 | 00 | 096 | 072 | 0150 | 0102 | 0138 | 00 | 090 | 0111 | 054 | 0120 | 0111 | 0138 | 0150 | 0138 | 0111 | 0258 | 0156 | 0150 | 096 | 036 | 096 | 0102 | 060 | |
55 | S.Owen | 660 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0258 | 0156 | 0150 | 096 | - - | - - | - - | - - |
|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||
88 | J.Whincup | 3042 | 0102 | 0102 | 00 | 00 | 00 | 00 | 00 | 0129 | 0138 | 051 | 0129 | 0129 | 0138 | 0138 | 0120 | 0138 | 0138 | 0150 | 045 | 0120 | 0129 | 0150 | 0204 | 090 | 0102 | 0138 | 0120 | 0150 | 042 | 0150 | |
88 | P.Dumbrell | 534 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0204 | 090 | 0102 | 0138 | - - | - - | - - | - - |
|
97 | S.van Gisbergen | 2769 | 0150 | 0150 | 00 | 00 | 00 | 00 | 00 | 084 | 0120 | 057 | 0120 | 0102 | 090 | 0150 | 00 | 0129 | 096 | 0129 | 0129 | 0129 | 036 | 0129 | 0120 | 0222 | 0120 | 0129 | 0150 | 033 | 057 | 0138 | |
97 | M.Campbell | 591 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | 0222 | 0120 | 0129 | - - | - - | - - | - - |
|
888 | C.Lowndes | 2160 | 090 | 078 | 00 | 00 | 00 | 00 | 00 | 0120 | 069 | 021 | 096 | 090 | 0102 | 060 | 096 | 0102 | 0102 | 078 | 0111 | 0102 | 096 | 033 | 0144 | 0144 | 096 | 0120 | 090 | 0120 | 00 | 00 | |
888 | S.Richards | 504 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | 0144 | 096 | 0120 | - - | - - | - - | - - |
|
Prodrive Racing Australia | ||||||||||||||||||||||||||||||||
5 | M.Winterbottom | 2208 | 060 | 063 | 00 | 00 | 00 | 00 | 00 | 066 | 090 | 0138 | 0111 | 0120 | 084 | 066 | 063 | 063 | 0129 | 0120 | 084 | 078 | 0120 | 048 | 0168 | 00 | 090 | 0111 | 0138 | 048 | 054 | 096 | |
5 | D.Canto | 369 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0168 | 00 | 090 | 0111 | - - | - - | - - | - - |
|
6 | C.Waters | 2173 | 0120 | 090 | 00 | 00 | 00 | 00 | 00 | 0102 | 048 | 067 | 048 | 069 | 039 | 0120 | 0102 | 084 | 0111 | 063 | 057 | 090 | 054 | 00 | 0300 | 0114 | 0138 | 042 | 084 | 0129 | 066 | 036 | |
6 | R.Stanaway | 594 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | 0114 | 0138 | 042 | - - | - - | - - | - - |
|
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||
31/33 | J.Golding | 624 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 057 | 030 | - - | - - | - - | - - | 033 | 042 | - - | - - | 0240 | 0102 | 066 | 054 | - - | - - | - - | - - |
|
33 | G.Tander | 2169 | 069 | 072 | 00 | 00 | 00 | 00 | 00 | 078 | 0129 | 096 | 078 | 084 | 096 | 0102 | 027 | 057 | 090 | 0102 | 072 | 060 | 084 | 072 | 0240 | 0102 | 066 | 054 | 096 | 0102 | 072 | 069 | |
34 | J.Moffat | 1542 | 078 | 057 | 00 | 00 | 00 | 00 | 00 | 048 | 063 | 0120 | 069 | 072 | 048 | 057 | 084 | 030 | 066 | 096 | 021 | 063 | 00 | 063 | 0192 | 00 | 051 | 048 | 066 | 084 | 00 | 066 | |
34 | R.Muscat | 291 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0192 | 00 | 051 | 048 | - - | - - | - - | - - |
|
Erebus Motorsport | ||||||||||||||||||||||||||||||||
9 | D.Reynolds | 2196 | 051 | 069 | 00 | 00 | 00 | 00 | 00 | 0111 | 00 | 0129 | 084 | 057 | 0120 | 096 | 090 | 096 | 084 | 072 | 078 | 084 | 090 | 084 | 0108 | 0300 | 054 | 00 | 033 | 066 | 0111 | 0129 | |
9 | L.Youlden | 462 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | 0300 | 054 | 00 | - - | - - | - - | - - |
|
99 | D.Wood | 1221 | 00 | 045 | 00 | 00 | 00 | 00 | 00 | 063 | 00 | 065 | 042 | 042 | 042 | 027 | 030 | 024 | 057 | 039 | 01 | 00 | 057 | 039 | 0132 | 0240 | 039 | 051 | 045 | 045 | 051 | 045 | |
99 | C.Pither | 462 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0132 | 0240 | 039 | 051 | - - | - - | - - | - - |
|
Tekno Autosports | ||||||||||||||||||||||||||||||||
19 | J.Webb | 372 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0138 | 0126 | 045 | 063 | - - | - - | - - | - - |
|
19/95 | W.Davison | 1659 | 00 | 066 | 00 | 00 | 00 | 00 | 00 | 00 | 084 | 00 | 090 | 0111 | 0111 | 084 | 066 | 072 | 048 | 090 | 054 | 00 | 069 | 069 | 0138 | 0126 | 045 | 063 | 069 | 036 | 084 | 084 | |
Walkinshaw Racing | ||||||||||||||||||||||||||||||||
2 | S.Pye | 1804 | 057 | 048 | 00 | 00 | 00 | 00 | 00 | 069 | 054 | 069 | 045 | 063 | 063 | 04 | 039 | 090 | 069 | 051 | 066 | 057 | 0111 | 051 | 084 | 0276 | 072 | 066 | 063 | 078 | 096 | 063 | |
2 | W.Luff | 498 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | 0276 | 072 | 066 | - - | - - | - - | - - |
|
22 | J.Courtney | 1431 | 0129 | 0120 | 00 | 00 | 00 | 00 | 00 | 00 | 042 | 045 | 054 | 039 | 00 | 048 | 042 | 051 | 030 | 084 | 063 | 036 | 063 | 057 | 0156 | 096 | 063 | 0102 | 030 | 00 | 048 | 033 | |
22 | J.Perkins | 495 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | 096 | 063 | 0102 | - - | - - | - - | - - |
|
Brad Jones Racing | ||||||||||||||||||||||||||||||||
4/8 | M.Jones | 345 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 045 | 036 | 033 | 033 | - - | - - | - - | - - | - - | - - | 078 | 00 | 042 | 078 | - - | - - | - - | - - |
|
8 | N.Percat | 1527 | 096 | 00 | 00 | 00 | 00 | 00 | 00 | 072 | 00 | 042 | 039 | 078 | 078 | 069 | 0129 | 060 | 033 | 057 | 096 | 033 | 033 | 0102 | 078 | 00 | 042 | 078 | 057 | 063 | 090 | 0102 | |
14 | A.Heimgartner | 336 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0168 | 0129 | 039 | - - | - - | - - | - - |
|
14/75 | T.Slade | 1812 | 063 | 096 | 00 | 00 | 00 | 00 | 00 | 090 | 051 | 048 | 066 | 054 | 024 | 072 | 072 | 0111 | 045 | 00 | 0120 | 096 | 051 | 054 | 00 | 0168 | 0129 | 039 | 0102 | 060 | 0129 | 072 | |
75/14 | A.Walsh | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
||
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||
18 | L.Holdsworth | 1647 | 066 | 051 | 00 | 00 | 00 | 00 | 00 | 054 | 039 | 0111 | 060 | 045 | 072 | 078 | 078 | 069 | 072 | 060 | 069 | 045 | 060 | 060 | 0180 | 00 | 00 | 090 | 078 | 00 | 0120 | 090 | |
18 | K.Reindler | 270 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | 00 | 00 | 090 | - - | - - | - - | - - |
|
Kelly Racing | ||||||||||||||||||||||||||||||||
7/20 | T.Kelly | 1536 | 039 | 049 | 00 | 00 | 00 | 00 | 00 | 051 | 0102 | 072 | 072 | 051 | 069 | 054 | 051 | 045 | 00 | 054 | 051 | 069 | 030 | 078 | 0114 | 0192 | 00 | 044 | 060 | 051 | 060 | 078 | |
7/20 | J.Le Brocq | 485 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0114 | 0192 | 00 | 044 | - - | - - | - - | - - |
|
15 | R.Kelly | 1773 | 0111 | 054 | 00 | 00 | 00 | 00 | 00 | 00 | 057 | 084 | 063 | 060 | 060 | 063 | 00 | 078 | 054 | 069 | 090 | 066 | 072 | 045 | 0126 | 0132 | 078 | 072 | 072 | 069 | 078 | 0120 | |
15 | D.Wall | 408 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0126 | 0132 | 078 | 072 | - - | - - | - - | - - |
|
23 | M.Caruso | 1776 | 072 | 039 | 00 | 00 | 00 | 00 | 00 | 057 | 0111 | 078 | 051 | 048 | 066 | 00 | 057 | 048 | 060 | 066 | 060 | 00 | 0102 | 096 | 090 | 0204 | 0111 | 060 | 054 | 072 | 063 | 0111 | |
23 | D.Fiore | 465 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | 0204 | 0111 | 060 | - - | - - | - - | - - |
|
78 | S.de Silvestro | 1131 | 045 | 036 | 00 | 00 | 00 | 00 | 00 | 060 | 066 | 066 | 036 | 033 | 036 | 045 | 045 | 021 | 051 | 036 | 024 | 048 | 048 | 036 | 0102 | 00 | 057 | 036 | 051 | 054 | 045 | 054 | |
78 | D.Russell | 195 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | 00 | 057 | 036 | - - | - - | - - | - - |
|
Britek Motorsport | ||||||||||||||||||||||||||||||||
56 | J.Bright | 1524 | 042 | 060 | 00 | 00 | 00 | 00 | 00 | 00 | 096 | 030 | 057 | 066 | 027 | 051 | 060 | 066 | 036 | 048 | 00 | 072 | 066 | 090 | 096 | 0180 | 084 | 057 | 0111 | 090 | 00 | 039 | |
56 | G.Jacobson | 417 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | 0180 | 084 | 057 | - - | - - | - - | - - |
|
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||
21 | T.Blanchard | 1302 | 048 | 042 | 00 | 00 | 00 | 00 | 00 | 00 | 060 | 060 | 027 | 036 | 054 | 042 | 069 | 042 | 063 | 045 | 042 | 054 | 078 | 066 | 00 | 0138 | 060 | 045 | 048 | 057 | 069 | 057 | |
21 | T.Hazelwood | 333 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0138 | 060 | 045 | - - | - - | - - | - - |
|
Lucas Dumbrell Motorsport | ||||||||||||||||||||||||||||||||
3 | M.Brabham | 57 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | C.McConville | 81 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 054 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | A.Russell | 309 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | 030 | - - | - - | - - | - - | 00 | 0108 | 00 | 00 | 042 | 042 | 00 | 048 | |
3/62 | T.Douglas | 348 | 033 | 033 | 00 | 00 | 00 | 00 | 00 | 00 | 045 | 033 | - - | - - | 033 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0108 | 00 | 00 | - - | - - | 00 | 042 | |
3/62 | A.Davison | 297 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | 027 | 045 | 042 | 00 | 0120 | 036 | 00 | - - | - - | - - | - - |
|
62 | A.Rullo | 594 | 036 | 030 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 039 | 033 | 030 | 030 | 024 | 036 | 036 | 042 | 033 | 00 | 030 | 039 | 00 | 00 | 0120 | 036 | 00 | - - | - - | - - | - - |
|
62 | J.Perkins | 495 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | 039 | - - | - - |
|
MW Motorsport | ||||||||||||||||||||||||||||||||
26 | S.Davies | 153 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 051 | 033 | - - | - - | - - | - - | 030 | 039 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | J.Le Brocq | 485 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 048 | 039 | - - | - - | 048 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Matt Stone Racing | ||||||||||||||||||||||||||||||||
35 | T.Hazelwood | 333 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | 051 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |