Results: Australian Supercars Championship - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJR Team Penske | ||||||||||||||||||||||||||||||||
12 | F.Coulthard | ![]() | 3. | 22 | 25 | 12 | 11 | 11 | 220 | 1110 | 21 | 21 | 217 | 12 | 57 | 53 | 53 | 31 | 44 | 910 | 1221 | 146 | 45 | 41 | 52 | 65 | 73 | 1619 | 229 | 12R | 85 | 82 | 8R |
12 | T.D'Alberto | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 65 | 73 | 1619 | 229 | - - | - - | - - | - - |
17 | S.McLaughlin | ![]() | 2. | 617 | 32 | 21 | 22 | 33 | 2417 | 113 | 72 | 110 | 114 | 21 | 11 | 11 | 15 | 22 | 11 | 11 | 12 | 11 | 12 | 121 | 14 | 22 | 1R | 1212 | 131 | 133 | 22 | 11 | 118 |
17 | A.Premat | ![]() | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | 1R | 1212 | 131 | - - | - - | - - | - - |
Rod Nash Racing | ||||||||||||||||||||||||||||||||
55 | C.Mostert | ![]() | 5. | 39 | 43 | 63 | 419 | 44 | 41 | 25 | 37 | 511 | 61 | 56 | 22 | 2R | 178 | 75 | 1317 | 34 | 65 | 32 | 21 | 72 | 25 | 53 | 410 | 11 | 57 | 1023 | 37 | 106 | 915 |
55 | S.Owen | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 53 | 410 | 11 | 57 | - - | - - | - - | - - |
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||
88 | J.Whincup | ![]() | 1. | 76 | 106 | 44 | 37 | 22 | 119 | 52 | 63 | 62 | 318 | 33 | 63 | 42 | 22 | 94 | 22 | 22 | 41 | 920 | 34 | 53 | 31 | 46 | 1120 | 26 | 22 | 24 | 11 | 521 | 51 |
88 | P.Dumbrell | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 46 | 1120 | 26 | 22 | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 4. | 11 | 11 | 76 | 7R | 2321 | 62 | 31 | 49 | 34 | 816 | 44 | 46 | 38 | 31 | 5R | 53 | 57 | 23 | 73 | 53 | 323 | 43 | 1915 | 55 | 74 | 13 | 11 | 724 | 316 | 22 |
97 | M.Campbell | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1915 | 55 | 74 | 13 | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 10. | 138 | 1510 | 1915 | 149 | 1313 | 2314 | 63 | 14 | 1512 | 723 | 97 | 188 | 196 | 2615 | 197 | 96 | 196 | 2110 | 25 | 76 | 107 | 1424 | 2411 | 1911 | 117 | 34 | 38 | 124 | 20R | 22R |
888 | S.Richards | ![]() | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2411 | 1911 | 117 | 34 | - - | - - | - - | - - |
Prodrive Racing Australia | ||||||||||||||||||||||||||||||||
5 | M.Winterbottom | ![]() | 6. | 515 | 1214 | 128 | 166 | 911 | 1315 | 107 | 1313 | 48 | 42 | 65 | 34 | 99 | 813 | 1714 | 2014 | 63 | 54 | 59 | 610 | 24 | 719 | 99 | 3R | 88 | 85 | 82 | 419 | 1117 | 47 |
5 | D.Canto | ![]() | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 99 | 3R | 88 | 85 | - - | - - | - - | - - |
6 | C.Waters | ![]() | 8. | 94 | 78 | 1618 | 98 | 1514 | 14R | 139 | 86 | 719 | 56 | 2319 | 1412 | 1022 | 44 | 106 | 89 | 45 | 814 | 1016 | 108 | 1217 | 15R | 11 | 616 | 142 | 721 | 99 | 53 | 1913 | 1223 |
6 | R.Stanaway | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 616 | 142 | 721 | - - | - - | - - | - - |
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||
31/33 | J.Golding | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | 2325 | - - | - - | - - | - - | 2524 | 2421 | - - | - - | 84 | 918 | 1513 | 2117 | - - | - - | - - | - - |
33 | G.Tander | ![]() | 9. | 1512 | 811 | 20R | 84 | 16R | 1911 | 16R | 1210 | 203 | 207 | 1110 | 169 | 137 | 106 | 1826 | 1916 | 138 | 96 | 1711 | 1815 | 189 | 2111 | 84 | 918 | 1513 | 2117 | 67 | 116 | 1611 | 1912 |
34 | J.Moffat | ![]() | 17. | 1910 | 1416 | 147 | 17R | 129 | 1612 | 18R | 1919 | 1614 | 234 | 2112 | 1511 | 2519 | 2016 | 139 | 325 | 1713 | 167 | 2828 | 2514 | 20dq | 2014 | 167 | 22R | 1918 | 1819 | 713 | 99 | 13R | 1413 |
34 | R.Muscat | ![]() | 50. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 167 | 22R | 1918 | 1819 | - - | - - | - - | - - |
Erebus Motorsport | ||||||||||||||||||||||||||||||||
9 | D.Reynolds | ![]() | 7. | 1018 | 1712 | 59 | 1016 | 66 | 910 | 44 | 55 | 8R | 113 | 129 | 1016 | 144 | 137 | 48 | 77 | 89 | 311 | 1210 | 159 | 88 | 129 | 317 | 21 | 2317 | 6R | 2224 | 1013 | 25 | 33 |
9 | L.Youlden | ![]() | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 317 | 21 | 2317 | 6R | - - | - - | - - | - - |
99 | D.Wood | ![]() | 23. | 21R | 2120 | 2114 | 15R | 1915 | 17R | 715 | 1814 | 22R | 228 | 1721 | 2521 | 2621 | 2526 | 1625 | 2527 | 2016 | 2222 | 1823 | 23R | 2416 | 2422 | 713 | 214 | 2422 | 2018 | 2320 | 2220 | 2118 | 2320 |
99 | C.Pither | ![]() | 39. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 713 | 214 | 2422 | 2018 | - - | - - | - - | - - |
Tekno Autosports | ||||||||||||||||||||||||||||||||
19 | J.Webb | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2512 | 1614 | 1720 | 1914 | - - | - - | - - | - - |
19/95 | W.Davison | ![]() | 15. | 17R | 2013 | 1111 | 125 | 108 | 128 | 26R | nsns | 179 | 17R | 78 | 85 | 85 | 69 | 1513 | 1811 | 2219 | 178 | 1517 | 11R | 1412 | 1612 | 2512 | 1614 | 1720 | 1914 | 412 | 1723 | 79 | 119 |
Walkinshaw Racing | ||||||||||||||||||||||||||||||||
2 | S.Pye | ![]() | 12. | 1816 | 1119 | 1821 | 1912 | 1722 | 107 | 19R | 1412 | 1317 | 1812 | 1320 | 1214 | 2114 | 2822 | 2322 | 168 | 1412 | 1918 | 1613 | 1716 | 95 | 1818 | 1521 | 202 | 1311 | 1713 | 2614 | 1910 | 177 | 1814 |
2 | W.Luff | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1521 | 202 | 1311 | 1713 | - - | - - | - - | - - |
22 | J.Courtney | ![]() | 21. | 43 | 54 | 1510 | 2415 | 55 | 86 | 21R | nsns | 921 | 1320 | 2417 | 2022 | 23R | 2119 | 2121 | 2218 | 1625 | 139 | 1914 | 1423 | 1514 | 1916 | 1410 | 1019 | 1814 | 46 | 525 | 20R | 919 | 2424 |
22 | J.Perkins | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | 1019 | 1814 | 46 | - - | - - | - - | - - |
Brad Jones Racing | ||||||||||||||||||||||||||||||||
4/8 | M.Jones | ![]() | 45. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2020 | 1923 | 2624 | 2624 | - - | - - | - - | - - | - - | - - | 1022 | 14R | 621 | 1410 | - - | - - | - - | - - |
8 | N.Percat | ![]() | 19. | 117 | 6R | 26R | nsns | nsns | nsns | 17R | 1011 | 19R | 1921 | 1822 | 1110 | 610 | 1212 | 63 | 1015 | 724 | 2016 | 117 | 824 | 1924 | 86 | 1022 | 14R | 621 | 1410 | 1416 | 1514 | 128 | 156 |
14 | A.Heimgartner | ![]() | 46. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 189 | 33 | 1222 | - - | - - | - - | - - |
14/75 | T.Slade | ![]() | 11. | 1214 | 97 | 3R | 610 | 2212 | 33 | 12R | 98 | 1018 | 1219 | 1913 | 1917 | 1527 | 911 | 811 | 115 | 1120 | 18R | 44 | 167 | 618 | 917 | 17dq | 189 | 33 | 1222 | 156 | 615 | 153 | 1611 |
75/14 | A.Walsh | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17dq | - - | - - | - - | - - | - - | - - | - - |
|
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||
18 | L.Holdsworth | ![]() | 16. | 2013 | 2218 | 25R | nsns | nsns | nsns | 2011 | 1117 | 1222 | 155 | 815 | 1320 | 1211 | 710 | 1110 | 612 | 1211 | 1515 | 2112 | 1920 | 2115 | 1115 | 128 | 17R | 10R | 108 | 1710 | 14R | 184 | 138 |
18 | K.Reindler | ![]() | 51. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | 17R | 10R | 108 | - - | - - | - - | - - |
Kelly Racing | ||||||||||||||||||||||||||||||||
7/20 | T.Kelly | ![]() | 18. | 1622 | 169 | 1712 | 1111 | 1110 | 54 | 98 | 1518 | 146 | 1611 | 1011 | 2118 | 1112 | 1417 | 1218 | 1420 | 15R | 1417 | 2318 | 1212 | 1325 | 1310 | 1816 | 157 | 9R | 1512 | 1915 | 2118 | 1415 | 1010 |
7/20 | J.Le Brocq | ![]() | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | 157 | 9R | 1512 | - - | - - | - - | - - |
15 | R.Kelly | ![]() | 14. | 85 | 1917 | 9R | 1314 | 8R | 1813 | 14R | nsns | 1116 | 119 | 1514 | 915 | 715 | 1114 | 1R | 1210 | 1817 | 712 | 68 | 1313 | 1711 | 1720 | 1314 | 1213 | 510 | 1111 | 1811 | 1612 | 610 | 64 |
15 | D.Wall | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1314 | 1213 | 510 | 1111 | - - | - - | - - | - - |
23 | M.Caruso | ![]() | 13. | 1411 | 1322 | 85 | 53 | 77 | 75 | 2412 | 1716 | 185 | 910 | 2018 | 1719 | 1713 | 15R | 2216 | 1519 | 1015 | 1113 | 815 | 22R | 116 | 67 | 1120 | 136 | 45 | 915 | 2017 | 1311 | 414 | 75 |
23 | D.Fiore | ![]() | 37. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1120 | 136 | 45 | 915 | - - | - - | - - | - - |
78 | S.de Silvestro | ![]() | 24. | 2420 | 2523 | 2213 | 21R | 2418 | 2116 | 2214 | 1615 | 2313 | 2113 | 1423 | 2224 | 2423 | 2420 | 2520 | 2428 | 2418 | 2423 | 2727 | 2719 | 2219 | 2223 | 2218 | 23R | 2116 | 2623 | 2118 | 2317 | 2220 | 1717 |
78 | D.Russell | ![]() | 52. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2218 | 23R | 2116 | 2623 | - - | - - | - - | - - |
Britek Motorsport | ||||||||||||||||||||||||||||||||
56 | J.Bright | ![]() | 20. | 2221 | 1815 | 1020 | 2013 | 1816 | 119 | 86 | 22R | 217 | 1425 | 1616 | 713 | 1626 | 1618 | 2015 | 1713 | 2123 | 1019 | 13R | 911 | 1613 | 108 | 2319 | 88 | 229 | 1616 | 115 | 188 | 25R | 2022 |
56 | G.Jacobson | ![]() | 40. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2319 | 88 | 229 | 1616 | - - | - - | - - | - - |
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||
21 | T.Blanchard | ![]() | 22. | 2319 | 2321 | 1316 | 1817 | 1417 | 15R | 15R | 20R | 2415 | 2415 | 2226 | 2423 | 2217 | 1821 | 1412 | 2321 | 2314 | 2320 | 2221 | 2017 | 2310 | 2313 | nsns | 2412 | 2015 | 2420 | 1619 | 2416 | 2412 | 2116 |
21 | T.Hazelwood | ![]() | 47. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | 2412 | 2015 | 2420 | - - | - - | - - | - - |
Lucas Dumbrell Motorsport | ||||||||||||||||||||||||||||||||
3 | M.Brabham | ![]() | 55. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2525 | 2626 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | C.McConville | ![]() | 54. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2817 | 2726 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | A.Russell | ![]() | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2522 | 2625 | - - | - - | - - | - - | 20R | 2517 | 26R | 23R | 2521 | 2621 | 23R | 2519 |
3/62 | T.Douglas | ![]() | 44. | 2524 | 2424 | 2317 | 2218 | 2019 | 2021 | 25R | nsns | 2620 | 2624 | - - | - - | 2824 | 2728 | - - | - - | - - | - - | - - | - - | - - | - - | 20R | 2517 | 26R | 23R | - - | - - | 26R | 2621 |
3/62 | A.Davison | ![]() | 49. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2926 | 2926 | 2520 | 2621 | 21R | 2615 | 2523 | 25R | - - | - - | - - | - - |
62 | A.Rullo | ![]() | 29. | 2623 | 2625 | 2419 | 23R | 2120 | 2218 | 23R | 21R | 25R | 2522 | 2624 | 2325 | 2925 | 2927 | 2723 | 2823 | 2621 | 2524 | 30R | 3025 | 2622 | 25R | 21R | 2615 | 2523 | 25R | - - | - - | - - | - - |
62 | J.Perkins | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2422 | 2522 | - - | - - |
MW Motorsport | ||||||||||||||||||||||||||||||||
26 | S.Davies | ![]() | 53. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2718 | 2224 | - - | - - | - - | - - | 2625 | 2622 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
28 | J.Le Brocq | ![]() | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2419 | 2122 | - - | - - | 2419 | 28R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Matt Stone Racing | ||||||||||||||||||||||||||||||||
35 | T.Hazelwood | ![]() | 47. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2022 | 2118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |