Point standings: International V8 Supercars Championship - Season 2012
Drivers points
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 7445 | Triple Eight Race Engineering 19 wins | ![]() |
| 2 | 6565 | Ford Performance Racing 14 wins | ![]() |
| 3 | 5285 | Kelly Racing | ![]() |
| 4 | 4786 | Stone Brothers Racing 3 wins | ![]() |
| 5 | 4692 | Walkinshaw Racing | ![]() |
| 6 | 3820 | Brad Jones Racing | ![]() |
| 7 | 3444 | Tekno Autosports | ![]() |
| 8 | 3007 | Dick Johnson Racing | ![]() |
| 9 | 2860 | James Rosenberg Racing | ![]() |
| 10 | 2793 | Garry Rogers Motorsport | ![]() |
| 11 | 2276 | Rod Nash Racing | ![]() |
| 13 | 1429 | Triple F Racing | ![]() |
| 14 | 1414 | Paul Morris Motorsport | ![]() |
| 15 | 1216 | Tony D'Alberto Racing | ![]() |
| 16 | 1174 | Britek Motorsport | ![]() |
| 17 | 1099 | Lucas Dumbrell Motorsport | ![]() |
| 18 | 90 | Minda Motorsport | ![]() |
Scoring System
| normal race | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Points | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 |
| Sprint Race | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Points | 100 | 92 | 86 | 80 | 74 | 68 | 64 | 60 | 56 | 52 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 |
| long race | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Points | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 |


































