Speedsport Magazine Race Driver Database
Craig Baird - Career and Success:
Nation:
New Zealand
Date of Birth : 22 Jul 1970
Place of Birth: Hamilton
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2016 | TC | 50. |
|||
| 2015 | OM | 2. |
14 of 14 races 2 Wins |
||
| 2014 | TC | 52. |
|||
| 2013 | TC | 34. |
|||
| OM | 1 of 12 races |
||||
| 2012 | TC | 39. |
|||
| OM | 1 of 11 races 1 Win |
||||
| 2011 | TC | 62. |
|||
| OM | 2 of 12 races |
||||
| 2010 | OM | 3. |
10 of 12 races 2 Wins |
||
| TC | 63. |
||||
| 2009 | GT | 24h Nürburgring Nordschleife, Class SP7 (single race) |
3. |
||
| TC | 36. |
||||
| OM | 1 of 13 races |
||||
| 2008 | GT | 49. |
|||
| GT | 24h Nürburgring Nordschleife, Class SP7 (single race) |
||||
| TC | 52. |
||||
| 2007 | GT | 24h Nürburgring Nordschleife, Class SP7 (single race) |
6. |
||
| TC | 31. |
||||
| 2006 | GT | 24h Nürburgring Nordschleife, Class SP7 (single race) |
6. |
||
| TC | 38. |
||||
| 2005 | GT | 190. |
|||
| TC | 23. |
||||
| 2004 | Australian Porsche Carrera Cup, 13. | ||||
| 2003 | Australian V8 Supercars, 30. | ||||
| 2002 | Australian V8 Supercars, 27. | ||||
| 2001 | Australian V8 Supercars, 76. (some races) | ||||
| Australian GT Series (part season) | |||||
| 2000 | Australian V8 Supercars, 15. | ||||
| 1999 | Australian Supertouringcars (one race) | ||||
| 1998 | British Touringcars, 20. (Ford) | ||||
| 1997 | Australian Supertouringcars, 8. (BMW) | ||||
| 1996 | Newzeal. Touringcars, Champion | ||||
| Southafrican Supertouringcars (Ford) | |||||
| 1995 | Newzeal. Touringcars, Champion | ||||
| 1994 | Newzeal. Touringcars, Champion | ||||
| 1993 | Newzeal. Touringcars, Champion | ||||
| Asia/Pacific Touringcars, 3. | |||||
| 1992 | Newzeal. Formula Atlantic, Champion | ||||
| 1991 | Newzeal. Formula Atlantic, Champion | ||||
| British Formula 3000, 6. | |||||
| 1990 | Newzeal. Formula Atlantic, Champion | ||||
| 1989 | Newzeal. Formula Atlantic | ||||
| 1988 | Newzeal. Formula Atlantic | ||||
| 1987 | Newzeal. Formula Ford (87) | ||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
