Results: Asian LeMans Series - Season 2017-2018
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Team Jota | ||||||
7 | D.Cheng | ![]() | 18. | 2R | 33 | - - | - - |
7 | H.Tung | ![]() | 2R | - - | - - | - - |
|
7 | J.Winslow | ![]() | 2R | - - | - - | - - |
|
7 | J.Jaafar | ![]() | 9. | - - | 33 | 31 | 49 |
7 | W.Tan | ![]() | 10. | - - | - - | 31 | 49 |
7 | A.Yazid | ![]() | 10. | - - | - - | 31 | 49 |
8 | T.Laurent | ![]() | 1. | 11 | 21 | 12 | 31 |
8 | S.Richelmi | ![]() | 1. | 11 | 21 | 12 | 31 |
8 | H.Newey | ![]() | 1. | 11 | 21 | 12 | 31 |
BBT Racing | ||||||
37 | LF.Derani | ![]() | 4. | 32 | 12 | 23 | 22 |
37 | D.Rizzo | ![]() | 4. | 32 | 12 | 23 | 22 |
37 | A.Liu | ![]() | 4. | 32 | 12 | 23 | 22 |
ARC Bratislava | ||||||
4 | M.Konopka | ![]() | 7. | 43 | 64 | 44 | ns6 |
4 | K.Calko | ![]() | 7. | 43 | 64 | 44 | ns6 |
4 | R.Breukers | ![]() | 12. | 43 | 64 | - - | - - |
4 | G.Yacaman | ![]() | 19. | - - | - - | 44 | - - |
Eurasia Motorsport | ||||||
33 | K.Ihara | ![]() | 19. | 64 | - - | - - | - - |
33 | A.Au Pak Cheung | ![]() | 19. | 64 | - - | - - | - - |
33 | M.Asmer | ![]() | 15. | - - | 4R | - - | 13 |
33 | S.Andrews | ![]() | - - | 4R | - - | - - |
|
33 | Y.Mori | ![]() | - - | 4R | - - | - - |
|
33 | N.Jeffri | ![]() | 15. | - - | - - | - - | 13 |
33 | J.Parsons | ![]() | 15. | - - | - - | - - | 13 |
Algarve Pro Racing Team | ||||||
25 | A.De Jong | ![]() | 13. | 105 | 148 | 6R | 12R |
25 | D.Koutsoumidis | ![]() | 13. | 105 | 148 | 6R | 12R |
25 | J.Graham | ![]() | 105 | - - | 6R | 12R | |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
Team Jota | ||||||
6 | G.Cosmo | ![]() | 1. | 88 | 95 | 710 | 74 |
6 | P.Byrne | ![]() | 1. | 88 | 95 | 710 | 74 |
6 | G.Aubry | ![]() | 12. | - - | - - | 710 | 74 |
Niza Racing | ||||||
65 | D.Khoo Koh Hui | ![]() | 7. | 1112 | 810 | 813 | 610 |
65 | D.Ang | ![]() | 7. | 1112 | 810 | 813 | 610 |
65 | J.Winslow | ![]() | 15. | - - | 810 | - - | - - |
65 | N.Moore | ![]() | 14. | - - | - - | 813 | 610 |
GH Motorsport | ||||||
11 | H.Lin | ![]() | 6. | 97 | nsR | 106 | 85 |
11 | S.Thong | ![]() | 13. | 97 | nsR | - - | 85 |
11 | L.Ye | ![]() | 15. | - - | nsR | 106 | - - |
11 | S.Andrews | ![]() | 15. | - - | - - | 106 | - - |
KCMG | ||||||
18 | J.Burdon | ![]() | 3. | 56 | 5R | 55 | 5R |
18 | L.Prette | ![]() | 3. | 56 | 5R | 55 | 5R |
18 | N.Wei | ![]() | 3. | 56 | 5R | 55 | 5R |
WIN Motorsport | ||||||
1 | W.Lok | ![]() | 9. | 713 | 7R | 98 | 97 |
1 | R.Bradley | ![]() | 9. | 713 | 7R | 98 | 97 |
1 | P.Descombes | ![]() | 9. | 713 | 7R | 98 | 97 |
TKS | ||||||
99 | S.Sano | ![]() | 18. | - - | 1311 | - - | - - |
99 | T.Shirasaka | ![]() | 18. | - - | 1311 | - - | - - |
99 | Y.Kamimura | ![]() | 18. | - - | 1311 | - - | - - |
Class GT | ||||||
Team No. | Driver |
Info |
|||||
Team AAI | ||||||
90 | R.Marciello | ![]() | 11. | 1210 | - - | - - | - - |
90 | Y.Lam | ![]() | 7. | 1210 | - - | - - | - - |
90 | O.Millroy | ![]() | 3. | 1210 | - - | - - | - - |
90 | O.Millroy | ![]() | 3. | - - | 116 | 1111 | 1312 |
90 | Y.Lam | ![]() | 7. | - - | 116 | 11ns | - - |
90 | M.Cioci | ![]() | 8. | - - | 116 | 1111 | - - |
90 | B.Bhirom-Bhakdi | ![]() | 12. | - - | - - | - - | 1312 |
90 | S.Sereethoranakul | ![]() | 12. | - - | - - | - - | 1312 |
91 | J.Chen | ![]() | 1. | 139 | 107 | ns7 | 108 |
91 | J.Krohn | ![]() | 1. | 139 | 107 | ns7 | 108 |
91 | C.Mostert | ![]() | 4. | 139 | 107 | ns7 | - - |
91 | M.Palttala | ![]() | 10. | - - | - - | - - | 108 |
Sainteloc Racing | ||||||
66 | M.Wiser | ![]() | 5. | ns11 | 129 | 129 | 11R |
66 | D.Chen | ![]() | 5. | ns11 | 129 | 129 | 11R |
66 | P.Liu | ![]() | 9. | ns11 | 129 | - - | - - |
66 | A.Au Pak Cheung | ![]() | 12. | - - | - - | 129 | - - |
66 | M.Gilbert | ![]() | - - | - - | - - | 11R | |
Class GT Cup | ||||||
Team No. | Driver |
Info |
|||||
Team NZ Motorsport | ||||||
77 | W.Bamber | ![]() | 1. | - - | - - | 1312 | 1411 |
77 | G.Dowsett | ![]() | 1. | - - | - - | 1312 | 1411 |
77 | J.Curran | ![]() | 3. | - - | - - | 1312 | - - |
77 | A.Hamdan | ![]() | 3. | - - | - - | - - | 1411 |
Team No. | Driver |
Info |
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Team Jota | ||||||
7 | D.Cheng | ![]() | 18. | 2R | 33 | - - | - - |
7 | H.Tung | ![]() | 2R | - - | - - | - - |
|
7 | J.Winslow | ![]() | 2R | - - | - - | - - |
|
7 | J.Jaafar | ![]() | 9. | - - | 33 | 31 | 45 |
7 | W.Tan | ![]() | 10. | - - | - - | 31 | 45 |
7 | A.Yazid | ![]() | 10. | - - | - - | 31 | 45 |
8 | T.Laurent | ![]() | 1. | 11 | 21 | 12 | 31 |
8 | S.Richelmi | ![]() | 1. | 11 | 21 | 12 | 31 |
8 | H.Newey | ![]() | 1. | 11 | 21 | 12 | 31 |
BBT Racing | ||||||
37 | LF.Derani | ![]() | 4. | 32 | 12 | 23 | 22 |
37 | D.Rizzo | ![]() | 4. | 32 | 12 | 23 | 22 |
37 | A.Liu | ![]() | 4. | 32 | 12 | 23 | 22 |
ARC Bratislava | ||||||
4 | M.Konopka | ![]() | 7. | 43 | 54 | 44 | ns4 |
4 | K.Calko | ![]() | 7. | 43 | 54 | 44 | ns4 |
4 | R.Breukers | ![]() | 12. | 43 | 54 | - - | - - |
4 | G.Yacaman | ![]() | 19. | - - | - - | 44 | - - |
Eurasia Motorsport | ||||||
33 | K.Ihara | ![]() | 19. | 54 | - - | - - | - - |
33 | A.Au Pak Cheung | ![]() | 19. | 54 | - - | - - | - - |
33 | M.Asmer | ![]() | 15. | - - | 4R | - - | 13 |
33 | S.Andrews | ![]() | - - | 4R | - - | - - |
|
33 | Y.Mori | ![]() | - - | 4R | - - | - - |
|
33 | N.Jeffri | ![]() | 15. | - - | - - | - - | 13 |
33 | J.Parsons | ![]() | 15. | - - | - - | - - | 13 |
Algarve Pro Racing Team | ||||||
25 | A.De Jong | ![]() | 13. | 65 | 65 | 5R | 5R |
25 | D.Koutsoumidis | ![]() | 13. | 65 | 65 | 5R | 5R |
25 | J.Graham | ![]() | 65 | - - | 5R | 5R | |
Team No. | Driver |
Info |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Team Jota | ||||||
6 | G.Cosmo | ![]() | 1. | 33 | 41 | 24 | 31 |
6 | P.Byrne | ![]() | 1. | 33 | 41 | 24 | 31 |
6 | G.Aubry | ![]() | 12. | - - | - - | 24 | 31 |
Niza Racing | ||||||
65 | D.Khoo Koh Hui | ![]() | 7. | 54 | 32 | 35 | 24 |
65 | D.Ang | ![]() | 7. | 54 | 32 | 35 | 24 |
65 | J.Winslow | ![]() | 15. | - - | 32 | - - | - - |
65 | N.Moore | ![]() | 14. | - - | - - | 35 | 24 |
GH Motorsport | ||||||
11 | H.Lin | ![]() | 6. | 42 | nsR | 52 | 42 |
11 | S.Thong | ![]() | 13. | 42 | nsR | - - | 42 |
11 | L.Ye | ![]() | 15. | - - | nsR | 52 | - - |
11 | S.Andrews | ![]() | 15. | - - | - - | 52 | - - |
KCMG | ||||||
18 | J.Burdon | ![]() | 3. | 11 | 1R | 11 | 1R |
18 | L.Prette | ![]() | 3. | 11 | 1R | 11 | 1R |
18 | N.Wei | ![]() | 3. | 11 | 1R | 11 | 1R |
WIN Motorsport | ||||||
1 | W.Lok | ![]() | 9. | 25 | 2R | 43 | 53 |
1 | R.Bradley | ![]() | 9. | 25 | 2R | 43 | 53 |
1 | P.Descombes | ![]() | 9. | 25 | 2R | 43 | 53 |
TKS | ||||||
99 | S.Sano | ![]() | 18. | - - | 53 | - - | - - |
99 | T.Shirasaka | ![]() | 18. | - - | 53 | - - | - - |
99 | Y.Kamimura | ![]() | 18. | - - | 53 | - - | - - |
Team No. | Driver |
Info |
Class GT | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Team AAI | ||||||
90 | R.Marciello | ![]() | 11. | 12 | - - | - - | - - |
90 | Y.Lam | ![]() | 7. | 12 | - - | - - | - - |
90 | O.Millroy | ![]() | 3. | 12 | - - | - - | - - |
90 | O.Millroy | ![]() | 3. | - - | 21 | 13 | 32 |
90 | Y.Lam | ![]() | 7. | - - | 21 | 1ns | - - |
90 | M.Cioci | ![]() | 8. | - - | 21 | 13 | - - |
90 | B.Bhirom-Bhakdi | ![]() | 12. | - - | - - | - - | 32 |
90 | S.Sereethoranakul | ![]() | 12. | - - | - - | - - | 32 |
91 | J.Chen | ![]() | 1. | 21 | 12 | ns1 | 11 |
91 | J.Krohn | ![]() | 1. | 21 | 12 | ns1 | 11 |
91 | C.Mostert | ![]() | 4. | 21 | 12 | ns1 | - - |
91 | M.Palttala | ![]() | 10. | - - | - - | - - | 11 |
Sainteloc Racing | ||||||
66 | M.Wiser | ![]() | 5. | ns3 | 33 | 22 | 2R |
66 | D.Chen | ![]() | 5. | ns3 | 33 | 22 | 2R |
66 | P.Liu | ![]() | 9. | ns3 | 33 | - - | - - |
66 | A.Au Pak Cheung | ![]() | 12. | - - | - - | 22 | - - |
66 | M.Gilbert | ![]() | - - | - - | - - | 2R | |
Team No. | Driver |
Info |
Class GT Cup | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Team NZ Motorsport | ||||||
77 | W.Bamber | ![]() | 1. | - - | - - | 11 | 11 |
77 | G.Dowsett | ![]() | 1. | - - | - - | 11 | 11 |
77 | J.Curran | ![]() | 3. | - - | - - | 11 | - - |
77 | A.Hamdan | ![]() | 3. | - - | - - | - - | 11 |
Team No. | Driver |
Info |