Results: Asian LeMans Series - Season 2018-2019
| Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| United Autosports | ||||||
| 22 | P.di Resta | ![]() | 1. | 32 | 12 | 21 | 22 |
| 22 | P.Hanson | ![]() | 1. | 32 | 12 | 21 | 22 |
| Panis Barthez Competition | ||||||
| 35 | M.Lahaye | ![]() | 8. | 66 | 74 | 63 | 43 |
| 35 | F.Heriau | ![]() | 8. | 66 | 74 | 63 | 43 |
| 35 | J.Lahaye | ![]() | 14. | 66 | - - | 63 | 43 |
| AF Corse | ||||||
| 8 | LF.Derani | ![]() | 10. | 11 | 36 | - - | 118 |
| 8 | C.Ledogar | ![]() | 10. | 11 | 36 | - - | 118 |
| 8 | A.West | ![]() | 10. | 11 | 36 | - - | 118 |
| Algarve Pro Racing Team | ||||||
| 24 | A.Pizzitola | ![]() | 3. | 2R | 21 | 12 | 31 |
| 24 | H.Newey | ![]() | 3. | 2R | 21 | 12 | 31 |
| 24 | A.De Jong | ![]() | 13. | 2R | - - | 12 | 31 |
| Team Jota | ||||||
| 1 | J.Jaafar | ![]() | 4R | - - | - - | - - |
|
| 1 | N.Jeffri | ![]() | 4R | - - | - - | - - |
|
| 1 | W.Tan | ![]() | 4R | - - | - - | - - |
|
| Class LM P2 Am | ||||||
Team No. | Driver |
Info |
|||||
| ARC Bratislava | ||||||
| 4 | D.Burke | ![]() | 1. | 84 | 63 | 34 | 74 |
| 4 | L.Kang | ![]() | 1. | 84 | 63 | 34 | 74 |
| 4 | M.Konopka | ![]() | 1. | 84 | 63 | 34 | 74 |
| United Autosports | ||||||
| 23 | G.Cosmo | ![]() | 4. | 53 | 45 | 46 | 6R |
| 23 | P.Byrne | ![]() | 4. | 53 | 45 | 46 | 6R |
| 23 | S.Yoluc | ![]() | 4. | 53 | 45 | 46 | 6R |
| Algarve Pro Racing Team | ||||||
| 25 | A.Fjordbach | ![]() | 7. | 75 | 59 | 55 | 5R |
| 25 | C.McMurry | ![]() | 7. | 75 | 59 | 55 | 5R |
| 25 | M.Patterson | ![]() | 7. | 75 | 59 | 55 | 5R |
| Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
| Inter Europol Competition | ||||||
| 13 | J.Smiechowski | ![]() | 1. | 97 | 128 | 98 | 115 |
| 13 | M.Hippe | ![]() | 1. | 97 | 128 | 98 | 115 |
| United Autosports | ||||||
| 2 | C.Buncombe | ![]() | 3. | 118 | 913 | 77 | 87 |
| 2 | G.Grist | ![]() | 4. | 118 | 913 | 77 | 87 |
| 2 | W.Boyd | ![]() | 4. | 118 | 913 | 77 | 87 |
| 3 | K.van Berlo | ![]() | 8. | 1212 | 107 | 1111 | 129 |
| 3 | M.Bell | ![]() | 8. | 1212 | 107 | 1111 | 129 |
| 3 | J.McGuire | ![]() | 14. | 1212 | - - | 1111 | 129 |
| 3 | C.England | ![]() | 15. | - - | 107 | - - | - - |
| Nielsen Racing | ||||||
| 7 | C.Stubbe Olsen | ![]() | 10. | 1511 | 1311 | 1910 | 96 |
| 7 | N.Adcock | ![]() | 10. | 1511 | 1311 | 1910 | 96 |
| 79 | C.Noble | ![]() | 6. | 1410 | 2010 | 109 | 168 |
| 79 | T.Wells | ![]() | 6. | 1410 | 2010 | 109 | 168 |
| Eurasia Motorsport | ||||||
| 36 | A.Read | ![]() | 12. | 139 | 11R | 1212 | 1010 |
| 36 | N.Yamanaka | ![]() | 12. | 139 | 11R | 1212 | 1010 |
| Niza Racing | ||||||
| 65 | N.Moore | ![]() | 16. | 1017 | 814 | 814 | 1712 |
| 65 | D.Khoo Koh Hui | ![]() | 16. | 1017 | 814 | 814 | 1712 |
| EuroInternational | ||||||
| 50 | M.Iwaoka | ![]() | 18. | 2016 | 1919 | 1513 | - - |
| 50 | S.Kox | ![]() | 19. | 2016 | - - | 1513 | - - |
| 50 | S.Bovy | ![]() | 20. | 2016 | - - | - - | - - |
| 50 | S.Kato | ![]() | 20. | - - | 1919 | - - | - - |
| 50 | K.Legge | ![]() | 22. | - - | - - | - - | 1513 |
| 50 | M.Gatting | ![]() | 22. | - - | - - | - - | 1513 |
| 50 | M.Laffite | ![]() | 22. | - - | - - | - - | 1513 |
| 50 | A.Inotsume | ![]() | - - | nsns | - - | - - |
|
| ARC Bratislava | ||||||
| 44 | M.Simpson | ![]() | 25. | - - | - - | - - | 1315 |
| 44 | N.Muston | ![]() | 25. | - - | - - | - - | 1315 |
| Team Jota | ||||||
| 37 | N.Muston | ![]() | 25. | 21dq | - - | - - | - - |
| 37 | Y.Mori | ![]() | 21dq | - - | - - | - - |
|
| 37 | D.Hwang | ![]() | 21dq | - - | - - | - - |
|
| 38 | H.de Sadeleer | ![]() | 25. | 1619 | - - | - - | - - |
| 38 | N.Wei | ![]() | 25. | 1619 | - - | - - | - - |
| 38 | J.Winslow | ![]() | 29. | - - | - - | - - | 1419 |
| 38 | J.Parsons | ![]() | 29. | - - | - - | - - | 1419 |
| 38 | R.Yoon | ![]() | 29. | - - | - - | - - | 1419 |
| Class GT | ||||||
Team No. | Driver |
Info |
|||||
| CarGuy Racing | ||||||
| 11 | J.Calado | ![]() | 1. | 1813 | 1412 | 1415 | 1911 |
| 11 | K.Cozzolino | ![]() | 1. | 1813 | 1412 | 1415 | 1911 |
| 11 | T.Kimura | ![]() | 1. | 1813 | 1412 | 1415 | 1911 |
| AF Corse | ||||||
| 51 | A.Pier Guidi | ![]() | 4. | 1914 | 1515 | 1317 | 2016 |
| 51 | O.Negri jr | ![]() | 4. | 1914 | 1515 | 1317 | 2016 |
| 51 | F.Piovanetti | ![]() | 4. | 1914 | 1515 | 1317 | 2016 |
| TianShi Racing Team | ||||||
| 66 | X.Wei | ![]() | 8. | 2218 | - - | - - | - - |
| 66 | M.Wiser | ![]() | 9. | 2218 | - - | - - | - - |
| 66 | M.Wiser | ![]() | 9. | - - | 1716 | 1718 | - - |
| 66 | X.Wei | ![]() | 8. | - - | 1716 | - - | - - |
| 66 | B.Lo | ![]() | 17. | - - | - - | 1718 | - - |
| 66 | Q.Peiwen | ![]() | - - | - - | - - | 21R | |
| 66 | M.Wiser | ![]() | 9. | - - | - - | - - | 21R |
| 66 | Y.Zhang | ![]() | 12. | - - | - - | - - | 21R |
| 88 | D.Chen | ![]() | 7. | 17R | 1617 | 1616 | - - |
| 88 | D.Vanthoor | ![]() | 11. | 17R | 1617 | - - | - - |
| 88 | A.Liu | ![]() | 17. | - - | 1617 | - - | - - |
| 88 | A.Au Pak Cheung | ![]() | 15. | - - | - - | 1616 | - - |
| 88 | JK.Vernay | ![]() | 15. | - - | - - | 1616 | - - |
| 88 | D.Vanthoor | ![]() | 11. | - - | - - | - - | 1814 |
| 88 | D.Chen | ![]() | 7. | - - | - - | - - | 1814 |
| 88 | X.Wei | ![]() | 8. | - - | - - | - - | 1814 |
| 88/66 | Y.Zhang | ![]() | 12. | 17R | 1716 | 1718 | - - |
| TF Sport | ||||||
| 5 | J.Mowlem | ![]() | 10. | 2315 | 1818 | 18R | 2217 |
| 5 | B.Grimes | ![]() | 13. | 2315 | 1818 | 18R | - - |
| 5 | I.Dunbar | ![]() | 14. | - - | 1818 | 18R | 2217 |
Team No. | Driver |
Info |
|||||
| Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| United Autosports | ||||||
| 22 | P.di Resta | ![]() | 1. | 32 | 12 | 21 | 22 |
| 22 | P.Hanson | ![]() | 1. | 32 | 12 | 21 | 22 |
| Panis Barthez Competition | ||||||
| 35 | M.Lahaye | ![]() | 8. | 66 | 74 | 63 | 43 |
| 35 | F.Heriau | ![]() | 8. | 66 | 74 | 63 | 43 |
| 35 | J.Lahaye | ![]() | 14. | 66 | - - | 63 | 43 |
| AF Corse | ||||||
| 8 | LF.Derani | ![]() | 10. | 11 | 36 | - - | 15 |
| 8 | C.Ledogar | ![]() | 10. | 11 | 36 | - - | 15 |
| 8 | A.West | ![]() | 10. | 11 | 36 | - - | 15 |
| Algarve Pro Racing Team | ||||||
| 24 | A.Pizzitola | ![]() | 3. | 2R | 21 | 12 | 31 |
| 24 | H.Newey | ![]() | 3. | 2R | 21 | 12 | 31 |
| 24 | A.De Jong | ![]() | 13. | 2R | - - | 12 | 31 |
| Team Jota | ||||||
| 1 | J.Jaafar | ![]() | 4R | - - | - - | - - |
|
| 1 | N.Jeffri | ![]() | 4R | - - | - - | - - |
|
| 1 | W.Tan | ![]() | 4R | - - | - - | - - |
|
Team No. | Driver |
Info |
|||||
| Class LM P2 Am | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| ARC Bratislava | ||||||
| 4 | D.Burke | ![]() | 1. | 32 | 31 | 11 | 31 |
| 4 | L.Kang | ![]() | 1. | 32 | 31 | 11 | 31 |
| 4 | M.Konopka | ![]() | 1. | 32 | 31 | 11 | 31 |
| United Autosports | ||||||
| 23 | G.Cosmo | ![]() | 4. | 11 | 12 | 23 | 2R |
| 23 | P.Byrne | ![]() | 4. | 11 | 12 | 23 | 2R |
| 23 | S.Yoluc | ![]() | 4. | 11 | 12 | 23 | 2R |
| Algarve Pro Racing Team | ||||||
| 25 | A.Fjordbach | ![]() | 7. | 23 | 23 | 32 | 1R |
| 25 | C.McMurry | ![]() | 7. | 23 | 23 | 32 | 1R |
| 25 | M.Patterson | ![]() | 7. | 23 | 23 | 32 | 1R |
Team No. | Driver |
Info |
|||||
| Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| Inter Europol Competition | ||||||
| 13 | J.Smiechowski | ![]() | 1. | 11 | 52 | 32 | 41 |
| 13 | M.Hippe | ![]() | 1. | 11 | 52 | 32 | 41 |
| United Autosports | ||||||
| 2 | C.Buncombe | ![]() | 3. | 32 | 25 | 11 | 13 |
| 2 | G.Grist | ![]() | 4. | 32 | 25 | 11 | 13 |
| 2 | W.Boyd | ![]() | 4. | 32 | 25 | 11 | 13 |
| 3 | K.van Berlo | ![]() | 8. | 46 | 31 | 55 | 55 |
| 3 | M.Bell | ![]() | 8. | 46 | 31 | 55 | 55 |
| 3 | J.McGuire | ![]() | 14. | 46 | - - | 55 | 55 |
| 3 | C.England | ![]() | 15. | - - | 31 | - - | - - |
| Nielsen Racing | ||||||
| 7 | C.Stubbe Olsen | ![]() | 10. | 75 | 64 | 84 | 22 |
| 7 | N.Adcock | ![]() | 10. | 75 | 64 | 84 | 22 |
| 79 | C.Noble | ![]() | 6. | 64 | 83 | 43 | 94 |
| 79 | T.Wells | ![]() | 6. | 64 | 83 | 43 | 94 |
| Eurasia Motorsport | ||||||
| 36 | A.Read | ![]() | 12. | 53 | 4R | 66 | 36 |
| 36 | N.Yamanaka | ![]() | 12. | 53 | 4R | 66 | 36 |
| Niza Racing | ||||||
| 65 | N.Moore | ![]() | 16. | 28 | 16 | 28 | 107 |
| 65 | D.Khoo Koh Hui | ![]() | 16. | 28 | 16 | 28 | 107 |
| EuroInternational | ||||||
| 50 | M.Iwaoka | ![]() | 18. | 97 | 77 | 77 | - - |
| 50 | S.Kox | ![]() | 19. | 97 | - - | 77 | - - |
| 50 | S.Bovy | ![]() | 20. | 97 | - - | - - | - - |
| 50 | S.Kato | ![]() | 20. | - - | 77 | - - | - - |
| 50 | K.Legge | ![]() | 22. | - - | - - | - - | 88 |
| 50 | M.Gatting | ![]() | 22. | - - | - - | - - | 88 |
| 50 | M.Laffite | ![]() | 22. | - - | - - | - - | 88 |
| 50 | A.Inotsume | ![]() | - - | nsns | - - | - - |
|
| ARC Bratislava | ||||||
| 44 | M.Simpson | ![]() | 25. | - - | - - | - - | 69 |
| 44 | N.Muston | ![]() | 25. | - - | - - | - - | 69 |
| Team Jota | ||||||
| 37 | N.Muston | ![]() | 25. | 10dq | - - | - - | - - |
| 37 | Y.Mori | ![]() | 10dq | - - | - - | - - |
|
| 37 | D.Hwang | ![]() | 10dq | - - | - - | - - |
|
| 38 | H.de Sadeleer | ![]() | 25. | 89 | - - | - - | - - |
| 38 | N.Wei | ![]() | 25. | 89 | - - | - - | - - |
| 38 | J.Winslow | ![]() | 29. | - - | - - | - - | 710 |
| 38 | J.Parsons | ![]() | 29. | - - | - - | - - | 710 |
| 38 | R.Yoon | ![]() | 29. | - - | - - | - - | 710 |
Team No. | Driver |
Info |
|||||
| Class GT | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| CarGuy Racing | ||||||
| 11 | J.Calado | ![]() | 1. | 21 | 11 | 21 | 21 |
| 11 | K.Cozzolino | ![]() | 1. | 21 | 11 | 21 | 21 |
| 11 | T.Kimura | ![]() | 1. | 21 | 11 | 21 | 21 |
| AF Corse | ||||||
| 51 | A.Pier Guidi | ![]() | 4. | 32 | 22 | 13 | 33 |
| 51 | O.Negri jr | ![]() | 4. | 32 | 22 | 13 | 33 |
| 51 | F.Piovanetti | ![]() | 4. | 32 | 22 | 13 | 33 |
| TianShi Racing Team | ||||||
| 66 | X.Wei | ![]() | 8. | 44 | - - | - - | - - |
| 66 | M.Wiser | ![]() | 9. | 44 | - - | - - | - - |
| 66 | M.Wiser | ![]() | 9. | - - | 43 | 44 | - - |
| 66 | X.Wei | ![]() | 8. | - - | 43 | - - | - - |
| 66 | B.Lo | ![]() | 17. | - - | - - | 44 | - - |
| 66 | Q.Peiwen | ![]() | - - | - - | - - | 4R | |
| 66 | M.Wiser | ![]() | 9. | - - | - - | - - | 4R |
| 66 | Y.Zhang | ![]() | 12. | - - | - - | - - | 4R |
| 88 | D.Chen | ![]() | 7. | 1R | 34 | 32 | - - |
| 88 | D.Vanthoor | ![]() | 11. | 1R | 34 | - - | - - |
| 88 | A.Liu | ![]() | 17. | - - | 34 | - - | - - |
| 88 | A.Au Pak Cheung | ![]() | 15. | - - | - - | 32 | - - |
| 88 | JK.Vernay | ![]() | 15. | - - | - - | 32 | - - |
| 88 | D.Vanthoor | ![]() | 11. | - - | - - | - - | 12 |
| 88 | D.Chen | ![]() | 7. | - - | - - | - - | 12 |
| 88 | X.Wei | ![]() | 8. | - - | - - | - - | 12 |
| 88/66 | Y.Zhang | ![]() | 12. | 1R | 43 | 44 | - - |
| TF Sport | ||||||
| 5 | J.Mowlem | ![]() | 10. | 53 | 55 | 5R | 54 |
| 5 | B.Grimes | ![]() | 13. | 53 | 55 | 5R | - - |
| 5 | I.Dunbar | ![]() | 14. | - - | 55 | 5R | 54 |
Team No. | Driver |
Info |
|||||

