
Speedsport Magazine Team Database
Audi Sport Italia:
Nation:
Italy
Season | Series / Class | Racecar | Driver / Scoring / Races | |
---|---|---|---|---|
2021 | International GT Open, Class PRO | Audi R8 LMS (II) Evo | Lorenzo Ferrari , 39. 2 of 14 races |
|
Audi R8 LMS (II) Evo | Riccardo Agostini , 39. 2 of 14 races |
|||
2019 | GT World Challenge Europe Sprint Cup, Class PRO Cup | Audi R8 LMS (II) Evo | Andrea Fontana 2 of 10 races |
|
Audi R8 LMS (II) Evo | Pierre Kaffer 2 of 10 races |
|||
2014 | EuroV8 Series | Audi RS5 | Emanuele Zonzini , 15. 3 of 10 races |
|
Audi RS5 | Ermanno Dionisio , 7. 8 of 10 races |
|||
Audi RS5 | Tomas Kostka , 2. 10 of 10 races 3 Wins |
|||
Audi RS5 | Davide Stancheris , 9. 6 of 10 races |
|||
2013 | International Superstars Series | Audi RS5 | Andrea Larini , 10. 2 of 16 races 1 Win |
|
Audi RS5 | Davide di Benedetto , 13. 2 of 16 races |
|||
Audi RS5 | Giuseppe Cipriani , 22. 2 of 16 races |
|||
Audi RS5 | Laurens Vanthoor , 11. 2 of 16 races |
|||
Audi RS5 | Gianni Morbidelli , 1. 16 of 16 races 6 Wins |
|||
Audi RS5 | Ferdinando Geri , 28. 6 of 16 races |
|||
2012 | International Superstars Series | Audi RS5 | Gianni Morbidelli , 4. 15 of 16 races 4 Wins |
|
2011 | International Superstars Series | Audi RS4 (B7) | Alberto Cola 2 of 18 races |
|
Audi RS4 (B7) | Thomas Schöffler 0 of 18 races |
|||
Audi RS4 (B7) | Gianni Morbidelli , 15. 6 of 18 races |
|||
Audi RS4 (B7) | Ermanno Dionisio , 18. 8 of 18 races |
|||
Audi RS4 (B7) | Roberto Papini 2 of 18 races |
|||
Audi RS4 (B7) | Riccardo Bossi 12 of 18 races |
|||
2010 | Italian Superstars Championship | Audi RS4 (B7) | Simone Campedelli 2 of 20 races |
|
Audi RS4 (B7) | Riccardo Bossi 2 of 20 races |
|||
Audi RS4 (B7) | Gianluca Giraudi , 29. 2 of 20 races |
|||
Audi RS4 (B7) | Alessandro Gabrielli , 28. 5 of 20 races |
|||
Audi RS4 (B7) | Filipe Miguel Albuquerque , 15. 2 of 20 races 1 Win |
|||
Audi RS4 (B7) | Ermanno Dionisio , 20. 20 of 20 races |
|||
Audi RS4 (B7) | Alberto Cola , 7. 15 of 20 races 1 Win |
|||
Audi RS4 (B7) | Roberto Papini , 14. 6 of 20 races |
|||
2009 | Italian Superstars Championship | Audi RS4 (B7) | Luca Rangoni 2 of 18 races 1 Win |
|
Audi RS4 (B7) | Ermanno Dionisio , 10. 4 of 18 races |
|||
Audi RS4 (B7) | Roberto Sigala , 17. 2 of 18 races |
|||
Audi RS4 (B7) | Filipe Miguel Albuquerque , 13. 2 of 18 races |
|||
2008 | Italian Superstars Championship | Audi RS4 (B7) | Agostino Penna , 13. 1 of 8 races |
|
Audi RS4 (B7) | Simone Campedelli , 16. 1 of 8 races |
|||
Audi RS4 (B7) | Marco Baroncini , 18. 1 of 8 races |
|||
Audi RS4 (B7) | Gianni Morbidelli , 1. 8 of 8 races 3 Wins |
|||
Audi RS4 (B7) | Steven Goldstein , 12. 6 of 8 races |
|||
Audi RS4 (B7) | Giorgio Sanna , 3. 8 of 8 races 1 Win |
|||
2007 | Italian Superstars Championship | Audi RS4 (B7) | Rinaldo Capello , 11. 1 of 8 races |
|
Audi RS4 (B7) | Massimiliano Venturi , 15. 1 of 8 races |
|||
Audi RS4 (B7) | Steven Goldstein , 8. 7 of 8 races |
|||
Audi RS4 (B7) | Giorgio Sanna , 3. 6 of 8 races |
|||
Audi RS4 (B7) | Gianni Morbidelli , 1. 7 of 8 races 6 Wins |
|||
2006 | Italian Superstars Championship | Audi RS4 (B7) | Steven Goldstein , 11. 4 of 8 races |
|
Audi RS4 (B7) | Tamara Vidali , 2. 6 of 8 races 3 Wins |
|||
Audi RS4 (B7) | Rinaldo Capello 2 of 8 races |
|||
Audi RS4 (B7) | Giorgio Sanna , 3. 8 of 8 races 4 Wins |
|||
|
Intermediate standings during the current season.