Results: FIA GT3 European Championship - Season 2012
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charouz Racing System | ||||||||||||||
1 | D.Baumann | ![]() | 1. | 13 | 51 | 25 | 53 | 28 | 11 | 11 | 15 | 11 | 15 | 11 | 11 |
1 | M.Buhk | ![]() | 1. | 13 | 51 | 25 | 53 | 28 | 11 | 11 | 15 | 11 | 15 | 11 | 11 |
2 | M.Vähämäki | ![]() | 11. | 46 | 85 | 54 | 99 | 31 | 25 | 22 | 210 | 3R | 37 | 33 | 48 |
2 | M.Nilsson | ![]() | 11. | 46 | 85 | 54 | 99 | 31 | 25 | 22 | 210 | 3R | 37 | 33 | 48 |
Russian Bears Motorsport | ||||||||||||||
4 | S.Ryabov | ![]() | 17. | 108 | 1110 | 77 | 1011 | 57 | 97 | 108 | 116 | 77 | 108 | 79 | 97 |
4 | M.Toril | ![]() | 17. | 108 | 1110 | 77 | 1011 | 57 | 97 | 108 | 116 | 77 | 108 | 79 | 97 |
5 | V.Maleev | ![]() | 19. | 119 | 9R | 108 | 74 | - - | - - | 99 | 88 | 1010R | 8R | 94 | 66 |
5 | K.Ladygin | ![]() | 19. | 119 | 9R | 108 | 74 | - - | - - | 99 | 88 | 1010R | 8R | 94 | 66 |
LMP Motorsport | ||||||||||||||
6 | T.Kimber-Smith | ![]() | 1211 | 1211 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | N.Freidina | ![]() | 29. | 1211 | 1211 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Leipert Motorsport | ||||||||||||||
11 | F.Sladecka | ![]() | 31. | 6dq | 68 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | G.Tweraser | ![]() | 31. | 6dq | 68 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | H.Proczyk | ![]() | 5. | - - | - - | 42 | 42 | 13 | 32 | 33 | 41 | 22 | 5R | 26 | 52 |
11 | D.Mengesdorf | ![]() | 5. | - - | - - | 42 | 42 | 13 | 32 | 33 | 41 | 22 | 5R | 26 | 52 |
12 | G.Vannelet | ![]() | 26. | 74 | 109 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | J.Laine | ![]() | 26. | 74 | 109 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | N.Freidina | ![]() | 29. | - - | - - | 89 | 1110 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | L.Machitski | ![]() | 35. | - - | - - | 89 | 1110 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | E.Leganov | ![]() | 25. | - - | - - | - - | - - | - - | - - | 810 | 109 | 118 | 66 | 108 | 10R |
12 | R.Brutschin | ![]() | 35. | - - | - - | - - | - - | - - | - - | 810 | 109 | - - | - - | - - | - - |
12 | S.Afanasiev | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | 118 | 66 | - - | - - |
12 | Ma.Vähämäki | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 108 | 10R |
Team Novadriver | ||||||||||||||
14 | N.Amorim | ![]() | 7. | 97 | 77 | 36 | 88 | 84 | 63 | 55 | 92 | 45 | 41 | 67 | 73 |
14 | C.Campanico | ![]() | 7. | 97 | 77 | 36 | 88 | 84 | 63 | 55 | 92 | 45 | 41 | 67 | 73 |
17 | A.Vasiliev | ![]() | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | 119 |
17 | N.Freidina | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | 119 |
Sainteloc Racing | ||||||||||||||
15 | J.Demay | ![]() | 15. | 55 | 26 | 9R | 16 | 75 | 49 | - - | - - | - - | - - | 85 | 35 |
15 | D.Lunardi | ![]() | 15. | 55 | 26 | 9R | 16 | 75 | 49 | - - | - - | - - | - - | 85 | 35 |
16 | M.Sourd | ![]() | 13. | 21 | 14 | 1110R | 27 | 1010R | 58 | 76 | 37 | - - | - - | - - | - - |
16 | G.Guilvert | ![]() | 14. | 21 | 14 | 1110R | 27 | - - | - - | 76 | 37 | - - | - - | - - | - - |
16 | J.Hirschi | ![]() | 30. | - - | - - | - - | - - | 1010R | 58 | - - | - - | - - | - - | - - | - - |
Reiter Engineering | ||||||||||||||
24 | A.von Thurn und Taxis | ![]() | - - | - - | - - | - - | - - | - - | 1111 | 711 | - - | - - | - - | - - |
|
24 | N.Freidina | ![]() | 29. | - - | - - | - - | - - | - - | - - | 1111 | 711 | - - | - - | - - | - - |
WRT | ||||||||||||||
32 | K.Mollekens | ![]() | 37. | - - | - - | - - | - - | 99 | 10R | - - | - - | - - | - - | - - | - - |
32 | Y.Weerts | ![]() | 37. | - - | - - | - - | - - | 99 | 10R | - - | - - | - - | - - | - - | - - |
AF Corse | ||||||||||||||
50 | G.Ardagna Perez | ![]() | 9. | 810 | 42 | 61 | 31 | 66 | 74 | 67 | 53 | 93 | 7R | 5R | 2dq |
50 | G.Ciro | ![]() | 9. | 810 | 42 | 61 | 31 | 66 | 74 | 67 | 53 | 93 | 7R | 5R | 2dq |
51 | M.Lyons | ![]() | 3. | 32 | 33 | 13 | 65 | 42 | 86 | 44 | 64 | 56 | 94 | 42 | 84 |
51 | S.Gai | ![]() | 3. | 32 | 33 | 13 | 65 | 42 | 86 | 44 | 64 | 56 | 94 | 42 | 84 |
Esta Motorsports | ||||||||||||||
77 | A.Pier Guidi | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 64 | 23 | - - | - - |
77 | A.Skryabin | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 64 | 23 | - - | - - |
99 | A.Basov | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | 89 | 112 | - - | - - |
99 | B.Grossmann | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | 89 | 112 | - - | - - |
Team No. | Driver |
Info |