Points distribution: FIA GT1 World Championship - Season 2012
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hexis Racing | ||||||||||||||||||||
| 1 | F.Makowiecki |  | 144 | 00 | 0 | 03 | 10 | 08 | 25 | 00 | 18 | 03 | - 15 | 00 | - 0 | 03 | - 25 | 00 | - 1 | 08 | - 25 | 
| 1 | S.Dusseldorp |  | 144 | 00 | 0 | 03 | 10 | 08 | 25 | 00 | 18 | 03 | - 15 | 00 | - 0 | 03 | - 25 | 00 | - 1 | 08 | - 25 | 
| 2 | A.Parente |  | 65 | 03 | 0 | 00 | 6 | 06 | 8 | 00 | 0 | 00 | - 0 | 00 | - 2 | 01 | - 18 | 02 | - 0 | 04 | - 15 | 
| 2 | G.Demoustier |  | 65 | 03 | 0 | 00 | 6 | 06 | 8 | 00 | 0 | 00 | - 0 | 00 | - 2 | 01 | - 18 | 02 | - 0 | 04 | - 15 | 
| AF Corse | ||||||||||||||||||||
| 3 | F.Salaquarda |  | 84 | 02 | 8 | 00 | 15 | 00 | 2 | 08 | 12 | 00 | - 0 | 00 | - 8 | 00 | - 0 | 00 | - 25 | 00 | - 4 | 
| 3 | T.Vilander |  | 80 | 02 | 8 | 00 | 15 | 00 | 2 | 08 | 12 | 00 | - 0 | 00 | - 8 | 00 | - 0 | 00 | - 25 | - - | - - | 
| 3 | M.Cioci |  | 4 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - 4 | 
| 4 | F.Castellacci |  | 42 | 00 | 10 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | - 6 | 00 | - 0 | 00 | - 8 | 00 | - 6 | 00 | - 10 | 
| 4 | E.Ide |  | 42 | 00 | 10 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | - 6 | 00 | - 0 | 00 | - 8 | 00 | - 6 | 00 | - 10 | 
| LMP Motorsport | ||||||||||||||||||||
| 6 | S.Afanasiev |  | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 6 | A.Zuber |  | 2 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 7 | M.Martin |  | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 7 | A.Vasiliev |  | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 7 | L.Machitski |  | - - | - | - - | - | 00 | 0 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| Mühlner Motorsport | ||||||||||||||||||||
| 8 | B.Lariche |  | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 8 | R.Wei |  | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 8 | D.Lunardi |  | - - | - | - - | - | 00 | 0 | - - | - | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | |
| 8/9 | A.Zuber |  | 2 | - - | - | - - | - | - - | - | 00 | 0 | 00 | - 1 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 9 | M.Parisy |  | 40 | 00 | 2 | 04 | 25 | 00 | 0 | 02 | 4 | 00 | - 1 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 9 | M.Halliday |  | 37 | 00 | 2 | 04 | 25 | 00 | 0 | 02 | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Sunred Engineering | ||||||||||||||||||||
| 10 | M.Pavlovic |  | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 2 | 00 | - 1 | - - | - - | - - | - - | - - | - - | 
| 10 | M.Cressoni |  | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 2 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 10 | A.Zuber |  | 2 | - - | - | - - | - | - - | - | - - | - | - - | - - | 00 | - 1 | - - | - - | - - | - - | - - | - - | 
| 10 | B.Lariche |  | 2 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | 00 | - 2 | 00 | - 0 | 00 | - 0 | 
| 10 | A.Ebrahim |  | 2 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | 00 | - 2 | - - | - - | - - | - - | 
| 10 | L.Groppi |  | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | 00 | - 0 | 00 | - 0 | |
| Bartels Motor&Sport | ||||||||||||||||||||
| 17 | M.Lauda |  | 56 | 00 | 0 | 02 | 0 | 00 | 10 | 00 | 6 | 02 | - 4 | 06 | - 15 | 00 | - 1 | 00 | - 10 | 00 | - 0 | 
| 17 | N.Mayr-Melnhof |  | 56 | 00 | 0 | 02 | 0 | 00 | 10 | 00 | 6 | 02 | - 4 | 06 | - 15 | 00 | - 1 | 00 | - 10 | 00 | - 0 | 
| 18 | M.Bartels |  | 144 | 00 | 1 | 08 | 18 | 04 | 12 | 04 | 25 | 06 | - 10 | 08 | - 25 | 00 | - 6 | 03 | - 12 | 00 | - 2 | 
| 18 | Y.Buurman |  | 144 | 00 | 1 | 08 | 18 | 04 | 12 | 04 | 25 | 06 | - 10 | 08 | - 25 | 00 | - 6 | 03 | - 12 | 00 | - 2 | 
| Reiter Engineering | ||||||||||||||||||||
| 24 | A.von Thurn und Taxis |  | 18 | 04 | 4 | 00 | 4 | 00 | 0 | 06 | 0 | 00 | - 0 | 00 | - 0 | - - | - - | - - | - - | - - | - - | 
| 24 | T.Enge |  | 18 | 04 | 4 | 00 | 4 | 00 | 0 | 06 | 0 | - - | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 24 | M.Parisy |  | 40 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | 00 | - 2 | - - | - - | 
| 24 | J.Bleekemolen |  | 2 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | 00 | - 2 | - - | - - | 
| 25 | P.Kox |  | 78 | 00 | 6 | 00 | 0 | 03 | 6 | - - | - | 00 | - 12 | 01 | - 6 | - - | - - | 08 | - 15 | 03 | - 18 | 
| 25 | D.O'Young |  | 34 | 00 | 6 | 00 | 0 | 03 | 6 | 00 | 0 | 00 | - 12 | 01 | - 6 | - - | - - | - - | - - | - - | - - | 
| 25/24 | S.Rosina |  | 44 | - - | - | - - | - | - - | - | 00 | 0 | 00 | - - | 00 | - 0 | - - | - - | 08 | - 15 | 03 | - 18 | 
| WRT | ||||||||||||||||||||
| 32 | L.Vanthoor |  | 122 | 08 | 25 | 00 | 8 | 00 | 1 | 00 | 8 | 00 | - 8 | 02 | - 10 | 08 | - 12 | 06 | - 8 | 06 | - 12 | 
| 32 | S.Ortelli |  | 104 | 08 | 25 | 00 | 8 | 00 | 1 | 00 | 8 | 00 | - 8 | 02 | - 10 | 08 | - 12 | 06 | - 8 | - - | - - | 
| 32 | A.Carroll |  | 18 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | - 12 | 
| 33 | O.Jarvis |  | 81 | 06 | 18 | 00 | 1 | 00 | 4 | 01 | 10 | 04 | - 0 | 00 | - 12 | 04 | - 15 | 00 | - 0 | 00 | - 6 | 
| 33 | F.Stippler |  | 81 | 06 | 18 | 00 | 1 | 00 | 4 | 01 | 10 | 04 | - 0 | 00 | - 12 | 04 | - 15 | 00 | - 0 | 00 | - 6 | 
| Münnich Motorsport | ||||||||||||||||||||
| 37 | T.Jäger |  | 100 | 00 | 12 | 06 | 12 | 01 | 15 | 00 | 1 | 01 | - 25 | 03 | - 4 | 02 | - 4 | 01 | - 4 | 01 | - 8 | 
| 37 | N.Pastorelli |  | 100 | 00 | 12 | 06 | 12 | 01 | 15 | 00 | 1 | 01 | - 25 | 03 | - 4 | 02 | - 4 | 01 | - 4 | 01 | - 8 | 
| 38 | M.Basseng |  | 145 | 01 | 15 | 01 | 2 | 02 | 18 | 03 | 15 | 08 | - 18 | 04 | - 18 | 06 | - 10 | 04 | - 18 | 02 | - 0 | 
| 38 | M.Winkelhock |  | 145 | 01 | 15 | 01 | 2 | 02 | 18 | 03 | 15 | 08 | - 18 | 04 | - 18 | 06 | - 10 | 04 | - 18 | 02 | - 0 | 
| Team No. | Driver | Info | |||||||||||||||||||
 
								









 
   		 
   		 2011
 2011 overview of all seasons
 overview of all seasons 2013
 2013